| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 200 | Joseph Fawcett | Morpeth Harriers & AC | 12:11 | S | MU13 | 12:11 |
| 2 | 46 | Max Pearson | Chester-le-Street | 12:20 | S | MU13 | 12:20 |
| 3 | 234 | Noah Penfold | North Shields Poly | 12:20 | F | MU13 | 10:35 |
| 4 | 286 | Oliver Dugdale | Sunderland Harriers | 12:20 | S | MU13 | 12:20 |
| 5 | 48 | Tom Parks | Chester-le-Street | 12:24 | S | MU13 | 12:24 |
| 6 | 116 | James Wood | Gateshead Harriers | 12:45 | S | MU13 | 12:45 |
| 7 | 206 | Will Fawcett | Morpeth Harriers & AC | 12:52 | S | MU13 | 12:52 |
| 8 | 255 | William Ribchester | Phoenix Flyers | 12:53 | S | MU13 | 12:53 |
| 9 | 377 | Adam Dias | Blaydon Harriers | 12:57 | S | MU13 | 12:57 |
| 10 | 172 | Jacob Hopper | Jarrow & Hebburn AC | 13:01 | F | MU13 | 11:16 |
| 11 | 317 | Dylan Watts | Tynedale Harriers | 13:02 | S | MU13 | 13:02 |
| 12 | 248 | Freddie Hetherington | Phoenix Flyers | 13:08 | S | MU13 | 13:08 |
| 13 | 58 | Rhys Price | Darlington Harriers | 13:09 | F | MU13 | 11:24 |
| 14 | 256 | Xanda Holden | Phoenix Flyers | 13:13 | S | MU13 | 13:13 |
| 15 | 190 | William Mcclean | Low Fell RC | 13:15 | F | MU13 | 11:30 |
| 16 | 197 | Hector Ford-Hutchinson | Morpeth Harriers & AC | 13:18 | S | MU13 | 13:18 |
| 17 | 175 | Sebastian Gregg | Jarrow & Hebburn AC | 13:24 | S | MU13 | 13:24 |
| 18 | 362 | Zach Blenkinsop | Wallsend Harriers | 13:26 | S | MU13 | 13:26 |
| 19 | 162 | Yannick Haniffa | Heaton Harriers | 13:28 | F | MU13 | 11:43 |
| 20 | 204 | Michael Madgwick | Morpeth Harriers & AC | 13:31 | S | MU13 | 13:31 |
| 21 | 135 | Elliot Williams | Gosforth Harriers | 13:32 | S | MU13 | 13:32 |
| 22 | 331 | Teddy Shephard | Tynedale Harriers | 13:34 | F | MU13 | 11:49 |
| 23 | 399 | Michael Mcpherson | North Shields Poly | 13:34 | S | MU13 | 13:34 |
| 24 | 158 | Henry Hardy | Heaton Harriers | 13:35 | F | MU13 | 11:50 |
| 25 | 408 | Oscar Brundle | Low Fell RC | 13:36 | S | MU13 | 13:36 |
| 26 | 103 | Zach Harrison | Elswick Harriers | 13:37 | F | MU13 | 11:52 |
| 27 | 315 | Daniel Bell | Tynedale Harriers | 13:37 | F | MU13 | 11:52 |
| 28 | 246 | Bodhi Nandhra | Phoenix Flyers | 13:39 | S | MU13 | 13:39 |
| 29 | 179 | Charlie Graeme Wilson | Low Fell RC | 13:40 | F | MU13 | 11:55 |
| 30 | 90 | Jack Galvin | Elswick Harriers | 13:42 | F | MU13 | 11:57 |
| 31 | 164 | Elliott Gorton | Houghton AC | 13:47 | F | MU13 | 12:02 |
| 32 | 210 | Billy Scambler | North Shields Poly | 13:50 | F | MU13 | 12:05 |
| 33 | 302 | Nyrel Daniel Ewusie | Tyne Bridge Harriers | 13:50 | F | MU13 | 12:05 |
| 34 | 75 | Noah Dobinson | Durham City Harriers | 13:54 | F | MU13 | 12:09 |
| 35 | 247 | Elliot Kleiser | Phoenix Flyers | 13:56 | S | MU13 | 13:56 |
| 36 | 242 | Sam Porter | North Shields Poly | 13:57 | F | MU13 | 12:12 |
| 37 | 136 | Henry Anderson | Gosforth Harriers | 13:59 | S | MU13 | 13:59 |
| 38 | 336 | Ben Willis | Wallsend Harriers | 14:02 | S | MU13 | 14:02 |
| 39 | 304 | William Paul | Tyne Bridge Harriers | 14:06 | S | MU13 | 14:06 |
| 40 | 86 | Dominic Tomlinson | Elswick Harriers | 14:10 | F | MU13 | 12:25 |
| 41 | 55 | Sam Hyland | Crook AC | 14:10 | S | MU13 | 14:10 |
| 42 | 311 | Austin Vincent | Tynedale Harriers | 14:14 | S | MU13 | 14:14 |
| 43 | 290 | Theo Paxton | Sunderland Harriers | 14:15 | F | MU13 | 12:30 |
| 44 | 140 | Jacob Mancini | Gosforth Harriers | 14:19 | F | MU13 | 12:34 |
| 45 | 150 | Stefan Thomas | Gosforth Harriers | 14:22 | S | MU13 | 14:22 |
| 46 | 32 | Oscar Valentine-Beech | Blyth RC | 14:30 | S | MU13 | 14:30 |
| 47 | 316 | Dillon Darcy | Tynedale Harriers | 14:31 | S | MU13 | 14:31 |
| 48 | 227 | Jude Cook | North Shields Poly | 14:35 | S | MU13 | 14:35 |
| 49 | 239 | Richard Gormley | North Shields Poly | 14:40 | F | MU13 | 12:55 |
| 50 | 406 | Joseph Dubois | Tynedale Harriers | 14:43 | S | MU13 | 14:43 |
| 51 | 411 | Austin Palmer | Chester-le-Street | 14:45 | S | MU13 | 14:45 |
| 52 | 36 | Ellis Dent | Chester-le-Street | 14:49 | S | MU13 | 14:49 |
| 53 | 279 | Charlie Hitcham | Sunderland Harriers | 14:50 | S | MU13 | 14:50 |
| 54 | 188 | Luke Tebbutt | Low Fell RC | 14:53 | S | MU13 | 14:53 |
| 55 | 89 | Harry Robson | Elswick Harriers | 14:56 | S | MU13 | 14:56 |
| 56 | 155 | William Wraith | Gosforth Harriers | 14:60 | S | MU13 | 15:00 |
| 57 | 131 | Ben Fielding | Gosforth Harriers | 15:19 | F | MU13 | 13:34 |
| 58 | 367 | Samuel Dowd | Low Fell RC | 15:29 | S | MU13 | 15:29 |
| 59 | 398 | James Dunning | North Shields Poly | 15:30 | S | MU13 | 15:30 |
| 60 | 268 | Sammy Heron | Prudhoe Plodders | 15:43 | S | MU13 | 15:43 |
| 61 | 44 | Keaton Harrison | Chester-le-Street | 15:51 | S | MU13 | 15:51 |
| 62 | 351 | Luke Stacey | Wallsend Harriers | 16:42 | S | MU13 | 16:42 |
| 63 | 409 | Matthew Saville | South Shields Tri | 19:28 | S | MU13 | 19:28 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 24 | 1-Fawcett 7-Fawcett 16-Ford-Hutchinson |
| 2 | Phoenix Flyers | 34 | 8-Ribchester 12-Hetherington 14-Holden |
| 3 | North Shields Poly | 58 | 3-Penfold 23-Mcpherson 32-Scambler |
| 4 | Chester-le-Street | 58 | 2-Pearson 5-Parks 51-Palmer |
| 5 | Tynedale Harriers | 60 | 11-Watts 22-Shephard 27-Bell |
| 6 | Low Fell RC | 69 | 15-Mcclean 25-Brundle 29-Wilson |
| 7 | Elswick Harriers | 96 | 26-Harrison 30-Galvin 40-Tomlinson |
| 8 | Sunderland Harriers | 100 | 4-Dugdale 43-Paxton 53-Hitcham |
| 9 | Gosforth Harriers | 102 | 21-Williams 37-Anderson 44-Mancini |
| 10 | Wallsend Harriers | 118 | 18-Blenkinsop 38-Willis 62-Stacey |
| North Shields Poly (B) | 133 | 36-Porter 48-Cook 49-Gormley | |
| Tynedale Harriers (B) | 139 | 42-Vincent 47-Darcy 50-Dubois | |
| Gosforth Harriers (B) | 158 | 45-Thomas 56-Wraith 57-Fielding | |
| Gateshead Harriers | Incomplete | 6-Wood | |
| Blaydon Harriers | Incomplete | 9-Dias | |
| Darlington Harriers | Incomplete | 13-Price | |
| Morpeth Harriers & AC (B) | Incomplete | 20-Madgwick | |
| Jarrow & Hebburn AC | Incomplete | 10-Hopper 17-Gregg | |
| Houghton AC | Incomplete | 31-Gorton | |
| Durham City Harriers | Incomplete | 34-Dobinson | |
| Crook AC | Incomplete | 41-Hyland | |
| Heaton Harriers | Incomplete | 19-Haniffa 24-Hardy | |
| Blyth RC | Incomplete | 46-Valentine-Beech | |
| Elswick Harriers (B) | Incomplete | 55-Robson | |
| North Shields Poly (C) | Incomplete | 59-Dunning | |
| Prudhoe Plodders | Incomplete | 60-Heron | |
| Phoenix Flyers (B) | Incomplete | 28-Nandhra 35-Kleiser | |
| Tyne Bridge Harriers | Incomplete | 33-Ewusie 39-Paul | |
| Low Fell RC (B) | Incomplete | 54-Tebbutt 58-Dowd | |
| Chester-le-Street (B) | Incomplete | 52-Dent 61-Harrison |
Last updated: 15 October 2025 18:43:51