| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Olivia Murphy | Birtley AC | 11:27 | S | FU15 | 11:27 |
| 2 | 7 | Poppie Phillipson | Birtley AC | 11:60 | S | FU15 | 12:00 |
| 3 | 2 | Izzy Hall | Birtley AC | 12:09 | S | FU15 | 12:09 |
| 4 | 186 | Ellie Bradley | North East Project | 12:37 | S | FU15 | 12:37 |
| 5 | 68 | Cate Johnson | Elswick Harriers | 12:43 | S | FU15 | 12:43 |
| 6 | 151 | Chloe Brown | Houghton AC | 12:53 | S | FU15 | 12:53 |
| 7 | 52 | Eve Hollowbread | Durham City Harriers | 12:58 | S | FU15 | 12:58 |
| 8 | 179 | Heidi Wilkinson | Morpeth Harriers & AC | 13:04 | S | FU15 | 13:04 |
| 9 | 36 | Isla Ford-Hutchinson | Chester-le-Street | 13:05 | S | FU15 | 13:05 |
| 10 | 317 | Lily Kenyon | Blaydon Harriers | 13:06 | S | FU15 | 13:06 |
| 11 | 85 | Millie Robson | Elswick Harriers | 13:27 | S | FU15 | 13:27 |
| 12 | 87 | Niamh Logan | Elswick Harriers | 13:43 | S | FU15 | 13:43 |
| 13 | 287 | Isla Beresford | Wallsend Harriers | 13:51 | S | FU15 | 13:51 |
| 14 | 259 | Chloe Saxon-Wilkinson | Tynedale Harriers | 13:56 | S | FU15 | 13:56 |
| 15 | 32 | Faye Cook | Chester-le-Street | 13:58 | S | FU15 | 13:58 |
| 16 | 54 | Evie Kleiser | Durham City Harriers | 14:06 | F | FU15 | 12:21 |
| 17 | 188 | Alice Scambler | North Shields Poly | 14:09 | S | FU15 | 14:09 |
| 18 | 50 | Isabelle Christie | Derwentside AC | 14:11 | F | FU15 | 12:26 |
| 19 | 83 | Lucile Barker | Elswick Harriers | 14:13 | F | FU15 | 12:28 |
| 20 | 119 | Eva Greenhill | Gosforth Harriers | 14:14 | S | FU15 | 14:14 |
| 21 | 77 | Jemima Bond | Elswick Harriers | 14:16 | S | FU15 | 14:16 |
| 22 | 24 | Lucy Mason | Blyth RC | 14:19 | S | FU15 | 14:19 |
| 23 | 178 | Faye Heatley | Morpeth Harriers & AC | 14:20 | F | FU15 | 12:35 |
| 24 | 117 | Chloe Das | Gosforth Harriers | 14:22 | F | FU15 | 12:37 |
| 25 | 59 | Isla Coker | Durham City Harriers | 14:24 | F | FU15 | 12:39 |
| 26 | 53 | Evelyn Proctor | Durham City Harriers | 14:30 | F | FU15 | 12:45 |
| 27 | 163 | Larkin Reid | Jarrow & Hebburn AC | 14:30 | S | FU15 | 14:30 |
| 28 | 261 | Emilia Stobbart | Tynedale Harriers | 14:32 | F | FU15 | 12:47 |
| 29 | 90 | Sofia Sedgwick | Elswick Harriers | 14:32 | S | FU15 | 14:32 |
| 30 | 257 | Poppy Colver | Tyne Bridge Harriers | 14:35 | S | FU15 | 14:35 |
| 31 | 133 | Nekija Poulatova-H | Gosforth Harriers | 14:46 | F | FU15 | 13:01 |
| 32 | 252 | Eliza Palmer | Tyne Bridge Harriers | 14:47 | F | FU15 | 13:02 |
| 33 | 345 | Martha Thomas | Prudhoe Plodders | 14:60 | F | FU15 | 13:15 |
| 34 | 255 | Melina Bourgenot-Lewis | Tyne Bridge Harriers | 15:05 | F | FU15 | 13:20 |
| 35 | 164 | Lily Watson | Jarrow & Hebburn AC | 15:15 | S | FU15 | 15:15 |
| 36 | 143 | Emily Daglish | Heaton Harriers | 15:20 | S | FU15 | 15:20 |
| 37 | 147 | Olivia Daglish | Heaton Harriers | 15:25 | S | FU15 | 15:25 |
| 38 | 69 | Charlotte Taylor | Elswick Harriers | 15:33 | F | FU15 | 13:48 |
| 39 | 129 | Lauren Schofield | Gosforth Harriers | 16:07 | S | FU15 | 16:07 |
| 40 | 25 | Maisie Payne | Blyth RC | 16:41 | S | FU15 | 16:41 |
| 41 | 86 | Neve Robertson | Elswick Harriers | 16:55 | S | FU15 | 16:55 |
| 42 | 62 | Pheobe Turton | Durham City Harriers | 19:08 | S | FU15 | 19:08 |
| 43 | 344 | Halle Critchley | Tyne Bridge Harriers | 28:38 | S | FU13 | 28:38 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Birtley AC | 6 | 1-Murphy 2-Phillipson 3-Hall |
| 2 | Elswick Harriers | 28 | 5-Johnson 11-Robson 12-Logan |
| 3 | Durham City Harriers | 48 | 7-Hollowbread 16-Kleiser 25-Coker |
| Elswick Harriers (B) | 69 | 19-Barker 21-Bond 29-Sedgwick | |
| 4 | Gosforth Harriers | 75 | 20-Greenhill 24-Das 31-Poulatova-H |
| 5 | Tyne Bridge Harriers | 96 | 30-Colver 32-Palmer 34-Bourgenot-Lewis |
| North East Project | Incomplete | 4-Bradley | |
| Houghton AC | Incomplete | 6-Brown | |
| Blaydon Harriers | Incomplete | 10-Kenyon | |
| Wallsend Harriers | Incomplete | 13-Beresford | |
| North Shields Poly | Incomplete | 17-Scambler | |
| Derwentside AC | Incomplete | 18-Christie | |
| Chester-le-Street | Incomplete | 9-Ford-Hutchinson 15-Cook | |
| Morpeth Harriers & AC | Incomplete | 8-Wilkinson 23-Heatley | |
| Prudhoe Plodders | Incomplete | 33-Thomas | |
| Gosforth Harriers (B) | Incomplete | 39-Schofield | |
| Tynedale Harriers | Incomplete | 14-Saxon-Wilkinson 28-Stobbart | |
| Tyne Bridge Harriers (B) | Incomplete | 43-Critchley | |
| Jarrow & Hebburn AC | Incomplete | 27-Reid 35-Watson | |
| Blyth RC | Incomplete | 22-Mason 40-Payne | |
| Durham City Harriers (B) | Incomplete | 26-Proctor 42-Turton | |
| Heaton Harriers | Incomplete | 36-Daglish 37-Daglish | |
| Elswick Harriers (C) | Incomplete | 38-Taylor 41-Robertson |
Last updated: 15 October 2025 18:43:52