| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 364 | Edward Watson | North Shields Poly | 10:56 | S | MU15 | 10:56 |
| 2 | 237 | Peter Davies | North Shields Poly | 11:05 | S | MU15 | 11:05 |
| 3 | 138 | Jack Mcmanus | Gosforth Harriers | 11:11 | S | MU15 | 11:11 |
| 4 | 325 | Lloyd Vincent | Tynedale Harriers | 11:18 | S | MU15 | 11:18 |
| 5 | 96 | Kallen O'Neil | Elswick Harriers | 11:31 | S | MU15 | 11:31 |
| 6 | 349 | Kasper Pearson | Wallsend Harriers | 11:33 | F | MU15 | 9:48 |
| 7 | 85 | Dexter White | Elswick Harriers | 11:34 | S | MU15 | 11:34 |
| 8 | 98 | Nicholas Surtees-Brown | Elswick Harriers | 11:37 | S | MU15 | 11:37 |
| 9 | 261 | Arthur Byrne | Prudhoe Plodders | 11:56 | S | MU15 | 11:56 |
| 10 | 320 | George Hunter | Tynedale Harriers | 11:57 | F | MU15 | 10:12 |
| 11 | 22 | Alastair Johnston | Blyth RC | 11:57 | F | MU15 | 10:12 |
| 12 | 203 | Mason Gaylor | Morpeth Harriers & AC | 12:07 | F | MU15 | 10:22 |
| 13 | 292 | Aidan Whitfield | Tyne Bridge Harriers | 12:15 | S | MU15 | 12:15 |
| 14 | 296 | Ernie Bigg | Tyne Bridge Harriers | 12:16 | S | MU15 | 12:16 |
| 15 | 156 | Alexander Parkin | Heaton Harriers | 12:18 | S | MU15 | 12:18 |
| 16 | 143 | Joseph Hutchinson | Gosforth Harriers | 12:20 | S | MU15 | 12:20 |
| 17 | 313 | Billy Borini | Tynedale Harriers | 12:23 | F | MU15 | 10:38 |
| 18 | 196 | Hector Beere | Morpeth Harriers & AC | 12:28 | S | MU15 | 12:28 |
| 19 | 91 | Jacob Mccoy | Elswick Harriers | 12:29 | F | MU15 | 10:44 |
| 20 | 388 | Sebastian Hanney-Margallo | Gosforth Harriers | 12:32 | S | MU15 | 12:32 |
| 21 | 198 | Jack Dhawar | Morpeth Harriers & AC | 12:36 | F | MU15 | 10:51 |
| 22 | 274 | Matthew Graham | Sedgefield Harriers | 12:37 | S | MU15 | 12:37 |
| 23 | 306 | Adam Bell | Tynedale Harriers | 12:39 | F | MU15 | 10:54 |
| 24 | 185 | James Mcclean | Low Fell RC | 12:39 | F | MU15 | 10:54 |
| 25 | 153 | William Hall | Gosforth Harriers | 12:40 | S | MU15 | 12:40 |
| 26 | 182 | Harry Willows | Low Fell RC | 12:40 | S | MU15 | 12:40 |
| 27 | 83 | Benjamin Stonehouse | Elswick Harriers | 12:40 | F | MU15 | 10:55 |
| 28 | 67 | Doninic Lee | Durham City Harriers | 12:41 | F | MU15 | 10:56 |
| 29 | 173 | Jacob Liu | Jarrow & Hebburn AC | 12:45 | S | MU15 | 12:45 |
| 30 | 169 | Aidan Owens | Jarrow & Hebburn AC | 12:50 | S | MU15 | 12:50 |
| 31 | 379 | Jacob Hendry | Blaydon Harriers | 12:53 | F | MU15 | 11:08 |
| 32 | 168 | Layton Hepple | Houghton AC | 12:57 | S | MU15 | 12:57 |
| 33 | 387 | Jack Armstrong | Gosforth Harriers | 12:57 | S | MU15 | 12:57 |
| 34 | 199 | Jacob Thompson | Morpeth Harriers & AC | 13:05 | S | MU15 | 13:05 |
| 35 | 152 | William Devennie | Gosforth Harriers | 13:15 | S | MU15 | 13:15 |
| 36 | 368 | sam Peart | North Shields Poly | 13:22 | S | MU15 | 13:22 |
| 37 | 31 | James Lloyd | Blyth RC | 13:47 | S | MU15 | 13:47 |
| 38 | 277 | Jonathan Owen | South Shields Harriers | 13:47 | S | MU15 | 13:47 |
| 39 | 183 | Isaac Davison | Low Fell RC | 13:52 | S | MU15 | 13:52 |
| 40 | 38 | George Hunter | Chester-le-Street | 14:25 | S | MU15 | 14:25 |
| 41 | 380 | Jenson Aspinall | Blaydon Harriers | 14:48 | S | MU15 | 14:48 |
| 42 | 262 | Benjamin Stephenson | Prudhoe Plodders | 14:52 | S | MU15 | 14:52 |
| 43 | 15 | Lewis Heslop | Blaydon Harriers | 15:18 | S | MU15 | 15:18 |
| 44 | 389 | Thomas Bronsgeest | Gosforth Harriers | 15:45 | S | MU15 | 15:45 |
| 45 | 165 | Finnley Wilson | Houghton AC | 16:50 | S | MU15 | 16:50 |
| 46 | 410 | Andrew Saville | South Shields Tri | 19:51 | S | MU15 | 19:51 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Elswick Harriers | 20 | 5-O'Neil 7-White 8-Surtees-Brown |
| 2 | Tynedale Harriers | 31 | 4-Vincent 10-Hunter 17-Borini |
| 3 | Gosforth Harriers | 39 | 3-Mcmanus 16-Hutchinson 20-Hanney-Margallo |
| 4 | North Shields Poly | 39 | 1-Watson 2-Davies 36-Peart |
| 5 | Morpeth Harriers & AC | 51 | 12-Gaylor 18-Beere 21-Dhawar |
| 6 | Low Fell RC | 89 | 24-Mcclean 26-Willows 39-Davison |
| Gosforth Harriers (B) | 93 | 25-Hall 33-Armstrong 35-Devennie | |
| 7 | Blaydon Harriers | 115 | 31-Hendry 41-Aspinall 43-Heslop |
| Wallsend Harriers | Incomplete | 6-Pearson | |
| Heaton Harriers | Incomplete | 15-Parkin | |
| Sedgefield Harriers | Incomplete | 22-Graham | |
| Tynedale Harriers (B) | Incomplete | 23-Bell | |
| Tyne Bridge Harriers | Incomplete | 13-Whitfield 14-Bigg | |
| Durham City Harriers | Incomplete | 28-Lee | |
| Morpeth Harriers & AC (B) | Incomplete | 34-Thompson | |
| South Shields Harriers | Incomplete | 38-Owen | |
| Chester-le-Street | Incomplete | 40-Hunter | |
| Gosforth Harriers (C) | Incomplete | 44-Bronsgeest | |
| Elswick Harriers (B) | Incomplete | 19-Mccoy 27-Stonehouse | |
| Blyth RC | Incomplete | 11-Johnston 37-Lloyd | |
| Prudhoe Plodders | Incomplete | 9-Byrne 42-Stephenson | |
| Jarrow & Hebburn AC | Incomplete | 29-Liu 30-Owens | |
| Houghton AC | Incomplete | 32-Hepple 45-Wilson |
Last updated: 15 October 2025 18:43:51