| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 347 | Joseph Duthie-Brown | Wallsend Harriers | 15:38 | S | MU17 | 15:38 |
| 2 | 327 | Morgan Vincent | Tynedale Harriers | 16:19 | S | MU17 | 16:19 |
| 3 | 70 | Jacob Moore | Durham City Harriers | 16:22 | S | MU17 | 16:22 |
| 4 | 392 | Harry Shaw | Morpeth Harriers & AC | 16:53 | S | MU17 | 16:53 |
| 5 | 194 | Daniel Craig | Morpeth Harriers & AC | 17:03 | S | MU17 | 17:03 |
| 6 | 108 | Alfie Cook | Gateshead Harriers | 17:06 | F | MU17 | 14:31 |
| 7 | 300 | Joe Whitfield | Tyne Bridge Harriers | 17:12 | S | MU17 | 17:12 |
| 8 | 159 | Joseph Brown | Heaton Harriers | 17:38 | S | MU17 | 17:38 |
| 9 | 80 | William Jardine | Durham City Harriers | 17:41 | F | MU17 | 15:06 |
| 10 | 323 | Jamie Lonergan | Tynedale Harriers | 17:41 | F | MU17 | 15:06 |
| 11 | 297 | Freddie Palmer | Tyne Bridge Harriers | 17:44 | F | MU17 | 15:09 |
| 12 | 180 | Daniel Davison | Low Fell RC | 17:51 | S | MU17 | 17:51 |
| 13 | 71 | James Ormerod | Durham City Harriers | 17:52 | F | MU17 | 15:17 |
| 14 | 359 | Shay O’Gara | Wallsend Harriers | 17:54 | S | MU17 | 17:54 |
| 15 | 81 | Aiden Jones | Elswick Harriers | 18:00 | S | MU17 | 18:00 |
| 16 | 26 | Dexter Heatley | Blyth RC | 18:03 | F | MU17 | 15:28 |
| 17 | 186 | Josiah Scott | Low Fell RC | 18:09 | S | MU17 | 18:09 |
| 18 | 291 | William Haswell | Sunderland Harriers | 18:31 | F | MU17 | 15:56 |
| 19 | 54 | Ross Emery | Crook AC | 18:37 | S | MU17 | 18:37 |
| 20 | 1 | Vinny Mather | Alnwick Harriers | 18:42 | S | MU17 | 18:42 |
| 21 | 390 | Angus Thompson | Heaton Harriers | 18:43 | S | MU17 | 18:43 |
| 22 | 27 | George Bryce | Blyth RC | 18:48 | F | MU17 | 16:13 |
| 23 | 346 | Joe Short | Wallsend Harriers | 18:55 | S | MU17 | 18:55 |
| 24 | 335 | Ben Garbutt | Wallsend Harriers | 19:04 | F | MU17 | 16:29 |
| 25 | 148 | Rohan Gent | Gosforth Harriers | 19:05 | S | MU17 | 19:05 |
| 26 | 74 | Leonard Lee | Durham City Harriers | 19:12 | F | MU17 | 16:37 |
| 27 | 64 | Aidan Richardson | Durham City Harriers | 19:17 | F | MU17 | 16:42 |
| 28 | 192 | Ben Moll | Morpeth Harriers & AC | 20:18 | F | MU17 | 17:43 |
| 29 | 187 | Lewis Denison | Low Fell RC | 20:34 | F | MU17 | 17:59 |
| 30 | 3 | Ollie King | Birtley AC | 20:57 | S | MU17 | 20:57 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Durham City Harriers | 25 | 3-Moore 9-Jardine 13-Ormerod |
| 2 | Morpeth Harriers & AC | 37 | 4-Shaw 5-Craig 28-Moll |
| 3 | Wallsend Harriers | 38 | 1-Duthie-Brown 14-O’Gara 23-Short |
| 4 | Low Fell RC | 58 | 12-Davison 17-Scott 29-Denison |
| Gateshead Harriers | Incomplete | 6-Cook | |
| Tynedale Harriers | Incomplete | 2-Vincent 10-Lonergan | |
| Elswick Harriers | Incomplete | 15-Jones | |
| Tyne Bridge Harriers | Incomplete | 7-Whitfield 11-Palmer | |
| Sunderland Harriers | Incomplete | 18-Haswell | |
| Crook AC | Incomplete | 19-Emery | |
| Alnwick Harriers | Incomplete | 20-Mather | |
| Wallsend Harriers (B) | Incomplete | 24-Garbutt | |
| Gosforth Harriers | Incomplete | 25-Gent | |
| Heaton Harriers | Incomplete | 8-Brown 21-Thompson | |
| Birtley AC | Incomplete | 30-King | |
| Blyth RC | Incomplete | 16-Heatley 22-Bryce | |
| Durham City Harriers (B) | Incomplete | 26-Lee 27-Richardson |
Last updated: 15 October 2025 18:43:52