| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 264 | Isabelle Cosstick | Tynedale Harriers | 16:14 | S | FU13 | 16:14 |
| 2 | 241 | Pheobe Grievson | Sedgefield Harriers | 16:25 | S | FU13 | 16:25 |
| 3 | 239 | Isla Shuffleton | Sedgefield Harriers | 16:26 | S | FU13 | 16:26 |
| 4 | 180 | Izzy Cromar | Morpeth Harriers & AC | 16:29 | F | disq. | 14:44 |
| 5 | 231 | Martha Carr | Prudhoe Plodders | 16:30 | F | FU13 | 14:45 |
| 6 | 138 | Ruby Colins | Gosforth Harriers | 16:42 | F | FU13 | 14:57 |
| 7 | 41 | Charlotte Kerr | Claremont RR | 16:47 | S | FU13 | 16:47 |
| 8 | 214 | Celia De Lucas | Phoenix Flyers | 16:55 | F | FU13 | 15:10 |
| 9 | 265 | Jessica Cosstick | Tynedale Harriers | 17:02 | S | FU13 | 17:02 |
| 10 | 196 | Elsa Hawkins | North Shields Poly | 17:06 | F | FU13 | 15:21 |
| 11 | 233 | Matilda Mulligan | Prudhoe Plodders | 17:15 | S | FU13 | 17:15 |
| 12 | 31 | Evie Marshall | Chester-le-Street | 17:16 | S | FU13 | 17:16 |
| 13 | 26 | Amelia Lind | Chester-le-Street | 17:24 | S | FU13 | 17:24 |
| 14 | 240 | Jess Davies | Sedgefield Harriers | 17:28 | F | FU13 | 15:43 |
| 15 | 263 | Hattie Williams | Tynedale Harriers | 17:42 | F | FU13 | 15:57 |
| 16 | 195 | Elodie Soward | North Shields Poly | 17:44 | F | FU13 | 15:59 |
| 17 | 88 | Rosa Tadele | Elswick Harriers | 17:46 | F | FU13 | 16:01 |
| 18 | 267 | Martha Pugh | Tynedale Harriers | 17:47 | F | FU13 | 16:02 |
| 19 | 84 | Maisey Mould | Elswick Harriers | 17:52 | S | FU13 | 17:52 |
| 20 | 155 | Iza Purvis | Houghton AC | 17:53 | S | FU13 | 17:53 |
| 21 | 99 | Emily Foster | Gateshead Harriers | 17:56 | S | FU13 | 17:56 |
| 22 | 219 | Agatha Byrne | Prudhoe Plodders | 17:58 | S | FU13 | 17:58 |
| 23 | 362 | Violet Fisher | Houghton AC | 18:00 | S | FU13 | 18:00 |
| 24 | 107 | Lexi Pilkington | Gateshead Harriers | 18:04 | S | FU13 | 18:04 |
| 25 | 33 | Faye Evans | Chester-le-Street | 18:06 | F | FU13 | 16:21 |
| 26 | 194 | Ellie Nelson | North Shields Poly | 18:11 | F | FU13 | 16:26 |
| 27 | 288 | Isobel Mccann | Wallsend Harriers | 18:16 | F | FU13 | 16:31 |
| 28 | 130 | Lottie Hall | Gosforth Harriers | 18:27 | S | FU13 | 18:27 |
| 29 | 217 | Katie Scott | Phoenix Flyers | 18:33 | F | FU13 | 16:48 |
| 30 | 334 | Casey Mcpherson | North Shields Poly | 18:43 | S | FU13 | 18:43 |
| 31 | 372 | Orla Nolan | North Shields Poly | 18:47 | S | FU13 | 18:47 |
| 32 | 174 | Ziva Scott | Low Fell RC | 18:51 | S | FU13 | 18:51 |
| 33 | 45 | Pia Wilcocks | Crook AC | 19:01 | S | FU13 | 19:01 |
| 34 | 221 | Charlotte Knowles | Prudhoe Plodders | 19:04 | S | FU13 | 19:04 |
| 35 | 82 | Lily Roxburgh | Elswick Harriers | 19:09 | F | FU13 | 17:24 |
| 36 | 80 | Lailah Motsi | Elswick Harriers | 19:18 | S | FU13 | 19:18 |
| 37 | 356 | Isabelle Owens | Elswick Harriers | 19:18 | S | FU13 | 19:18 |
| 38 | 39 | Rosie Lennon | Chester-le-Street | 19:21 | S | FU13 | 19:21 |
| 39 | 371 | Isla Richardson | North Shields Poly | 19:24 | S | FU13 | 19:24 |
| 40 | 23 | Liliana Meikle Lopez | Blyth RC | 19:36 | F | FU13 | 17:51 |
| 41 | 242 | Tilli Lewis | Sedgefield Harriers | 19:42 | S | FU13 | 19:42 |
| 42 | 157 | Katie Taylor | Houghton AC | 19:45 | S | FU13 | 19:45 |
| 43 | 44 | Eleanor Shaw | Crook AC | 19:53 | S | FU13 | 19:53 |
| 44 | 243 | Annabelle Charlton | South Shields Harriers | 19:58 | S | FU13 | 19:58 |
| 45 | 104 | Lauren Smith | Gateshead Harriers | 20:12 | S | FU13 | 20:12 |
| 46 | 244 | Maggie Hawdon | South Shields Harriers | 20:37 | S | FU13 | 20:37 |
| 47 | 250 | Bethan Pickett | Tyne Bridge Harriers | 21:15 | S | FU13 | 21:15 |
| 48 | 224 | Elizabeth Stephenson | Prudhoe Plodders | 22:40 | S | FU13 | 22:40 |
| 49 | 365 | Haya Jalula | Sunderland Harriers | 22:59 | S | FU13 | 22:59 |
| 50 | 40 | Willow Stewart | Chester-le-Street | 22:60 | S | FU13 | 23:00 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Sedgefield Harriers | 18 | 2-Grievson 3-Shuffleton 13-Davies |
| 2 | Tynedale Harriers | 23 | 1-Cosstick 8-Cosstick 14-Williams |
| 3 | Prudhoe Plodders | 35 | 4-Carr 10-Mulligan 21-Byrne |
| 4 | Chester-le-Street | 47 | 11-Marshall 12-Lind 24-Evans |
| 5 | North Shields Poly | 49 | 9-Hawkins 15-Soward 25-Nelson |
| 6 | Elswick Harriers | 68 | 16-Tadele 18-Mould 34-Roxburgh |
| 7 | Houghton AC | 82 | 19-Purvis 22-Fisher 41-Taylor |
| 8 | Gateshead Harriers | 87 | 20-Foster 23-Pilkington 44-Smith |
| North Shields Poly (B) | 97 | 29-Mcpherson 30-Nolan 38-Richardson | |
| Claremont RR | Incomplete | 6-Kerr | |
| Tynedale Harriers (B) | Incomplete | 17-Pugh | |
| Wallsend Harriers | Incomplete | 26-Mccann | |
| Low Fell RC | Incomplete | 31-Scott | |
| Gosforth Harriers | Incomplete | 5-Colins 27-Hall | |
| Phoenix Flyers | Incomplete | 7-Lucas 28-Scott | |
| Blyth RC | Incomplete | 39-Lopez | |
| Sedgefield Harriers (B) | Incomplete | 40-Lewis | |
| Tyne Bridge Harriers | Incomplete | 46-Pickett | |
| Sunderland Harriers | Incomplete | 48-Jalula | |
| Elswick Harriers (B) | Incomplete | 35-Motsi 36-Owens | |
| Crook AC | Incomplete | 32-Wilcocks 42-Shaw | |
| Prudhoe Plodders (B) | Incomplete | 33-Knowles 47-Stephenson | |
| Chester-le-Street (B) | Incomplete | 37-Lennon 49-Stewart | |
| South Shields Harriers | Incomplete | 43-Charlton 45-Hawdon |
Last updated: 30 October 2025 20:33:07