| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Luke Thompson | Morpeth Harriers & AC | 14:54 | S | MU13 | 14:54 |
| 2 | 236 | Owen Cunningham | North Shields Poly | 15:13 | S | MU13 | 15:13 |
| 3 | 172 | Jacob Hopper | Jarrow & Hebburn AC | 15:16 | F | MU13 | 13:31 |
| 4 | 217 | Ethan Hughes | North Shields Poly | 15:30 | F | MU13 | 13:45 |
| 5 | 256 | Xanda Holden | Phoenix Flyers | 15:36 | S | MU13 | 15:36 |
| 6 | 326 | Monty Carter | Tynedale Harriers | 15:39 | F | MU13 | 13:54 |
| 7 | 427 | Aidan Pearce | Jarrow & Hebburn AC | 15:42 | S | MU13 | 15:42 |
| 8 | 160 | Leo Parkin | Heaton Harriers | 15:43 | S | MU13 | 15:43 |
| 9 | 175 | Sebastian Gregg | Jarrow & Hebburn AC | 15:44 | S | MU13 | 15:44 |
| 10 | 308 | Arthur Clare | Tynedale Harriers | 15:46 | S | MU13 | 15:46 |
| 11 | 50 | James Emery | Crook AC | 15:52 | S | MU13 | 15:52 |
| 12 | 421 | Henry Jones | South Shields Harriers | 15:58 | S | MU13 | 15:58 |
| 13 | 331 | Teddy Shephard | Tynedale Harriers | 16:01 | F | MU13 | 14:16 |
| 14 | 408 | Oscar Brundle | Low Fell RC | 16:06 | S | MU13 | 16:06 |
| 15 | 269 | Ted Fielden | Prudhoe Plodders | 16:07 | S | MU13 | 16:07 |
| 16 | 247 | Elliot Kleiser | Phoenix Flyers | 16:12 | S | MU13 | 16:12 |
| 17 | 197 | Hector Ford-Hutchinson | Morpeth Harriers & AC | 16:14 | S | MU13 | 16:14 |
| 18 | 290 | Theo Paxton | Sunderland Harriers | 16:15 | F | MU13 | 14:30 |
| 19 | 90 | Jack Galvin | Elswick Harriers | 16:16 | F | MU13 | 14:31 |
| 20 | 162 | Yannick Haniffa | Heaton Harriers | 16:18 | F | MU13 | 14:33 |
| 21 | 200 | Joseph Fawcett | Morpeth Harriers & AC | 16:20 | F | MU13 | 14:35 |
| 22 | 210 | Billy Scambler | North Shields Poly | 16:21 | F | MU13 | 14:36 |
| 23 | 164 | Elliott Gorton | Houghton AC | 16:22 | F | MU13 | 14:37 |
| 24 | 417 | Sam Haddon | Elswick Harriers | 16:27 | S | MU13 | 16:27 |
| 25 | 29 | Jack Ellis | Blyth RC | 16:28 | S | MU13 | 16:28 |
| 26 | 48 | Tom Parks | Chester-le-Street | 16:42 | F | MU13 | 14:57 |
| 27 | 86 | Dominic Tomlinson | Elswick Harriers | 16:43 | F | MU13 | 14:58 |
| 28 | 336 | Ben Willis | Wallsend Harriers | 16:44 | S | MU13 | 16:44 |
| 29 | 365 | Theo Dxon | North Shields Poly | 16:44 | S | MU15 | 16:44 |
| 30 | 204 | Michael Madgwick | Morpeth Harriers & AC | 16:45 | S | MU13 | 16:45 |
| 31 | 140 | Jacob Mancini | Gosforth Harriers | 16:46 | F | MU13 | 15:01 |
| 32 | 150 | Stefan Thomas | Gosforth Harriers | 16:48 | S | MU13 | 16:48 |
| 33 | 33 | Tom Floyd | Blyth RC | 16:51 | S | MU13 | 16:51 |
| 34 | 10 | Elijah Richards | Blaydon Harriers | 16:57 | S | MU13 | 16:57 |
| 35 | 422 | Ismael Dembele | South Shields Harriers | 17:05 | S | MU13 | 17:05 |
| 36 | 255 | William Ribchester | Phoenix Flyers | 17:05 | F | MU13 | 15:20 |
| 37 | 2 | Lloyd Jones | Birtley AC | 17:06 | S | MU13 | 17:06 |
| 38 | 286 | Oliver Dugdale | Sunderland Harriers | 17:07 | F | MU13 | 15:22 |
| 39 | 294 | Dilan Clemmet | Tyne Bridge Harriers | 17:11 | S | MU13 | 17:11 |
| 40 | 116 | James Wood | Gateshead Harriers | 17:15 | F | MU13 | 15:30 |
| 41 | 136 | Henry Anderson | Gosforth Harriers | 17:15 | S | MU13 | 17:15 |
| 42 | 206 | Will Fawcett | Morpeth Harriers & AC | 17:23 | F | MU13 | 15:38 |
| 43 | 311 | Austin Vincent | Tynedale Harriers | 17:27 | S | MU13 | 17:27 |
| 44 | 317 | Dylan Watts | Tynedale Harriers | 17:31 | F | MU13 | 15:46 |
| 45 | 154 | William Miller | Gosforth Harriers | 17:39 | F | MU13 | 15:54 |
| 46 | 46 | Max Pearson | Chester-le-Street | 17:46 | F | MU13 | 16:01 |
| 47 | 89 | Harry Robson | Elswick Harriers | 17:52 | S | MU13 | 17:52 |
| 48 | 279 | Charlie Hitcham | Sunderland Harriers | 17:53 | S | MU13 | 17:53 |
| 49 | 55 | Sam Hyland | Crook AC | 17:59 | S | MU13 | 17:59 |
| 50 | 36 | Ellis Dent | Chester-le-Street | 18:03 | S | MU13 | 18:03 |
| 51 | 420 | Henry Johnson | Phoenix Flyers | 18:05 | S | MU13 | 18:05 |
| 52 | 248 | Freddie Hetherington | Phoenix Flyers | 18:15 | F | MU13 | 16:30 |
| 53 | 398 | James Dunning | North Shields Poly | 18:21 | S | MU13 | 18:21 |
| 54 | 44 | Keaton Harrison | Chester-le-Street | 18:60 | S | MU13 | 19:00 |
| 55 | 307 | Alexander Earle | Tynedale Harriers | 18:60 | S | MU13 | 19:00 |
| 56 | 351 | Luke Stacey | Wallsend Harriers | 20:27 | S | MU13 | 20:27 |
| 57 | 265 | Hayden Roxburgh | Prudhoe Plodders | 21:01 | S | MU13 | 21:01 |
| 58 | 409 | Matthew Saville | South Shields Tri | 24:37 | S | MU13 | 24:37 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Jarrow & Hebburn AC | 19 | 3-Hopper 7-Pearce 9-Gregg |
| 2 | North Shields Poly | 28 | 2-Cunningham 4-Hughes 22-Scambler |
| 3 | Tynedale Harriers | 29 | 6-Carter 10-Clare 13-Shephard |
| 4 | Morpeth Harriers & AC | 39 | 1-Thompson 17-Ford-Hutchinson 21-Fawcett |
| 5 | Phoenix Flyers | 57 | 5-Holden 16-Kleiser 36-Ribchester |
| 6 | Elswick Harriers | 70 | 19-Galvin 24-Haddon 27-Tomlinson |
| 7 | Gosforth Harriers | 104 | 31-Mancini 32-Thomas 41-Anderson |
| 8 | Sunderland Harriers | 104 | 18-Paxton 38-Dugdale 48-Hitcham |
| 9 | Chester-le-Street | 122 | 26-Parks 46-Pearson 50-Dent |
| Tynedale Harriers (B) | 142 | 43-Vincent 44-Watts 55-Earle | |
| Low Fell RC | Incomplete | 14-Brundle | |
| Houghton AC | Incomplete | 23-Gorton | |
| Heaton Harriers | Incomplete | 8-Parkin 20-Haniffa | |
| Blaydon Harriers | Incomplete | 34-Richards | |
| Birtley AC | Incomplete | 37-Jones | |
| Tyne Bridge Harriers | Incomplete | 39-Clemmet | |
| Gateshead Harriers | Incomplete | 40-Wood | |
| Gosforth Harriers (B) | Incomplete | 45-Miller | |
| Elswick Harriers (B) | Incomplete | 47-Robson | |
| South Shields Harriers | Incomplete | 12-Jones 35-Dembele | |
| Chester-le-Street (B) | Incomplete | 54-Harrison | |
| Blyth RC | Incomplete | 25-Ellis 33-Floyd | |
| Crook AC | Incomplete | 11-Emery 49-Hyland | |
| Morpeth Harriers & AC (B) | Incomplete | 30-Madgwick 42-Fawcett | |
| Prudhoe Plodders | Incomplete | 15-Fielden 57-Roxburgh | |
| North Shields Poly (B) | Incomplete | 29-Dxon 53-Dunning | |
| Wallsend Harriers | Incomplete | 28-Willis 56-Stacey | |
| Phoenix Flyers (B) | Incomplete | 51-Johnson 52-Hetherington |
Last updated: 30 October 2025 20:05:28