| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 360 | Tom Mccann | Wallsend Harriers | 13:05 | S | MU15 | 13:05 |
| 2 | 30 | James Floyd | Blyth RC | 13:29 | S | MU15 | 13:29 |
| 3 | 413 | Daniel Callaghan | Darlington Harriers | 13:36 | S | MU15 | 13:36 |
| 4 | 414 | Matty Richardson | Darlington Harriers | 13:42 | S | MU15 | 13:42 |
| 5 | 263 | Fred Carr | Prudhoe Plodders | 13:46 | S | MU15 | 13:46 |
| 6 | 18 | Noah Richards | Blaydon Harriers | 13:59 | S | MU15 | 13:59 |
| 7 | 320 | George Hunter | Tynedale Harriers | 14:00 | F | MU15 | 12:15 |
| 8 | 22 | Alastair Johnston | Blyth RC | 14:02 | F | MU15 | 12:17 |
| 9 | 296 | Ernie Bigg | Tyne Bridge Harriers | 14:10 | S | MU15 | 14:10 |
| 10 | 203 | Mason Gaylor | Morpeth Harriers & AC | 14:21 | F | MU15 | 12:36 |
| 11 | 91 | Jacob Mccoy | Elswick Harriers | 14:22 | F | MU15 | 12:37 |
| 12 | 196 | Hector Beere | Morpeth Harriers & AC | 14:22 | S | MU15 | 14:22 |
| 13 | 69 | Henry Engelhart | Durham City Harriers | 14:25 | F | MU15 | 12:40 |
| 14 | 319 | Finn Cosstick | Tynedale Harriers | 14:25 | S | MU15 | 14:25 |
| 15 | 292 | Aidan Whitfield | Tyne Bridge Harriers | 14:31 | S | MU15 | 14:31 |
| 16 | 306 | Adam Bell | Tynedale Harriers | 14:33 | F | MU15 | 12:48 |
| 17 | 156 | Alexander Parkin | Heaton Harriers | 14:40 | S | MU15 | 14:40 |
| 18 | 313 | Billy Borini | Tynedale Harriers | 14:42 | F | MU15 | 12:57 |
| 19 | 102 | William Grace | Elswick Harriers | 14:45 | S | MU15 | 14:45 |
| 20 | 328 | Ned Mcclintock | Tynedale Harriers | 14:48 | S | MU15 | 14:48 |
| 21 | 138 | Jack Mcmanus | Gosforth Harriers | 14:48 | F | MU15 | 13:03 |
| 22 | 388 | Sebastian Hanney-Margallo | Gosforth Harriers | 14:51 | S | MU15 | 14:51 |
| 23 | 314 | Billy Mcclintock | Tynedale Harriers | 14:52 | S | MU15 | 14:52 |
| 24 | 274 | Matthew Graham | Sedgefield Harriers | 14:54 | S | MU15 | 14:54 |
| 25 | 153 | William Hall | Gosforth Harriers | 14:56 | S | MU15 | 14:56 |
| 26 | 169 | Aidan Owens | Jarrow & Hebburn AC | 14:57 | S | MU15 | 14:57 |
| 27 | 289 | Seth Hughes | Sunderland Harriers | 15:02 | F | MU15 | 13:17 |
| 28 | 182 | Harry Willows | Low Fell RC | 15:02 | S | MU15 | 15:02 |
| 29 | 143 | Joseph Hutchinson | Gosforth Harriers | 15:07 | S | MU15 | 15:07 |
| 30 | 83 | Benjamin Stonehouse | Elswick Harriers | 15:07 | F | MU15 | 13:22 |
| 31 | 325 | Lloyd Vincent | Tynedale Harriers | 15:11 | F | MU15 | 13:26 |
| 32 | 152 | William Devennie | Gosforth Harriers | 15:13 | S | MU15 | 15:13 |
| 33 | 67 | Doninic Lee | Durham City Harriers | 15:16 | F | MU15 | 13:31 |
| 34 | 92 | Jake Cordingley | Elswick Harriers | 15:16 | S | MU15 | 15:16 |
| 35 | 198 | Jack Dhawar | Morpeth Harriers & AC | 15:24 | F | MU15 | 13:39 |
| 36 | 117 | Joseph Johnson | Gateshead Harriers | 15:27 | F | MU15 | 13:42 |
| 37 | 387 | Jack Armstrong | Gosforth Harriers | 15:28 | S | MU15 | 15:28 |
| 38 | 199 | Jacob Thompson | Morpeth Harriers & AC | 15:34 | S | MU15 | 15:34 |
| 39 | 278 | Thomas Jarman | South Shields Harriers | 15:34 | S | MU15 | 15:34 |
| 40 | 299 | Jacob Wood | Tyne Bridge Harriers | 15:38 | F | MU15 | 13:53 |
| 41 | 185 | James Mcclean | Low Fell RC | 15:45 | F | MU15 | 14:00 |
| 42 | 101 | Ross Wilkinson | Elswick Harriers | 15:54 | S | MU15 | 15:54 |
| 43 | 146 | Luke Tufton | Gosforth Harriers | 15:57 | S | MU15 | 15:57 |
| 44 | 96 | Kallen O'Neil | Elswick Harriers | 16:03 | F | MU15 | 14:18 |
| 45 | 85 | Dexter White | Elswick Harriers | 16:12 | F | MU15 | 14:27 |
| 46 | 38 | George Hunter | Chester-le-Street | 16:23 | S | MU15 | 16:23 |
| 47 | 261 | Arthur Byrne | Prudhoe Plodders | 16:42 | F | MU15 | 14:57 |
| 48 | 271 | Chris Cooke | Sedgefield Harriers | 17:32 | S | MU15 | 17:32 |
| 49 | 341 | Finlay Diston | Wallsend Harriers | 18:30 | S | MU15 | 18:30 |
| 50 | 262 | Benjamin Stephenson | Prudhoe Plodders | 18:35 | S | MU15 | 18:35 |
| 51 | 65 | Arthur Roberts | Durham City Harriers | 19:04 | S | MU15 | 19:04 |
| 52 | 410 | Andrew Saville | South Shields Tri | 21:36 | S | MU15 | 21:36 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 37 | 7-Hunter 14-Cosstick 16-Bell |
| 2 | Morpeth Harriers & AC | 57 | 10-Gaylor 12-Beere 35-Dhawar |
| 3 | Elswick Harriers | 60 | 11-Mccoy 19-Grace 30-Stonehouse |
| Tynedale Harriers (B) | 61 | 18-Borini 20-Mcclintock 23-Mcclintock | |
| 4 | Tyne Bridge Harriers | 64 | 9-Bigg 15-Whitfield 40-Wood |
| 5 | Gosforth Harriers | 68 | 21-Mcmanus 22-Hanney-Margallo 25-Hall |
| 6 | Durham City Harriers | 97 | 13-Engelhart 33-Lee 51-Roberts |
| Gosforth Harriers (B) | 98 | 29-Hutchinson 32-Devennie 37-Armstrong | |
| 7 | Prudhoe Plodders | 102 | 5-Carr 47-Byrne 50-Stephenson |
| Elswick Harriers (B) | 120 | 34-Cordingley 42-Wilkinson 44-O'Neil | |
| Blaydon Harriers | Incomplete | 6-Richards | |
| Darlington Harriers | Incomplete | 3-Callaghan 4-Richardson | |
| Blyth RC | Incomplete | 2-Floyd 8-Johnston | |
| Heaton Harriers | Incomplete | 17-Parkin | |
| Jarrow & Hebburn AC | Incomplete | 26-Owens | |
| Sunderland Harriers | Incomplete | 27-Hughes | |
| Tynedale Harriers (C) | Incomplete | 31-Vincent | |
| Gateshead Harriers | Incomplete | 36-Johnson | |
| Morpeth Harriers & AC (B) | Incomplete | 38-Thompson | |
| South Shields Harriers | Incomplete | 39-Jarman | |
| Gosforth Harriers (C) | Incomplete | 43-Tufton | |
| Elswick Harriers (C) | Incomplete | 45-White | |
| Chester-le-Street | Incomplete | 46-Hunter | |
| Wallsend Harriers | Incomplete | 1-Mccann 49-Diston | |
| Low Fell RC | Incomplete | 28-Willows 41-Mcclean | |
| Sedgefield Harriers | Incomplete | 24-Graham 48-Cooke |
Last updated: 30 October 2025 20:05:29