| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 172 | Jacob Hopper | Jarrow & Hebburn AC | 13:43 | S | MU13 | 13:43 |
| 2 | 158 | Henry Hardy | Heaton Harriers | 13:57 | S | MU13 | 13:57 |
| 3 | 315 | Daniel Bell | Tynedale Harriers | 13:57 | S | MU13 | 13:57 |
| 4 | 302 | Nyrel Daniel Ewusie | Tyne Bridge Harriers | 14:11 | S | MU13 | 14:11 |
| 5 | 331 | Teddy Shephard | Tynedale Harriers | 14:15 | S | MU13 | 14:15 |
| 6 | 86 | Dominic Tomlinson | Elswick Harriers | 14:33 | S | MU13 | 14:33 |
| 7 | 164 | Elliott Gorton | Houghton AC | 14:33 | S | MU13 | 14:33 |
| 8 | 131 | Ben Fielding | Gosforth Harriers | 14:42 | S | MU13 | 14:42 |
| 9 | 210 | Billy Scambler | North Shields Poly | 14:48 | S | MU13 | 14:48 |
| 10 | 242 | Sam Porter | North Shields Poly | 14:51 | S | MU13 | 14:51 |
| 11 | 140 | Jacob Mancini | Gosforth Harriers | 14:54 | S | MU13 | 14:54 |
| 12 | 200 | Joseph Fawcett | Morpeth Harriers & AC | 14:54 | S | MU13 | 14:54 |
| 13 | 286 | Oliver Dugdale | Sunderland Harriers | 14:55 | S | MU13 | 14:55 |
| 14 | 236 | Owen Cunningham | North Shields Poly | 15:11 | S | MU13 | 15:11 |
| 15 | 217 | Ethan Hughes | North Shields Poly | 15:13 | F | MU13 | 13:33 |
| 16 | 48 | Tom Parks | Chester-le-Street | 15:22 | S | MU13 | 15:22 |
| 17 | 170 | Aidan Pearce | Jarrow & Hebburn AC | 15:22 | S | MU13 | 15:22 |
| 18 | 206 | Will Fawcett | Morpeth Harriers & AC | 15:26 | S | MU13 | 15:26 |
| 19 | 58 | Rhys Price | Darlington Harriers | 15:30 | F | MU13 | 13:50 |
| 20 | 201 | Luke Thompson | Morpeth Harriers & AC | 15:35 | S | MU13 | 15:35 |
| 21 | 308 | Arthur Clare | Tynedale Harriers | 15:37 | S | MU13 | 15:37 |
| 22 | 46 | Max Pearson | Chester-le-Street | 15:38 | S | MU13 | 15:38 |
| 23 | 162 | Yannick Haniffa | Heaton Harriers | 15:40 | F | MU13 | 14:00 |
| 24 | 190 | William Mcclean | Low Fell RC | 15:40 | F | MU13 | 14:00 |
| 25 | 175 | Sebastian Gregg | Jarrow & Hebburn AC | 15:42 | S | MU13 | 15:42 |
| 26 | 90 | Jack Galvin | Elswick Harriers | 15:47 | F | MU13 | 14:07 |
| 27 | 94 | Joshua Shane | Elswick Harriers | 15:49 | S | MU13 | 15:49 |
| 28 | 197 | Hector Ford-Hutchinson | Morpeth Harriers & AC | 15:51 | S | MU13 | 15:51 |
| 29 | 293 | Aiden Ord | Tyne Bridge Harriers | 15:55 | S | MU13 | 15:55 |
| 30 | 179 | Charlie Graeme Wilson | Low Fell RC | 16:10 | F | MU13 | 14:30 |
| 31 | 248 | Freddie Hetherington | Phoenix Flyers | 16:13 | S | MU13 | 16:13 |
| 32 | 285 | Nathan Jobling | Sunderland Harriers | 16:13 | S | MU13 | 16:13 |
| 33 | 75 | Noah Dobinson | Durham City Harriers | 16:14 | F | MU13 | 14:34 |
| 34 | 204 | Michael Madgwick | Morpeth Harriers & AC | 16:14 | S | MU13 | 16:14 |
| 35 | 10 | Elijah Richards | Blaydon Harriers | 16:19 | S | MU13 | 16:19 |
| 36 | 211 | Cameron Lyttle | North Shields Poly | 16:20 | S | MU13 | 16:20 |
| 37 | 290 | Theo Paxton | Sunderland Harriers | 16:23 | F | MU13 | 14:43 |
| 38 | 29 | Jack Ellis | Blyth RC | 16:25 | S | MU13 | 16:25 |
| 39 | 189 | Oscar Brundle | Low Fell RC | 16:43 | S | MU13 | 16:43 |
| 40 | 150 | Stefan Thomas | Gosforth Harriers | 16:45 | S | MU13 | 16:45 |
| 41 | 239 | Richard Gormley | North Shields Poly | 16:49 | F | MU13 | 15:09 |
| 42 | 188 | Luke Tebbutt | Low Fell RC | 16:51 | S | MU13 | 16:51 |
| 43 | 279 | Charlie Hitcham | Sunderland Harriers | 17:18 | S | MU13 | 17:18 |
| 44 | 246 | Bodhi Nandhra | Phoenix Flyers | 17:19 | S | MU13 | 17:19 |
| 45 | 317 | Dylan Watts | Tynedale Harriers | 17:23 | S | MU13 | 17:23 |
| 46 | 36 | Ellis Dent | Chester-le-Street | 17:34 | S | MU13 | 17:34 |
| 47 | 21 | Tristan Craig | Blaydon Harriers | 17:48 | S | MU13 | 17:48 |
| 48 | 367 | Samuel Dowd | Low Fell RC | 17:48 | S | MU13 | 17:48 |
| 49 | 89 | Harry Robson | Elswick Harriers | 18:04 | S | MU13 | 18:04 |
| 50 | 34 | Austin Palmer | Chester-le-Street | 18:29 | S | MU13 | 18:29 |
| 51 | 336 | Ben Willis | Wallsend Harriers | 18:35 | S | MU13 | 18:35 |
| 52 | 215 | Elliot Harrison | North Shields Poly | 18:56 | S | MU13 | 18:56 |
| 53 | 324 | Jonathon Fenton | Tynedale Harriers | 19:05 | S | MU13 | 19:05 |
| 54 | 307 | Alexander Earle | Tynedale Harriers | 19:38 | S | MU13 | 19:38 |
| 55 | 351 | Luke Stacey | Wallsend Harriers | 19:43 | S | MU13 | 19:43 |
| 56 | 44 | Keaton Harrison | Chester-le-Street | 22:30 | S | MU13 | 22:30 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 29 | 3-Bell 5-Shephard 21-Clare |
| 2 | North Shields Poly | 33 | 9-Scambler 10-Porter 14-Cunningham |
| 3 | Jarrow & Hebburn AC | 43 | 1-Hopper 17-Pearce 25-Gregg |
| 4 | Morpeth Harriers & AC | 50 | 12-Fawcett 18-Fawcett 20-Thompson |
| 5 | Elswick Harriers | 59 | 6-Tomlinson 26-Galvin 27-Shane |
| 6 | Gosforth Harriers | 59 | 8-Fielding 11-Mancini 40-Thomas |
| 7 | Sunderland Harriers | 82 | 13-Dugdale 32-Jobling 37-Paxton |
| 8 | Chester-le-Street | 84 | 16-Parks 22-Pearson 46-Dent |
| North Shields Poly (B) | 92 | 15-Hughes 36-Lyttle 41-Gormley | |
| 9 | Low Fell RC | 93 | 24-Mcclean 30-Wilson 39-Brundle |
| Tynedale Harriers (B) | 152 | 45-Watts 53-Fenton 54-Earle | |
| Houghton AC | Incomplete | 7-Gorton | |
| Darlington Harriers | Incomplete | 19-Price | |
| Heaton Harriers | Incomplete | 2-Hardy 23-Haniffa | |
| Durham City Harriers | Incomplete | 33-Dobinson | |
| Tyne Bridge Harriers | Incomplete | 4-Ewusie 29-Ord | |
| Blyth RC | Incomplete | 38-Ellis | |
| Sunderland Harriers (B) | Incomplete | 43-Hitcham | |
| Elswick Harriers (B) | Incomplete | 49-Robson | |
| North Shields Poly (C) | Incomplete | 52-Harrison | |
| Morpeth Harriers & AC (B) | Incomplete | 28-Ford-Hutchinson 34-Madgwick | |
| Phoenix Flyers | Incomplete | 31-Hetherington 44-Nandhra | |
| Blaydon Harriers | Incomplete | 35-Richards 47-Craig | |
| Low Fell RC (B) | Incomplete | 42-Tebbutt 48-Dowd | |
| Wallsend Harriers | Incomplete | 51-Willis 55-Stacey | |
| Chester-le-Street (B) | Incomplete | 50-Palmer 56-Harrison |
Last updated: 2 October 2025 07:57:59