| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 320 | George Hunter | Tynedale Harriers | 12:10 | S | MU15 | 12:10 |
| 2 | 203 | Mason Gaylor | Morpeth Harriers & AC | 12:22 | S | MU15 | 12:22 |
| 3 | 22 | Alastair Johnston | Blyth RC | 12:29 | S | MU15 | 12:29 |
| 4 | 69 | Henry Engelhart | Durham City Harriers | 12:42 | S | MU15 | 12:42 |
| 5 | 198 | Jack Dhawar | Morpeth Harriers & AC | 13:05 | S | MU15 | 13:05 |
| 6 | 91 | Jacob Mccoy | Elswick Harriers | 13:09 | S | MU15 | 13:09 |
| 7 | 289 | Seth Hughes | Sunderland Harriers | 13:23 | S | MU15 | 13:23 |
| 8 | 329 | Ossie Darling | Tynedale Harriers | 13:24 | S | MU15 | 13:24 |
| 9 | 96 | Kallen O'Neil | Elswick Harriers | 13:25 | S | MU15 | 13:25 |
| 10 | 98 | Nicholas Surtees-Brown | Elswick Harriers | 13:33 | S | MU15 | 13:33 |
| 11 | 349 | Kasper Pearson | Wallsend Harriers | 13:37 | F | MU15 | 11:57 |
| 12 | 138 | Jack Mcmanus | Gosforth Harriers | 13:45 | S | MU15 | 13:45 |
| 13 | 85 | Dexter White | Elswick Harriers | 13:59 | S | MU15 | 13:59 |
| 14 | 321 | George Lunt | Tynedale Harriers | 14:03 | S | MU15 | 14:03 |
| 15 | 299 | Jacob Wood | Tyne Bridge Harriers | 14:09 | S | disq. | 14:09 |
| 16 | 305 | Zac Rayner | Tyne Bridge Harriers | 14:17 | S | MU15 | 14:17 |
| 17 | 18 | Noah Richards | Blaydon Harriers | 14:21 | S | MU15 | 14:21 |
| 18 | 102 | William Grace | Elswick Harriers | 14:24 | S | MU15 | 14:24 |
| 19 | 296 | Ernie Bigg | Tyne Bridge Harriers | 14:33 | S | MU15 | 14:33 |
| 20 | 92 | Jake Cordingley | Elswick Harriers | 14:41 | S | MU15 | 14:41 |
| 21 | 196 | Hector Beere | Morpeth Harriers & AC | 14:42 | S | MU15 | 14:42 |
| 22 | 261 | Arthur Byrne | Prudhoe Plodders | 14:45 | S | MU15 | 14:45 |
| 23 | 319 | Finn Cosstick | Tynedale Harriers | 14:46 | S | MU15 | 14:46 |
| 24 | 274 | Matthew Graham | Sedgefield Harriers | 14:58 | S | MU15 | 14:58 |
| 25 | 292 | Aidan Whitfield | Tyne Bridge Harriers | 14:58 | S | MU15 | 14:58 |
| 26 | 146 | Luke Tufton | Gosforth Harriers | 15:09 | S | MU15 | 15:09 |
| 27 | 338 | Dominic Kelso | Wallsend Harriers | 15:10 | F | MU15 | 13:30 |
| 28 | 117 | Joseph Johnson | Gateshead Harriers | 15:11 | F | MU15 | 13:31 |
| 29 | 250 | Louis Dresser | Phoenix Flyers | 15:13 | S | MU15 | 15:13 |
| 30 | 185 | James Mcclean | Low Fell RC | 15:15 | F | MU15 | 13:35 |
| 31 | 168 | Layton Hepple | Houghton AC | 15:19 | S | MU15 | 15:19 |
| 32 | 199 | Jacob Thompson | Morpeth Harriers & AC | 15:23 | S | MU15 | 15:23 |
| 33 | 169 | Aidan Owens | Jarrow & Hebburn AC | 15:25 | S | MU15 | 15:25 |
| 34 | 173 | Jacob Liu | Jarrow & Hebburn AC | 15:30 | S | MU15 | 15:30 |
| 35 | 101 | Ross Wilkinson | Elswick Harriers | 15:38 | S | MU15 | 15:38 |
| 36 | 17 | Noah Moore | Blaydon Harriers | 16:14 | S | MU15 | 16:14 |
| 37 | 88 | George Russell | Elswick Harriers | 16:41 | S | MU15 | 16:41 |
| 38 | 31 | James Lloyd | Blyth RC | 16:43 | S | MU15 | 16:43 |
| 39 | 271 | Chris Cooke | Sedgefield Harriers | 16:48 | S | MU15 | 16:48 |
| 40 | 38 | George Hunter | Chester-le-Street | 17:41 | S | MU15 | 17:41 |
| 41 | 262 | Benjamin Stephenson | Prudhoe Plodders | 18:39 | S | MU15 | 18:39 |
| 42 | 15 | Lewis Heslop | Blaydon Harriers | 19:44 | S | MU15 | 19:44 |
| 43 | 65 | Arthur Roberts | Durham City Harriers | 19:52 | S | MU15 | 19:52 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 23 | 1-Hunter 8-Darling 14-Lunt |
| 2 | Elswick Harriers | 25 | 6-Mccoy 9-O'Neil 10-Surtees-Brown |
| 3 | Morpeth Harriers & AC | 27 | 2-Gaylor 5-Dhawar 20-Beere |
| Elswick Harriers (B) | 49 | 13-White 17-Grace 19-Cordingley | |
| 4 | Tyne Bridge Harriers | 57 | 15-Rayner 18-Bigg 24-Whitfield |
| 5 | Blaydon Harriers | 92 | 16-Richards 35-Moore 41-Heslop |
| Sunderland Harriers | Incomplete | 7-Hughes | |
| Tynedale Harriers (B) | Incomplete | 22-Cosstick | |
| Gateshead Harriers | Incomplete | 27-Johnson | |
| Phoenix Flyers | Incomplete | 28-Dresser | |
| Low Fell RC | Incomplete | 29-Mcclean | |
| Houghton AC | Incomplete | 30-Hepple | |
| Morpeth Harriers & AC (B) | Incomplete | 31-Thompson | |
| Wallsend Harriers | Incomplete | 11-Pearson 26-Kelso | |
| Gosforth Harriers | Incomplete | 12-Mcmanus 25-Tufton | |
| Chester-le-Street | Incomplete | 39-Hunter | |
| Blyth RC | Incomplete | 3-Johnston 37-Lloyd | |
| Durham City Harriers | Incomplete | 4-Engelhart 42-Roberts | |
| Sedgefield Harriers | Incomplete | 23-Graham 38-Cooke | |
| Prudhoe Plodders | Incomplete | 21-Byrne 40-Stephenson | |
| Jarrow & Hebburn AC | Incomplete | 32-Owens 33-Liu | |
| Elswick Harriers (C) | Incomplete | 34-Wilkinson 36-Russell |
Last updated: 2 October 2025 07:58:02