| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 231 | Matthias Gheorghiu | North Shields Poly | 6:08 | S | MU11 | |
| 2 | 287 | Oscar Paxton | Sunderland Harriers | 6:12 | S | MU11 | |
| 3 | 440 | Jamie Michalowicz | North Shields Poly | 6:27 | S | MU11 | |
| 4 | 213 | Edward Duff | North Shields Poly | 6:31 | S | MU11 | |
| 5 | 216 | Ellis Mcfarlane | North Shields Poly | 6:32 | S | MU11 | |
| 6 | 20 | Sebastian Sharpe | Blaydon Harriers | 6:34 | S | MU11 | |
| 7 | 412 | Freddie Harrison | Blaydon Harriers | 6:37 | S | MU11 | |
| 8 | 161 | Sebastian Hardy | Heaton Harriers | 6:42 | S | MU11 | |
| 9 | 23 | Alex Fielding | Blyth RC | 6:49 | S | MU11 | |
| 10 | 120 | Logan Garrington | Gateshead Harriers | 6:55 | S | MU11 | |
| 11 | 438 | James Ohl | North Shields Poly | 6:58 | S | MU11 | |
| 12 | 415 | Harry Rogers | Elswick Harriers | 7:04 | S | MU11 | |
| 13 | 249 | James Engelhart | Phoenix Flyers | 7:08 | S | MU11 | |
| 14 | 76 | Robert Smith | Durham City Harriers | 7:08 | S | MU11 | |
| 15 | 174 | Lucas Hammonds | Jarrow & Hebburn AC | 7:10 | S | MU11 | |
| 16 | 202 | Mason Ellison | Morpeth Harriers & AC | 7:13 | S | MU11 | |
| 17 | 134 | Elijah Goldsbrough | Gosforth Harriers | 7:14 | S | MU11 | |
| 18 | 230 | Matt Hale | North Shields Poly | 7:15 | S | MU11 | |
| 19 | 429 | Billy Eyres | Blaydon Harriers | 7:16 | S | MU11 | |
| 20 | 394 | Cameron Traynor | North Shields Poly | 7:17 | S | MU11 | |
| 21 | 376 | Seb Malthouse | Alnwick Harriers | 7:19 | S | MU11 | |
| 22 | 127 | Omar Harerimana | Gateshead Harriers | 7:19 | S | MU11 | |
| 23 | 105 | Aaron Goal | Gateshead Harriers | 7:22 | S | MU11 | |
| 24 | 391 | Sam Willows | Low Fell RC | 7:24 | S | MU11 | |
| 25 | 330 | Reginald Timms | Tynedale Harriers | 7:24 | S | MU11 | |
| 26 | 401 | George Hartis | Sunderland Harriers | 7:24 | S | MU11 | |
| 27 | 366 | Henry Gill | Sunderland Harriers | 7:27 | S | MU13 | |
| 28 | 358 | Sebastian Chester | Wallsend Harriers | 7:27 | S | MU11 | |
| 29 | 254 | Toby Van Loo | Phoenix Flyers | 7:27 | S | MU11 | |
| 30 | 339 | Ed Hollyman | Wallsend Harriers | 7:27 | S | MU11 | |
| 31 | 191 | Ben Hodgson | Morpeth Harriers & AC | 7:28 | S | MU11 | |
| 32 | 87 | Edison Davies | Elswick Harriers | 7:32 | S | MU11 | |
| 33 | 119 | Lawrence Ellis | Gateshead Harriers | 7:35 | S | MU11 | |
| 34 | 426 | Jasper Holland | North Shields Poly | 7:35 | S | MU11 | |
| 35 | 219 | Finley Dixon | North Shields Poly | 7:36 | S | MU11 | |
| 36 | 167 | Joseph Kelly | Houghton AC | 7:40 | S | MU11 | |
| 37 | 6 | Fenn Harrison | Blackhill Bounders | 7:42 | S | MU11 | |
| 38 | 78 | William Armstrong | Durham City Harriers | 7:48 | S | MU11 | |
| 39 | 402 | Harry Butler | Sunderland Harriers | 7:48 | S | MU11 | |
| 40 | 425 | Bob Thompson | Blyth RC | 7:50 | S | MU11 | |
| 41 | 447 | Milo Pickering | Crook AC | 7:51 | S | MU11 | |
| 42 | 284 | Luke Smith | Sunderland Harriers | 7:56 | S | MU11 | |
| 43 | 112 | Henry Ellis | Gateshead Harriers | 7:57 | S | MU11 | |
| 44 | 49 | Harry Wigmore | Crook AC | 7:58 | S | MU11 | |
| 45 | 25 | Cormac Holliman | Blyth RC | 8:01 | S | MU11 | |
| 46 | 396 | Harry Ogilvie | North Shields Poly | 8:02 | S | MU11 | |
| 47 | 95 | Jude Hamoodi | Elswick Harriers | 8:05 | S | MU11 | |
| 48 | 28 | Henry Bryce | Blyth RC | 8:09 | S | MU11 | |
| 49 | 443 | Noah Taylor | Sunderland Harriers | 8:12 | S | MU11 | |
| 50 | 272 | Isaac Walton | Sedgefield Harriers | 8:13 | S | MU11 | |
| 51 | 400 | Zac Bentil | North Shields Poly | 8:14 | S | MU11 | |
| 52 | 53 | Ollie Blewitt | Crook AC | 8:14 | S | MU11 | |
| 53 | 404 | William Flaxen | Sunderland Harriers | 8:14 | S | MU11 | |
| 54 | 11 | Ethan Close | Blaydon Harriers | 8:14 | S | MU11 | |
| 55 | 104 | Zachary Hunn | Elswick Harriers | 8:23 | S | MU11 | |
| 56 | 345 | James Henderson | Wallsend Harriers | 8:23 | S | MU11 | |
| 57 | 385 | Rhys Taylor | Derwentside AC | 8:32 | S | MU11 | |
| 58 | 244 | Stefan Gheorghiu | North Shields Poly | 8:35 | S | MU11 | |
| 59 | 280 | Charlie Lewins | Sunderland Harriers | 8:36 | S | MU11 | |
| 60 | 281 | Evan Coyne | Sunderland Harriers | 8:40 | S | MU11 | |
| 61 | 334 | Beau Munro | Wallsend Harriers | 8:42 | S | MU11 | |
| 62 | 93 | Joshua Hunn | Elswick Harriers | 8:42 | S | MU11 | |
| 63 | 340 | Felix Allsopp | Wallsend Harriers | 8:49 | S | MU11 | |
| 64 | 418 | Alexander Bastow | Gateshead Harriers | 8:49 | S | MU11 | |
| 65 | 430 | James Aspden | Blaydon Harriers | 8:55 | S | MU11 | |
| 66 | 431 | Nathan Thompson | Blaydon Harriers | 9:02 | S | MU11 | |
| 67 | 288 | Owen Jobling | Sunderland Harriers | 9:02 | S | MU11 | |
| 68 | 424 | Yusuf Jaljula | Sunderland Harriers | 9:24 | S | MU11 | |
| 69 | 267 | Jack Heron | Prudhoe Plodders | 10:02 | S | MU11 | |
| 70 | 35 | Elijah Dent | Chester-le-Street | 10:05 | S | MU11 |
Last updated: 26 November 2025 18:25:04