| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 433 | Felix Hutchinson | Durham City Harriers | 12:21 | S | MU13 | 12:21 |
| 2 | 295 | Edward Hamilton | Tyne Bridge Harriers | 12:38 | S | MU13 | 12:38 |
| 3 | 234 | Noah Penfold | North Shields Poly | 12:42 | F | MU13 | 11:22 |
| 4 | 428 | Finley Waugh | Alnwick Harriers | 13:19 | F | MU13 | 11:59 |
| 5 | 452 | Will Allison | Aycliffe | 13:21 | S | MU13 | 13:21 |
| 6 | 326 | Monty Carter | Tynedale Harriers | 13:22 | F | MU13 | 12:02 |
| 7 | 315 | Daniel Bell | Tynedale Harriers | 13:23 | F | MU13 | 12:03 |
| 8 | 312 | Bertie Timms | Tynedale Harriers | 13:25 | S | MU13 | 13:25 |
| 9 | 245 | Tom Hale | North Shields Poly | 13:33 | F | MU13 | 12:13 |
| 10 | 172 | Jacob Hopper | Jarrow & Hebburn AC | 13:33 | F | MU13 | 12:13 |
| 11 | 190 | William Mcclean | Low Fell RC | 13:41 | F | MU13 | 12:21 |
| 12 | 158 | Henry Hardy | Heaton Harriers | 13:44 | F | MU13 | 12:24 |
| 13 | 449 | Hector Ford-Hutchinson | Morpeth Harriers & AC | 13:45 | S | MU13 | 13:45 |
| 14 | 304 | William Paul | Tyne Bridge Harriers | 13:49 | S | MU13 | 13:49 |
| 15 | 247 | Elliot Kleiser | Phoenix Flyers | 13:51 | S | MU13 | 13:51 |
| 16 | 171 | Harrison Smith | Jarrow & Hebburn AC | 13:52 | S | MU13 | 13:52 |
| 17 | 200 | Joseph Fawcett | Morpeth Harriers & AC | 13:60 | F | MU13 | 12:40 |
| 18 | 269 | Ted Fielden | Prudhoe Plodders | 14:02 | S | MU13 | 14:02 |
| 19 | 290 | Theo Paxton | Sunderland Harriers | 14:05 | F | MU13 | 12:45 |
| 20 | 75 | Noah Dobinson | Durham City Harriers | 14:08 | F | MU13 | 12:48 |
| 21 | 164 | Elliott Gorton | Houghton AC | 14:10 | F | MU13 | 12:50 |
| 22 | 162 | Yannick Haniffa | Heaton Harriers | 14:11 | F | MU13 | 12:51 |
| 23 | 331 | Teddy Shephard | Tynedale Harriers | 14:13 | F | MU13 | 12:53 |
| 24 | 136 | Henry Anderson | Gosforth Harriers | 14:14 | S | MU13 | 14:14 |
| 25 | 131 | Ben Fielding | Gosforth Harriers | 14:17 | F | MU13 | 12:57 |
| 26 | 444 | Ryan Britton | Sunderland Harriers | 14:17 | S | MU13 | 14:17 |
| 27 | 90 | Jack Galvin | Elswick Harriers | 14:17 | F | MU13 | 12:57 |
| 28 | 210 | Billy Scambler | North Shields Poly | 14:21 | F | MU13 | 13:01 |
| 29 | 126 | Oliver Waldram | Gateshead Harriers | 14:22 | S | MU13 | 14:22 |
| 30 | 201 | Luke Thompson | Morpeth Harriers & AC | 14:22 | F | MU13 | 13:02 |
| 31 | 86 | Dominic Tomlinson | Elswick Harriers | 14:23 | F | MU13 | 13:03 |
| 32 | 140 | Jacob Mancini | Gosforth Harriers | 14:27 | F | MU13 | 13:07 |
| 33 | 285 | Nathan Jobling | Sunderland Harriers | 14:27 | S | MU13 | 14:27 |
| 34 | 293 | Aiden Ord | Tyne Bridge Harriers | 14:28 | S | MU13 | 14:28 |
| 35 | 308 | Arthur Clare | Tynedale Harriers | 14:33 | F | MU13 | 13:13 |
| 36 | 242 | Sam Porter | North Shields Poly | 14:39 | F | MU13 | 13:19 |
| 37 | 417 | Sam Haddon | Elswick Harriers | 14:40 | S | MU13 | 14:40 |
| 38 | 399 | Michael Mcpherson | North Shields Poly | 14:43 | S | MU13 | 14:43 |
| 39 | 255 | William Ribchester | Phoenix Flyers | 14:50 | F | MU13 | 13:30 |
| 40 | 175 | Sebastian Gregg | Jarrow & Hebburn AC | 14:58 | F | MU13 | 13:38 |
| 41 | 48 | Tom Parks | Chester-le-Street | 15:01 | F | MU13 | 13:41 |
| 42 | 432 | George Hartley | Blyth RC | 15:02 | S | MU13 | 15:02 |
| 43 | 227 | Jude Cook | North Shields Poly | 15:03 | S | MU13 | 15:03 |
| 44 | 206 | Will Fawcett | Morpeth Harriers & AC | 15:05 | F | MU13 | 13:45 |
| 45 | 427 | Aidan Pearce | Jarrow & Hebburn AC | 15:08 | F | MU13 | 13:48 |
| 46 | 256 | Xanda Holden | Phoenix Flyers | 15:10 | F | MU13 | 13:50 |
| 47 | 130 | Tom Waldram | Gateshead Harriers | 15:11 | S | MU13 | 15:11 |
| 48 | 317 | Dylan Watts | Tynedale Harriers | 15:13 | F | MU13 | 13:53 |
| 49 | 21 | Tristan Craig | Blaydon Harriers | 15:22 | S | MU13 | 15:22 |
| 50 | 398 | James Dunning | North Shields Poly | 15:30 | S | MU13 | 15:30 |
| 51 | 2 | Lloyd Jones | Birtley AC | 15:30 | S | MU13 | 15:30 |
| 52 | 89 | Harry Robson | Elswick Harriers | 15:34 | S | MU13 | 15:34 |
| 53 | 311 | Austin Vincent | Tynedale Harriers | 15:37 | S | MU13 | 15:37 |
| 54 | 248 | Freddie Hetherington | Phoenix Flyers | 15:39 | F | MU13 | 14:19 |
| 55 | 279 | Charlie Hitcham | Sunderland Harriers | 15:43 | S | MU13 | 15:43 |
| 56 | 32 | Oscar Valentine-Beech | Blyth RC | 15:44 | S | MU13 | 15:44 |
| 57 | 336 | Ben Willis | Wallsend Harriers | 15:45 | S | MU13 | 15:45 |
| 58 | 286 | Oliver Dugdale | Sunderland Harriers | 15:48 | F | MU13 | 14:28 |
| 59 | 408 | Oscar Brundle | Low Fell RC | 15:56 | S | MU13 | 15:56 |
| 60 | 150 | Stefan Thomas | Gosforth Harriers | 16:01 | S | MU13 | 16:01 |
| 61 | 50 | James Emery | Crook AC | 16:03 | F | MU13 | 14:43 |
| 62 | 362 | Zach Blenkinsop | Wallsend Harriers | 16:06 | S | MU13 | 16:06 |
| 63 | 55 | Sam Hyland | Crook AC | 16:08 | S | MU13 | 16:08 |
| 64 | 367 | Samuel Dowd | Low Fell RC | 16:23 | S | MU13 | 16:23 |
| 65 | 268 | Sammy Heron | Prudhoe Plodders | 17:14 | S | MU13 | 17:14 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 21 | 6-Carter 7-Bell 8-Timms |
| 2 | North Shields Poly | 40 | 3-Penfold 9-Hale 28-Scambler |
| 3 | Tyne Bridge Harriers | 50 | 2-Hamilton 14-Paul 34-Ord |
| 4 | Morpeth Harriers & AC | 60 | 13-Ford-Hutchinson 17-Fawcett 30-Thompson |
| 5 | Jarrow & Hebburn AC | 66 | 10-Hopper 16-Smith 40-Gregg |
| 6 | Sunderland Harriers | 78 | 19-Paxton 26-Britton 33-Jobling |
| 7 | Gosforth Harriers | 81 | 24-Anderson 25-Fielding 32-Mancini |
| 8 | Elswick Harriers | 95 | 27-Galvin 31-Tomlinson 37-Haddon |
| 9 | Phoenix Flyers | 100 | 15-Kleiser 39-Ribchester 46-Holden |
| Tynedale Harriers (B) | 106 | 23-Shephard 35-Clare 48-Watts | |
| North Shields Poly (B) | 117 | 36-Porter 38-Mcpherson 43-Cook | |
| 10 | Low Fell RC | 134 | 11-Mcclean 59-Brundle 64-Dowd |
| Alnwick Harriers | Incomplete | 4-Waugh | |
| Aycliffe | Incomplete | 5-Allison | |
| Durham City Harriers | Incomplete | 1-Hutchinson 20-Dobinson | |
| Houghton AC | Incomplete | 21-Gorton | |
| Heaton Harriers | Incomplete | 12-Hardy 22-Haniffa | |
| Chester-le-Street | Incomplete | 41-Parks | |
| Morpeth Harriers & AC (B) | Incomplete | 44-Fawcett | |
| Jarrow & Hebburn AC (B) | Incomplete | 45-Pearce | |
| Blaydon Harriers | Incomplete | 49-Craig | |
| North Shields Poly (C) | Incomplete | 50-Dunning | |
| Birtley AC | Incomplete | 51-Jones | |
| Elswick Harriers (B) | Incomplete | 52-Robson | |
| Tynedale Harriers (C) | Incomplete | 53-Vincent | |
| Phoenix Flyers (B) | Incomplete | 54-Hetherington | |
| Gosforth Harriers (B) | Incomplete | 60-Thomas | |
| Gateshead Harriers | Incomplete | 29-Waldram 47-Waldram | |
| Prudhoe Plodders | Incomplete | 18-Fielden 65-Heron | |
| Blyth RC | Incomplete | 42-Hartley 56-Valentine-Beech | |
| Sunderland Harriers (B) | Incomplete | 55-Hitcham 58-Dugdale | |
| Wallsend Harriers | Incomplete | 57-Willis 62-Blenkinsop | |
| Crook AC | Incomplete | 61-Emery 63-Hyland |
Last updated: 26 November 2025 18:25:04