| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 442 | Phoenix Hayton-Rowell | North Shields Poly | 18:41 | S | MU17 | 18:41 |
| 2 | 448 | William Hart | Darlington Harriers | 19:01 | S | MU17 | 19:01 |
| 3 | 416 | Maddison Carr | Elswick Harriers | 19:58 | S | MU17 | 19:58 |
| 4 | 323 | Jamie Lonergan | Tynedale Harriers | 20:01 | F | MU17 | 17:31 |
| 5 | 297 | Freddie Palmer | Tyne Bridge Harriers | 20:11 | F | MU17 | 17:41 |
| 6 | 72 | Joe Shields | Durham City Harriers | 20:17 | F | MU17 | 17:47 |
| 7 | 347 | Joseph Duthie-Brown | Wallsend Harriers | 20:22 | F | MU17 | 17:52 |
| 8 | 283 | Jude Graham | Sunderland Harriers | 20:28 | S | MU17 | 20:28 |
| 9 | 71 | James Ormerod | Durham City Harriers | 20:35 | F | MU17 | 18:05 |
| 10 | 180 | Daniel Davison | Low Fell RC | 20:41 | S | MU17 | 20:41 |
| 11 | 309 | Arthur Darling | Tynedale Harriers | 20:59 | F | MU17 | 18:29 |
| 12 | 300 | Joe Whitfield | Tyne Bridge Harriers | 21:10 | S | MU17 | 21:10 |
| 13 | 335 | Ben Garbutt | Wallsend Harriers | 21:15 | F | MU17 | 18:45 |
| 14 | 301 | Lucas Powell | Tyne Bridge Harriers | 21:16 | F | MU17 | 18:46 |
| 15 | 327 | Morgan Vincent | Tynedale Harriers | 21:40 | F | MU17 | 19:10 |
| 16 | 57 | Henry Mosher | Darlington Harriers | 21:42 | S | MU17 | 21:42 |
| 17 | 194 | Daniel Craig | Morpeth Harriers & AC | 21:53 | F | MU17 | 19:23 |
| 18 | 359 | Shay O’Gara | Wallsend Harriers | 21:57 | S | MU17 | 21:57 |
| 19 | 70 | Jacob Moore | Durham City Harriers | 22:01 | F | MU17 | 19:31 |
| 20 | 148 | Rohan Gent | Gosforth Harriers | 22:07 | S | MU17 | 22:07 |
| 21 | 1 | Vinny Mather | Alnwick Harriers | 23:01 | S | MU17 | 23:01 |
| 22 | 221 | Gabriel Kennedy | North Shields Poly | 23:02 | S | MU17 | 23:02 |
| 23 | 186 | Josiah Scott | Low Fell RC | 23:13 | S | MU17 | 23:13 |
| 24 | 3 | Ollie King | Birtley AC | 23:34 | S | MU17 | 23:34 |
| 25 | 187 | Lewis Denison | Low Fell RC | 23:37 | F | MU17 | 21:07 |
| 26 | 383 | Ewan Hayes | Crook AC | 27:30 | S | MU17 | 27:30 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 30 | 4-Lonergan 11-Darling 15-Vincent |
| 2 | Tyne Bridge Harriers | 31 | 5-Palmer 12-Whitfield 14-Powell |
| 3 | Durham City Harriers | 34 | 6-Shields 9-Ormerod 19-Moore |
| 4 | Wallsend Harriers | 38 | 7-Duthie-Brown 13-Garbutt 18-O’Gara |
| 5 | Low Fell RC | 58 | 10-Davison 23-Scott 25-Denison |
| Elswick Harriers | Incomplete | 3-Carr | |
| Sunderland Harriers | Incomplete | 8-Graham | |
| Morpeth Harriers & AC | Incomplete | 17-Craig | |
| Darlington Harriers | Incomplete | 2-Hart 16-Mosher | |
| Gosforth Harriers | Incomplete | 20-Gent | |
| Alnwick Harriers | Incomplete | 21-Mather | |
| North Shields Poly | Incomplete | 1-Hayton-Rowell 22-Kennedy | |
| Birtley AC | Incomplete | 24-King | |
| Crook AC | Incomplete | 26-Hayes |
Last updated: 26 November 2025 18:25:05