Category:U13 boys            


Pos.  Name                   Club                  Thor Drur Lamb Wrek Eltr Alnw Total
   1 Jacob Hopper           Jarrow & Hebburn AC     999  999 1000  995    0    0  3993
   2 Yannick Haniffa        Heaton Harriers         995  996  994  986    0    0  3971
   3 Teddy Shephard         Tynedale Harriers       991  995  997  985    0    0  3968
   4 Jack Galvin            Elswick Harriers        993  990  995  983    0    0  3961
   5 Elliott Gorton         Houghton AC             988  989  991  987    0    0  3955
   6 Theo Paxton            Sunderland Harriers     985  979  996  989    0    0  3949
   6 Joseph Fawcett         Morpeth Harriers & AC   981  985  993  990    0    0  3949
   8 Billy Scambler         North Shields Poly      984  988  992  982    0    0  3946
   9 Dominic Tomlinson      Elswick Harriers        989  980  988  980    0    0  3937
  10 Jacob Mancini          Gosforth Harriers       982  978  987  979    0    0  3926
  11 Tom Parks              Chester-le-Street       977  981  989  972    0    0  3919
  12 Oliver Dugdale         Sunderland Harriers     980  982  984  956    0    0  3902
  12 Will Fawcett           Morpeth Harriers & AC   975  976  981  970    0    0  3902
  14 Sebastian Gregg        Jarrow & Hebburn AC     971  968  978  973    0    0  3890
  15 Hector Ford-Hutchinson Morpeth Harriers & AC   969  969  968  971    0    0  3877
  16 Dylan Watts            Tynedale Harriers       956  972  976  964    0    0  3868
  17 Freddie Hetherington   Phoenix Flyers          967  971  965  960    0    0  3863
  18 Oscar Brundle          Low Fell RC             961  962  971  941    0    0  3835
  19 Stefan Thomas          Gosforth Harriers       960  954  961  940    0    0  3815
  20 Ben Willis             Wallsend Harriers       950  958  964  942    0    0  3814
  21 Charlie Hitcham        Sunderland Harriers     958  947  952  944    0    0  3801
  22 Harry Robson           Elswick Harriers        952  945  953  946    0    0  3796
  23 Daniel Bell            Tynedale Harriers       996  992    0  997    0    0  2985
  24 William Mcclean        Low Fell RC             994  997    0  993    0    0  2984
  25 Henry Hardy            Heaton Harriers         997  994    0  992    0    0  2983
  26 Noah Dobinson          Durham City Harriers    987  986    0  988    0    0  2961
  27 Luke Thompson          Morpeth Harriers & AC   974    0  990  981    0    0  2945
  28 Sam Porter             North Shields Poly      983  984    0  977    0    0  2944
  29 William Ribchester     Phoenix Flyers            0  975  985  974    0    0  2934
  30 Ben Fielding           Gosforth Harriers       986  963    0  984    0    0  2933
  31 Arthur Clare           Tynedale Harriers       973    0  977  978    0    0  2928
  32 Max Pearson            Chester-le-Street       972  983  972    0    0    0  2927
  33 Aidan Pearce           Jarrow & Hebburn AC     976    0  980  969    0    0  2925
  34 Xanda Holden           Phoenix Flyers            0  970  982  967    0    0  2919
  35 Elliot Kleiser         Phoenix Flyers            0  960  969  966    0    0  2895
  36 Michael  Madgwick      Morpeth Harriers & AC   965  966  962    0    0    0  2893
  37 Henry Anderson         Gosforth Harriers         0  959  955  962    0    0  2876
  38 Austin Vincent         Tynedale Harriers         0  955  954  945    0    0  2854
  39 Ellis Dent             Chester-le-Street       955  948  950    0    0    0  2853
  40 Sam Hyland             Crook AC                  0  956  951  938    0    0  2845
  41 James Dunning          North Shields Poly        0  942  948  948    0    0  2838
  42 Samuel Dowd            Low Fell RC             953  943    0  937    0    0  2833
  43 Keaton Harrison        Chester-le-Street       945  940  947    0    0    0  2832
  44 Luke Stacey            Wallsend Harriers       946  939  945    0    0    0  2830
  45 Noah Penfold           North Shields Poly        0 1000    0 1000    0    0  2000
  46 Ethan Hughes           North Shields Poly     1000    0  999    0    0    0  1999
  47 Monty Carter           Tynedale Harriers         0    0  998  998    0    0  1996
  47 Rhys Price             Darlington Harriers     998  998    0    0    0    0  1996
  49 Charlie Graeme Wilson  Low Fell RC             990  991    0    0    0    0  1981
  50 Nyrel Daniel Ewusie    Tyne Bridge Harriers    992  987    0    0    0    0  1979
  51 Owen Cunningham        North Shields Poly      978    0  986    0    0    0  1964
  52 James Wood             Gateshead Harriers        0  977  983    0    0    0  1960
  53 Richard Gormley        North Shields Poly      979  974    0    0    0    0  1953
  54 Ted Fielden            Prudhoe Plodders          0    0  970  963    0    0  1933
  55 Jack Ellis             Blyth RC                962    0  966    0    0    0  1928
  55 James Emery            Crook AC                  0    0  975  953    0    0  1928
  57 William Paul           Tyne Bridge Harriers      0  957    0  968    0    0  1925
  57 Aiden Ord              Tyne Bridge Harriers    968    0    0  957    0    0  1925
  59 Nathan Jobling         Sunderland Harriers     966    0    0  958    0    0  1924
  60 Elijah Richards        Blaydon Harriers        964    0  959    0    0    0  1923
  61 Sam Haddon             Elswick Harriers          0    0  967  955    0    0  1922
  62 Bodhi Nandhra          Phoenix Flyers          957  961    0    0    0    0  1918
  62 Michael Mcpherson      North Shields Poly        0  964    0  954    0    0  1918
  64 Zach Blenkinsop        Wallsend Harriers         0  967    0  939    0    0  1906
  65 Luke Tebbutt           Low Fell RC             959  946    0    0    0    0  1905
  66 Lloyd Jones            Birtley AC                0    0  957  947    0    0  1904
  67 Tristan Craig          Blaydon Harriers        954    0    0  949    0    0  1903
  68 Jude Cook              North Shields Poly        0  951    0  951    0    0  1902
  69 Austin Palmer          Chester-le-Street       951  949    0    0    0    0  1900
  70 Oscar Valentine-Beech  Blyth RC                  0  953    0  943    0    0  1896
  71 Alexander Earle        Tynedale Harriers       947    0  946    0    0    0  1893
  72 Matthew Saville        South Shields Tri         0  938  943    0    0    0  1881
  73 Sammy Heron            Prudhoe Plodders          0  941    0  936    0    0  1877
  74 Finley Waugh           Alnwick Harriers          0    0    0  999    0    0   999
  75 Tom Hale               North Shields Poly        0    0    0  996    0    0   996
  76 Felix Hutchinson       Durham City Harriers      0    0    0  994    0    0   994
  77 Zach Harrison          Elswick Harriers          0  993    0    0    0    0   993
  78 Edward Hamilton        Tyne Bridge Harriers      0    0    0  991    0    0   991
  79 Leo Parkin             Heaton Harriers           0    0  979    0    0    0   979
  80 Will Allison           Aycliffe                  0    0    0  976    0    0   976
  81 Bertie Timms           Tynedale Harriers         0    0    0  975    0    0   975
  82 William Miller         Gosforth Harriers         0    0  974    0    0    0   974
  83 Henry Jones            South Shields Harriers    0    0  973    0    0    0   973
  83 Adam Dias              Blaydon Harriers          0  973    0    0    0    0   973
  85 Joshua Shane           Elswick Harriers        970    0    0    0    0    0   970
  86 Harrison Smith         Jarrow & Hebburn AC       0    0    0  965    0    0   965
  86 Elliot Williams        Gosforth Harriers         0  965    0    0    0    0   965
  88 Theo Dxon              North Shields Poly        0    0  963    0    0    0   963
  88 Cameron Lyttle         North Shields Poly      963    0    0    0    0    0   963
  90 Ryan Britton           Sunderland Harriers       0    0    0  961    0    0   961
  91 Tom Floyd              Blyth RC                  0    0  960    0    0    0   960
  92 Oliver Waldram         Gateshead Harriers        0    0    0  959    0    0   959
  93 Ismael Dembele         South Shields Harriers    0    0  958    0    0    0   958
  94 Dilan Clemmet          Tyne Bridge Harriers      0    0  956    0    0    0   956
  95 George Hartley         Blyth RC                  0    0    0  952    0    0   952
  95 Dillon Darcy           Tynedale Harriers         0  952    0    0    0    0   952
  97 Joseph Dubois          Tynedale Harriers         0  950    0    0    0    0   950
  97 Tom Waldram            Gateshead Harriers        0    0    0  950    0    0   950
  99 Henry Johnson          Phoenix Flyers            0    0  949    0    0    0   949
  99 Elliot Harrison        North Shields Poly      949    0    0    0    0    0   949
 101 Jonathon Fenton        Tynedale Harriers       948    0    0    0    0    0   948
 102 William Wraith         Gosforth Harriers         0  944    0    0    0    0   944
 102 Hayden Roxburgh        Prudhoe Plodders          0    0  944    0    0    0   944




Category:U13 girls           


Pos.  Name                  Club                  Thor Drur Lamb Wrek Eltr Alnw Total
   1 Ruby Colins           Gosforth Harriers       998  998  999  998    0    0  3993
   2 Celia De Lucas        Phoenix Flyers          997  997  998  996    0    0  3988
   3 Elodie Soward         North Shields Poly      994  995  994  997    0    0  3980
   4 Hattie Williams       Tynedale Harriers       992  993  995  980    0    0  3960
   5 Rosa Tadele           Elswick Harriers        979  985  993  979    0    0  3936
   6 Ellie Nelson          North Shields Poly      984  982  987  977    0    0  3930
   7 Pheobe Grievson       Sedgefield Harriers     976  975  989  976    0    0  3916
   8 Amelia Lind           North Shields Poly      982  971  980  982    0    0  3915
   9 Charlotte Kerr        Claremont RR            972  966  985  964    0    0  3887
  10 Ziva Scott            Low Fell RC             971  961  968  961    0    0  3861
  11 Rosie Lennon          Chester-le-Street       958  935  963  954    0    0  3810
  12 Elizabeth Stephenson  Prudhoe Plodders        957  939  954  952    0    0  3802
  13 Martha Carr           Prudhoe Plodders       1000    0 1000 1000    0    0  3000
  14 Elsa Hawkins          North Shields Poly      999    0  997  995    0    0  2991
  14 Jess Davies           Sedgefield Harriers     996    0  996  999    0    0  2991
  16 Elodie Stoker         Elswick Harriers        995  999    0  994    0    0  2988
  17 Martha Pugh           Tynedale Harriers       990    0  992  993    0    0  2975
  18 Faye Evans            Chester-le-Street         0  991  990  987    0    0  2968
  19 Eliza Brown           North Shields Poly      986  990    0  990    0    0  2966
  20 Ella Picton           Wallsend Harriers       987  987    0  984    0    0  2958
  21 Katie Scott           Phoenix Flyers            0  989  984  983    0    0  2956
  22 Isla Shuffleton       Sedgefield Harriers     985    0  988  974    0    0  2947
  23 Matilda Mulligan      Prudhoe Plodders        983  977  982    0    0    0  2942
  24 Liliana Meikle Lopez  Blyth RC                988    0  978  972    0    0  2938
  25 Lexi Pilkington       Gateshead Harriers      980  974  972    0    0    0  2926
  26 Agatha Byrne          Prudhoe Plodders          0  979  974  971    0    0  2924
  27 Lily Roxburgh         Elswick Harriers          0  981  979  963    0    0  2923
  28 Emily Foster          Gateshead Harriers      981    0  975  960    0    0  2916
  29 Casey Mcpherson       North Shields Poly        0  969  970  973    0    0  2912
  30 Maisey Mould          Elswick Harriers        967  967  977    0    0    0  2911
  31 Evie Maughan          Wallsend Harriers       973  962    0  967    0    0  2902
  32 Orla Nolan            North Shields Poly      965    0  969  966    0    0  2900
  32 Iza Purvis            Houghton AC             966  958  976    0    0    0  2900
  34 Eloise Van Loo        Phoenix Flyers          970  947    0  962    0    0  2879
  34 Eleanor Shaw          Crook AC                960  960  959    0    0    0  2879
  36 Skye Heath            Derwentside AC          969  953    0  951    0    0  2873
  37 Bethan Pickett        Tyne Bridge Harriers    956  946  955    0    0    0  2857
  38 Lauren Smith          Gateshead Harriers      959  936  957    0    0    0  2852
  39 Eleanor Maxwell       Tyne Bridge Harriers    989  996    0    0    0    0  1985
  40 Freyja Rickleton      Durham City Harriers    993    0    0  991    0    0  1984
  41 Robyn Bain            Gosforth Harriers         0  994    0  985    0    0  1979
  41 Isla Aiston           Wallsend Harriers       991    0    0  988    0    0  1979
  43 Isobel Mccann         Wallsend Harriers         0    0  986  992    0    0  1978
  44 Isabelle Cosstick     Tynedale Harriers         0    0  991  986    0    0  1977
  45 Charlotte Bain        Gosforth Harriers         0  992    0  981    0    0  1973
  46 Connie Bellis         Wallsend Harriers         0  983    0  989    0    0  1972
  47 Evie Marshall         Chester-le-Street         0    0  981  978    0    0  1959
  48 Lois Walker           Blaydon Harriers          0  976    0  975    0    0  1951
  49 Rosie Bain            North Shields Poly        0  980    0  970    0    0  1950
  50 Lottie Hall           Gosforth Harriers         0  978  971    0    0    0  1949
  51 Faith Langford        Houghton AC             978  964    0    0    0    0  1942
  52 Tilli Lewis           Sedgefield Harriers     977    0  961    0    0    0  1938
  53 Emma Bell             Tynedale Harriers         0  965    0  969    0    0  1934
  54 Lily Mould            Elswick Harriers          0  963    0  968    0    0  1931
  55 Katie Beaumont        Elswick Harriers        974  956    0    0    0    0  1930
  56 Emily Carver          Prudhoe Plodders        968    0    0  956    0    0  1924
  57 Isabelle Owens        Elswick Harriers          0    0  964  958    0    0  1922
  58 Sophia Plummer        Wallsend Harriers         0  955    0  965    0    0  1920
  59 Pia Wilcocks          Crook AC                952    0  967    0    0    0  1919
  60 Abigail Mclaughlin    Blaydon Harriers        962  950    0    0    0    0  1912
  61 Freya Hugill          Chester-le-Street       961  948    0    0    0    0  1909
  61 Megan Smith           Houghton AC             964  945    0    0    0    0  1909
  61 Francesca Miller      Tyne Bridge Harriers      0  954    0  955    0    0  1909
  64 Willow Stewart        Chester-le-Street       954    0  952    0    0    0  1906
  64 Isla Duke             North Shields Poly        0  949    0  957    0    0  1906
  66 Sophia Graham         Gateshead Harriers        0  957    0  948    0    0  1905
  67 Haya Jaljula          Sunderland Harriers       0    0  953  949    0    0  1902
  68 Katie Taylor          Houghton AC               0  941  960    0    0    0  1901
  69 Autumn Laverick-Joyce Blaydon Harriers        950    0    0  946    0    0  1896
  70 Eliza Payne           Blyth RC                  0  942    0  953    0    0  1895
  71 Adelaide Wight        Crook AC                953  940    0    0    0    0  1893
  72 Sophia Black          Wallsend Harriers         0  937    0  950    0    0  1887
  73 Ada Penfold           North Shields Poly        0 1000    0    0    0    0  1000
  74 Lucia Kyle            Gosforth Harriers         0  988    0    0    0    0   988
  75 Izzy Cromar           Morpeth Harriers & AC     0  984    0    0    0    0   984
  76 Jessica Cosstick      Tynedale Harriers         0    0  983    0    0    0   983
  77 Tara Kyle             Gosforth Harriers       975    0    0    0    0    0   975
  78 Violet Fisher         Houghton AC               0    0  973    0    0    0   973
  78 Poppy Hedley          Tyne Bridge Harriers      0  973    0    0    0    0   973
  80 Annie Lee             Heaton Harriers           0  972    0    0    0    0   972
  81 Robyn Jardine         Heaton Harriers           0  970    0    0    0    0   970
  82 Matilda Murphy        Gateshead Harriers        0  968    0    0    0    0   968
  83 Charlotte Knowles     Prudhoe Plodders          0    0  966    0    0    0   966
  84 Lailah Motsi          Elswick Harriers          0    0  965    0    0    0   965
  85 Elizabeth Barker      Low Fell RC             963    0    0    0    0    0   963
  86 Isla Richardson       North Shields Poly        0    0  962    0    0    0   962
  87 Mabelle Harvey        Gateshead Harriers        0    0    0  959    0    0   959
  87 Rosie Holmes          Gosforth Harriers         0  959    0    0    0    0   959
  89 Halle Critchley       Tyne Bridge Harriers      0  958    0    0    0    0   958
  89 Annabelle Charlton    South Shields Harriers    0    0  958    0    0    0   958
  91 Maggie Hawdon         South Shields Harriers    0    0  956    0    0    0   956
  92 Lily Ashall           Blaydon Harriers        955    0    0    0    0    0   955
  93 Scarlett Mcelwee      Gosforth Harriers         0  952    0    0    0    0   952
  94 Ruby Kelly            Low Fell RC             951    0    0    0    0    0   951
  94 Mollie Hutchinson     Blaydon Harriers          0  951    0    0    0    0   951
  96 Arabella Halfpenny    Gateshead Harriers        0    0    0  947    0    0   947
  97 Emilia Bowden         Alnwick Harriers          0  944    0    0    0    0   944
  98 Violet Mcteer         Blaydon Harriers          0  943    0    0    0    0   943
  99 Thea Covell           Wallsend Harriers         0  938    0    0    0    0   938
 100 Anna Wiltshire        Wallsend Harriers         0  934    0    0    0    0   934




Category:U15 boys            


Pos.  Name                      Club                  Thor Drur Lamb Wrek Eltr Alnw Total
   1 George Hunter             Tynedale Harriers       999  999 1000 1000    0    0  3998
   2 Mason Gaylor              Morpeth Harriers & AC   998  997  998  999    0    0  3992
   3 Alastair Johnston         Blyth RC                997  998  999  997    0    0  3991
   4 Jacob Mccoy               Elswick Harriers        994  995  997  996    0    0  3982
   5 Jack Dhawar               Morpeth Harriers & AC   995  994  985  990    0    0  3964
   6 Jack Mcmanus              Gosforth Harriers       986  986  993  993    0    0  3958
   7 Kallen O'Neil             Elswick Harriers        991  984  977  988    0    0  3940
   8 James Mcclean             Low Fell RC             987  992  979  973    0    0  3931
   9 Dexter White              Elswick Harriers        985  983  974  985    0    0  3927
  10 Ernie Bigg                Tyne Bridge Harriers    980  979  978  983    0    0  3920
  11 Hector Beere              Morpeth Harriers & AC   978  976  976  978    0    0  3908
  12 Arthur Byrne              Prudhoe Plodders        977  981  964  982    0    0  3904
  13 Matthew Graham            Sedgefield Harriers     975  974  967  977    0    0  3893
  14 Aidan Owens               Jarrow & Hebburn AC     969  970  965  970    0    0  3874
  15 George Hunter             Chester-le-Street       962  961  954  966    0    0  3843
  16 Benjamin Stephenson       Prudhoe Plodders        961  959  951  965    0    0  3836
  17 Henry Engelhart           Durham City Harriers    996    0  996  998    0    0  2990
  18 Benjamin Stonehouse       Elswick Harriers          0  991  990  995    0    0  2976
  19 Lloyd Vincent             Tynedale Harriers         0  985  989  994    0    0  2968
  20 Aidan Whitfield           Tyne Bridge Harriers    974  980  973    0    0    0  2927
  21 Finn Cosstick             Tynedale Harriers       976    0  975  975    0    0  2926
  22 Jake Cordingley           Elswick Harriers        979    0  960  976    0    0  2915
  23 Jacob Liu                 Jarrow & Hebburn AC     968  971    0  974    0    0  2913
  24 Layton Hepple             Houghton AC             971  969    0  969    0    0  2909
  25 Jacob Thompson            Morpeth Harriers & AC   970  967  958    0    0    0  2895
  25 Jack Armstrong            Gosforth Harriers         0  968  959  968    0    0  2895
  27 Chris Cooke               Sedgefield Harriers     963    0  953  967    0    0  2883
  28 Kasper Pearson            Wallsend Harriers      1000 1000    0    0    0    0  2000
  29 Billy Borini              Tynedale Harriers         0  996  994    0    0    0  1990
  30 Adam Bell                 Tynedale Harriers         0  993  995    0    0    0  1988
  31 Seth Hughes               Sunderland Harriers     993    0  991    0    0    0  1984
  32 James Floyd               Blyth RC                  0    0  988  989    0    0  1977
  33 Doninic Lee               Durham City Harriers      0  989  987    0    0    0  1976
  34 Jacob Hendry              Blaydon Harriers          0  987    0  987    0    0  1974
  34 Fred Carr                 Prudhoe Plodders          0    0  982  992    0    0  1974
  36 Joseph Johnson            Gateshead Harriers      989    0  983    0    0    0  1972
  37 George Lunt               Tynedale Harriers       984    0    0  986    0    0  1970
  37 Nicholas Surtees-Brown    Elswick Harriers        988  982    0    0    0    0  1970
  39 Noah Richards             Blaydon Harriers        982    0  980    0    0    0  1962
  40 Ned Mcclintock            Tynedale Harriers         0    0  970  984    0    0  1954
  41 William Grace             Elswick Harriers        981    0  971    0    0    0  1952
  42 Alexander Parkin          Heaton Harriers           0  978  972    0    0    0  1950
  43 Billy Mcclintock          Tynedale Harriers         0    0  968  980    0    0  1948
  44 Sebastian Hanney-Margallo Gosforth Harriers         0  975  969    0    0    0  1944
  45 William Hall              Gosforth Harriers         0  973  966    0    0    0  1939
  45 Joseph Hutchinson         Gosforth Harriers         0  977  962    0    0    0  1939
  47 Thomas Jarman             South Shields Harriers    0    0  957  981    0    0  1938
  48 sam Peart                 North Shields Poly        0  965    0  972    0    0  1937
  48 Noah Moore                Blaydon Harriers        966    0    0  971    0    0  1937
  50 Harry Willows             Low Fell RC               0  972  963    0    0    0  1935
  51 James Lloyd               Blyth RC                964  964    0    0    0    0  1928
  51 Luke Tufton               Gosforth Harriers       973    0  955    0    0    0  1928
  53 William Devennie          Gosforth Harriers         0  966  961    0    0    0  1927
  54 Ross Wilkinson            Elswick Harriers        967    0  956    0    0    0  1923
  55 Lewis Heslop              Blaydon Harriers        960  958    0    0    0    0  1918
  56 Finnley Wilson            Houghton AC               0  956    0  961    0    0  1917
  57 Finlay Diston             Wallsend Harriers         0    0  952  962    0    0  1914
  58 Arthur Roberts            Durham City Harriers    959    0  950    0    0    0  1909
  59 Andrew Saville            South Shields Tri         0  955  949    0    0    0  1904
  60 Ossie Darling             Tynedale Harriers       992    0    0    0    0    0   992
  60 Tom Mccann                Wallsend Harriers         0    0  992    0    0    0   992
  62 Ethan Dent                Chester-le-Street         0    0    0  991    0    0   991
  63 Edward Watson             North Shields Poly        0  990    0    0    0    0   990
  63 Dominic Kelso             Wallsend Harriers       990    0    0    0    0    0   990
  65 Peter Davies              North Shields Poly        0  988    0    0    0    0   988
  66 Daniel Callaghan          Darlington Harriers       0    0  986    0    0    0   986
  67 Matty Richardson          Darlington Harriers       0    0  984    0    0    0   984
  68 Zac Rayner                Tyne Bridge Harriers    983    0    0    0    0    0   983
  69 Jacob Wood                Tyne Bridge Harriers      0    0  981    0    0    0   981
  70 Leo Hutchinson            Durham City Harriers      0    0    0  979    0    0   979
  71 Louis Dresser             Phoenix Flyers          972    0    0    0    0    0   972
  72 George Russell            Elswick Harriers        965    0    0    0    0    0   965
  73 Sean Lennon               Low Fell RC               0    0    0  964    0    0   964
  74 Jonathan Owen             South Shields Harriers    0  963    0    0    0    0   963
  74 Isaac Lathan              Prudhoe Plodders          0    0    0  963    0    0   963
  76 Isaac Davison             Low Fell RC               0  962    0    0    0    0   962
  77 Jenson Aspinall           Blaydon Harriers          0  960    0    0    0    0   960
  78 Thomas Bronsgeest         Gosforth Harriers         0  957    0    0    0    0   957




Category:U15 girls           


Pos.  Name                   Club                 Thor Drur Lamb Wrek Eltr Alnw Total
   1 Evie Kleiser           Durham City Harriers  1000  997  997  996    0    0  3990
   2 Lucile Barker          Elswick Harriers       994  995  995  988    0    0  3972
   3 Eve Hollowbread        Durham City Harriers   989  986  994  977    0    0  3946
   4 Isla Ford-Hutchinson   Chester-le-Street      987  982  988  987    0    0  3944
   5 Millie Robson          Elswick Harriers       991  978  985  984    0    0  3938
   6 Niamh Logan            Elswick Harriers       984  977  980  974    0    0  3915
   7 Jemima Bond            Elswick Harriers       974  970  975  973    0    0  3892
   8 Olivia Daglish         Heaton Harriers        970  963  973  967    0    0  3873
   9 Emily Daglish          Heaton Harriers        972  964  971  962    0    0  3869
  10 Olivia Murphy          Birtley AC               0 1000 1000 1000    0    0  3000
  11 Kiera Wilson           Houghton AC            999    0  992  994    0    0  2985
  12 Evelyn Proctor         Durham City Harriers   995  989  999    0    0    0  2983
  13 Faye Heatley           Morpeth Harriers & AC  992  994    0  995    0    0  2981
  14 Ellie Bradley          North East Project       0  993  996  991    0    0  2980
  15 Chloe Das              Gosforth Harriers      993  992    0  992    0    0  2977
  15 Isla Coker             Durham City Harriers   996  991    0  990    0    0  2977
  17 Heidi Wilkinson        Morpeth Harriers & AC    0  983  993  997    0    0  2973
  18 Chloe Brown            Houghton AC              0  987  987  993    0    0  2967
  19 Cate Johnson           Elswick Harriers       990  990    0  985    0    0  2965
  20 Martha Thomas          Prudhoe Plodders       986  980    0  986    0    0  2952
  21 Melina Bourgenot-Lewis Tyne Bridge Harriers   982  979  983    0    0    0  2944
  22 Charlotte Taylor       Elswick Harriers       978  976    0  976    0    0  2930
  23 Eva  Greenhill         Gosforth Harriers      979  971  979    0    0    0  2929
  23 Faye Cook              Chester-le-Street        0  973  977  979    0    0  2929
  25 Lucy Mason             Blyth RC               976  969  982    0    0    0  2927
  26 Florance Foreman       Durham City Harriers   977    0  976  969    0    0  2922
  27 Larkin Reid            Jarrow & Hebburn AC    973  968    0  971    0    0  2912
  28 Lily Watson            Jarrow & Hebburn AC    968  965  969    0    0    0  2902
  29 Maisie Payne           Blyth RC               967  961    0  966    0    0  2894
  30 Poppie Phillipson      Birtley AC               0  999    0  998    0    0  1997
  31 Sophia Schroeder       Tynedale Harriers      997    0  990    0    0    0  1987
  31 Izzy Hall              Birtley AC               0  998  989    0    0    0  1987
  33 Nekija Poulatova-H     Gosforth Harriers      998  985    0    0    0    0  1983
  34 Eliza Palmer           Tyne Bridge Harriers   988  984    0    0    0    0  1972
  35 Emilia Stobbart        Tynedale Harriers        0  988    0  983    0    0  1971
  36 Lois Richards          Blaydon Harriers       985    0  984    0    0    0  1969
  37 Isabelle Durham        Elswick Harriers       981    0  986    0    0    0  1967
  38 Lily Kenyon            Blaydon Harriers         0  981    0  982    0    0  1963
  39 Ayda Davison           Wallsend Harriers        0    0  981  980    0    0  1961
  40 Alice Scambler         North Shields Poly     983  972    0    0    0    0  1955
  41 Isla Beresford         Wallsend Harriers        0  975    0  978    0    0  1953
  42 Chloe Saxon-Wilkinson  Tynedale Harriers        0  974    0  972    0    0  1946
  43 Alica Maguire          Gateshead Harriers       0    0  974  968    0    0  1942
  44 Poppy Colver           Tyne Bridge Harriers   975  966    0    0    0    0  1941
  45 Imogen Wood            Gosforth Harriers      969    0  968    0    0    0  1937
  46 Lucy Ribchester        Phoenix Flyers           0    0  970  963    0    0  1933
  47 Valentina Ardle        Durham City Harriers     0    0  967  960    0    0  1927
  48 Pheobe Turton          Durham City Harriers   966  959    0    0    0    0  1925
  49 Emilia Waugh           Alnwick Harriers         0    0    0  999    0    0   999
  50 Ayla Blight            Elswick Harriers         0    0  998    0    0    0   998
  51 Isabelle Christie      Durham City Harriers     0  996    0    0    0    0   996
  52 Jessica Gould          Gateshead Harriers       0    0  991    0    0    0   991
  53 Anna Archibald         Alnwick Harriers         0    0    0  989    0    0   989
  54 Zoe Tomlinson          Morpeth Harriers & AC    0    0    0  981    0    0   981
  55 Daisy Woodward         Sedgefield Harriers    980    0    0    0    0    0   980
  56 Beth Graham            Darlington Harriers      0    0  978    0    0    0   978
  57 Rosie Smith            North Shields Poly       0    0    0  975    0    0   975
  58 Eilidh Dotchin         North Shields Poly       0    0  972    0    0    0   972
  59 Lucy Carver            Prudhoe Plodders       971    0    0    0    0    0   971
  60 Rachel Carradice       Blaydon Harriers         0    0    0  970    0    0   970
  61 Sofia Sedgwick         Elswick Harriers         0  967    0    0    0    0   967
  62 Eve Saunders           Prudhoe Plodders         0    0    0  965    0    0   965
  63 Holly Brown            Houghton AC              0    0    0  964    0    0   964
  64 Lauren Schofield       Gosforth Harriers        0  962    0    0    0    0   962
  65 Amelia Anderson        Derwentside AC           0    0    0  961    0    0   961
  66 Neve Robertson         Elswick Harriers         0  960    0    0    0    0   960




Category:U17 boys            


Pos.  Name                  Club                 Thor Drur Lamb Wrek Eltr Alnw Total
   1 Jamie Lonergan        Tynedale Harriers      997  998  999 1000    0    0  3994
   2 James Ormerod         Durham City Harriers   993  996  998  996    0    0  3983
   3 Jacob Moore           Durham City Harriers   988  990  988  988    0    0  3954
   4 Daniel Davison        Low Fell RC            981  981  984  985    0    0  3931
   5 Josiah Scott          Low Fell RC            978  977  981  977    0    0  3913
   6 Ollie King            Birtley AC             973  971  977  976    0    0  3897
   7 Alfie Cook            Gateshead Harriers    1000 1000 1000    0    0    0  3000
   8 Dexter Heatley        Blyth RC               995  995  997    0    0    0  2987
   8 Arthur Darling        Tynedale Harriers      996    0  996  995    0    0  2987
  10 George Bryce          Blyth RC               992  992  995    0    0    0  2979
  11 William Haswell       Sunderland Harriers    987  993  994    0    0    0  2974
  12 Morgan Vincent        Tynedale Harriers        0  991  991  990    0    0  2972
  13 Daniel Craig          Morpeth Harriers & AC  984  985    0  989    0    0  2958
  14 Jude Graham           Sunderland Harriers    982    0  985  986    0    0  2953
  15 Joe Whitfield         Tyne Bridge Harriers   983  984    0  983    0    0  2950
  16 Vinny Mather          Alnwick Harriers         0  975  979  979    0    0  2933
  17 William Jardine       Durham City Harriers   998  999    0    0    0    0  1997
  18 Freddie Palmer        Tyne Bridge Harriers     0  997    0  999    0    0  1996
  19 Joe Shields           Durham City Harriers   994    0    0  998    0    0  1992
  20 Joseph Duthie-Brown   Wallsend Harriers        0  994    0  997    0    0  1991
  21 Ben Garbutt           Wallsend Harriers        0  989    0  993    0    0  1982
  22 William Hart          Darlington Harriers    990    0    0  991    0    0  1981
  22 Isaac Snell           Tyne Bridge Harriers   989    0  992    0    0    0  1981
  24 Leonard Lee           Durham City Harriers   991  988    0    0    0    0  1979
  24 Noah Williamson       North East Project     986    0  993    0    0    0  1979
  26 Aidan Richardson      Durham City Harriers     0  987  990    0    0    0  1977
  26 Lucas Powell          Tyne Bridge Harriers   985    0    0  992    0    0  1977
  28 Harry Shaw            Morpeth Harriers & AC    0  986  989    0    0    0  1975
  29 Maddison Carr         Elswick Harriers         0    0  986  987    0    0  1973
  30 Joseph Brown          Heaton Harriers          0  983  987    0    0    0  1970
  31 Lewis Denison         Low Fell RC              0  979    0  984    0    0  1963
  32 Henry Mosher          Darlington Harriers    980    0    0  982    0    0  1962
