List of registered runners for Blackhill
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Blackhill
Runners in this group = 5 Numbers are Blue
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 18 | Grace Hart | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 19 | Millie Slane | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 20 | Alex Pearson | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 21 | Bobby Anderson | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 22 | Daniel Ashurst | Slow | Slow | Slow | Slow | Slow | U11 boys |
Blackhill
Runners in this group = 17 Numbers are Green
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Ella Nelson | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Faye Priestley | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 26 | Forbhlaith Hughes | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 27 | Isabel Swanston | Slow | Fast | Fast | Fast | Fast | U13 girls |
| 0 | Jessica Middlemas | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 28 | Megan Shield | Slow | Fast | Fast | Fast | Fast | U13 girls |
| 29 | Rosie Anderson | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 30 | Sophie Campbell | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 31 | Daniel Walton | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 32 | Ethan Rudolph | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 33 | Harry Scott | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 34 | Jack Temple | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 35 | Jamie Watson | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Luke Emery | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Luke Mcelrue | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Sandy Byrne | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 36 | Shay Renwick | Fast | Fast | Fast | Fast | Fast | U13 boys |
Blackhill
Runners in this group = 19 Numbers are Yellow
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 21 | Alix Walton | Fast | Fast | Fast | Fast | Fast | U15 girls |
| 22 | Anna Campbell | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 23 | Anna Slane | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Beth Anderson | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Ellie Mitcheson | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 263 | Hannah Bowyer | Slow | Fast | Fast | Fast | Fast | U15 girls |
| 0 | Hannah Penfold | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 25 | Joanna Hughes | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 26 | Lorna Carvell | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 27 | Madison Mitchell | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 28 | Molly Anderson | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Rebecca Emery | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 29 | Adam Richards | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Alex Sugden | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 30 | Joe Swanston | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 31 | Leo White | Fast | Fast | Fast | Fast | Fast | U15 boys |
| 0 | Luke Middleton | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 32 | Scott Thompson | Fast | Fast | Fast | Fast | Fast | U15 boys |
| 33 | Tom Slane | Slow | Fast | Fast | Fast | Fast | U15 boys |
Blackhill
Runners in this group = 11 Numbers are White/Black
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Amber Howey | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Elisabeth Middlemas | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Elisabeth Sugden | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 21 | Erin Bowyer | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Faye Bousfield | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 22 | Aenghus Hughes | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 23 | Duncan Hughes | Slow | Fast | Fast | Fast | Fast | U17 boys |
| 24 | Ethan Richards | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 25 | Jack Slane | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 26 | Jordan Meikle | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 27 | William Gordon | Slow | Slow | Slow | Slow | Slow | U17 boys |
Blackhill
Runners in this group = 69 Numbers are Orange
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 96 | Aidan Hughes | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 97 | Alan Richardson | Slow | Medium | Medium | Medium | Medium | Sen Men |
| 1810 | Alex Robson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Andrew Picken | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 98 | Anthony Williamson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 99 | Brian Anderson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Brian Richardson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 100 | Bryn Young | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Clint Robertson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Daryl Priestley | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 101 | Dave Mitchell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | David Anderson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 102 | David Best | Medium | Medium | Fast | Fast | Fast | Vet Men |
| 0 | David Goodfellow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 103 | David Grimes | Slow | Medium | Medium | Medium | Medium | Vet Men |
| 104 | David Humble | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 105 | David Slane | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 106 | David Walton | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 107 | Fraser Oneil | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 108 | Gary Dempsey | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 109 | Gary Dixon | Slow | Slow | Medium | Medium | Medium | Vet Men |
| 110 | Gary Wallace | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 0 | George Mckay | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Graham Robinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ian Fenwick | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 111 | Ian Middlemass | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 112 | Ian Young | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 113 | James Carvell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 114 | James Gunn | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | James Martin | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | James McElrue | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 115 | James Newton | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jason Taylor | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | John Hopps | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | John Mccrory | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 117 | Jon Dodds | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 118 | Jonathan Richards | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 119 | Jordan Bell | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 0 | Kevin Doolan | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Kevin Hopps | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 120 | Lee Mccarron | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Lee Mitcheson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 121 | Liam Reed | Slow | Slow | Medium | Medium | Medium | Sen Men |
| 122 | Marc Pearson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mark Dorritt | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mark Fish | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1622 | Mark Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 123 | Michael Mcdonald | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 124 | Michael Teasdale | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 125 | Mike Gill | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mike Powell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1751 | Nicholas McCarthy | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 127 | Owen Young | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 128 | Patrick Duffy | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 129 | Paul Clark | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 130 | Peter Mcguire | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Philip Bousfield | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 131 | Shane Harris | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 132 | Stephen Mcdonald | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Steve Harris | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 133 | Steven Bowyer | Fast | Fast | Fast | Fast | Fast | Vet Men |
| 134 | Stewy Bell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 135 | Stuart Smith | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Terry Rutherford | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1801 | Thomas Carvell | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Tom Sugden | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 136 | Tommy Hughes | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 137 | Tony Coleby | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 138 | Trevor Jones | Slow | Slow | Slow | Slow | Slow | Vet Men |
Blackhill
Runners in this group = 52 Numbers are Purple
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Adele Mcaleer | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Amanda Phillips | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Angela Bowyer | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Anna Sugden | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Ashley Mcculloch | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Audrey Rowe | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 69 | Barbara Cook | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Barbara Kelly | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Bianca McElrue | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 70 | Carol Morrison | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 71 | Caroline Slane | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 72 | Catherine Nay | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Cheryl Richards | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Christine Byrne | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 73 | Claire English | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Clare Ford | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Danielle Jackson | Fast | Fast | Fast | Fast | Fast | Sen Women |
| 74 | Debbie Ringer | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 75 | Eileen Lee | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 76 | Elizabeth Mitchell | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 77 | Fiona Bell | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 78 | Irene Blay | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 79 | Joanne Slane | Slow | Slow | Medium | Medium | Medium | Vet Women |
| 80 | Judith Errington | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 81 | Julia Young | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 82 | Juliet Robinson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 83 | Karen Pearson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Kelly Kanchenski | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 84 | Kerry Anderson | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Krista Robinson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 85 | Lauren Young | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 86 | Leanne Robertson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1199 | Lisa Taylor | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Liz Colby | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 87 | Louise Priestley | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 88 | Mandy Dixon | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 89 | Maresa Bell | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Nicola Elizabeth Gloyne | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Nicola Emery | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Nicola Harris | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 90 | Rachel Edmunds | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Rachel Forster | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Sarah Berry | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Sarah Juliff | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Sarah Lister | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 91 | Sharyn Renwick | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 92 | Shirley Corbett | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 93 | Stacey Bell | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1356 | Suzanne Molyneux | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 95 | Vickki Dempsey | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 96 | Yvonne Bosson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1311 | Mike Swainson | Slow | Slow | Slow | Slow | Slow | Vet Women |