List of registered runners for Crook AC
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Crook AC
Runners in this group = 8 Numbers are Blue
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Tilly Hauxwell | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 42 | Dylan Humphreys | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Harrison Stokes | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 43 | Henry Murray | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 396 | Jack Thompson | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Jacob Pratt | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Logan Bartlett | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 347 | Nathan Attwood | Slow | Slow | Slow | Slow | Slow | U11 boys |
Crook AC
Runners in this group = 15 Numbers are Green
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 56 | Eleanor Cardy | Slow | Fast | Fast | Fast | Fast | U13 girls |
| 0 | Erin Thompson | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 57 | Iris Welsh | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 58 | Josie Race | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 59 | Leah Aldworth | Fast | Fast | Fast | Fast | Fast | U13 girls |
| 0 | Lucy Giblin | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Lucy Wilson | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 60 | Maia Humphreys | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Ashton Bridgewater | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Ben Cardy | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Ellis Bridgewater | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 61 | Finlay Jon Rose | Slow | Fast | Fast | Fast | Fast | U13 boys |
| 62 | Jamie Wilson | Slow | Fast | Fast | Fast | Fast | U13 boys |
| 0 | Kian Domville | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Owen Flockton | Fast | Fast | Fast | Fast | Fast | U13 boys |
Crook AC
Runners in this group = 9 Numbers are Yellow
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Annabel Cooper | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Emilie Clarke | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Megan Hauxwell | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Callum Brown | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 235 | Callum Giblin | Fast | Fast | Fast | Fast | Fast | U15 boys |
| 46 | Ethan Welsh | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Evon Domville | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 47 | Lewis Moore | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Mason Bartlett | Slow | Slow | Slow | Slow | Slow | U15 boys |
Crook AC
Runners in this group = 5 Numbers are White/Black
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Beth Wilson | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 174 | Bethany Iveson | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Olivia King | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Adam Wilson | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 0 | Cole Bartlett | Slow | Slow | Slow | Slow | Slow | U17 boys |
Crook AC
Runners in this group = 50 Numbers are Orange
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Alan Welsh | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 253 | Alex Hird | Slow | Slow | Medium | Medium | Medium | Sen Men |
| 254 | Andrew Heaviside | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 255 | Andrew Turnell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 256 | Carl Chapman | Fast | Fast | Fast | Fast | Fast | Vet Men |
| 257 | Chris Auld | Fast | Fast | Fast | Fast | Fast | Vet Men |
| 258 | Chris Henderson | Slow | Slow | Medium | Medium | Medium | Sen Men |
| 0 | Christopher Clynes | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 259 | Craig Downs | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 260 | Craig Westgarth | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 261 | Danny Oakley | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 262 | Darren Fairclough | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Eric Moore | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1800 | Gary Hall | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 263 | Geoff Hewitson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Gerry Hehir | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Graham Spowart | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ian Archbold | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ian Sumler-Hutchinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 264 | Ian Thompson | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jason Allison | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 265 | Jason Bridgewater | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 266 | Jason Marr | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 267 | Jon Rose | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 269 | Lee Thompson | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 0 | Lloyd Ashby | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mark Nichol | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 270 | Martin Harbisher | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Matthew Hargraves | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Michael Dufton | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 271 | Michael Dunn | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 272 | Michael Gaskill | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 273 | Michael Hole | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Michael Robinson | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 274 | Michael Simpson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 275 | Neil Douthwaite | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 276 | Paul Brennan | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1811 | Paul Smith | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 277 | Paul Westgarth | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 278 | Paul Wragg | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Percy Parkin | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 279 | Peter Clough | Slow | Medium | Fast | Fast | Fast | Vet Men |
| 280 | Robert Teasdale | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 281 | Samuel Beckett | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Shawn Laws | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Simon Fell | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 282 | Stephen Blacklock | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Stephen Manifold | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 283 | Stephen Mills | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 284 | Wayne Pearson | Slow | Slow | Slow | Slow | Slow | Vet Men |
Crook AC
Runners in this group = 29 Numbers are Purple
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Amanda Taylor | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Caroline Teasdale | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Chloe Batson | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 0 | Clare Rose | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 183 | Clare Weir | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 184 | Denyse Holman | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Diane Wood | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Eleanor Spencer-Regan | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Elizabeth Allison | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 185 | Elizabeth Wood | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 186 | Helene Pratt | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1203 | Imogen Storey | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 187 | Jane Henderson | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Jill Harland | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1348 | Jillian Berry | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 188 | Joanna Beckett | Fast | Fast | Fast | Fast | Fast | Vet Women |
| 0 | Joanna Wilson | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 189 | Joanne Hope | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 190 | Joanne Raine | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Joanne Renault-Evans | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 191 | Kimberley Clay | Slow | Slow | Slow | Slow | Medium | Vet Women |
| 192 | Kirstin Farquhar | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Lynsey Manifold | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 193 | Natalie Mulholland | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 194 | Sam Dixon | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 195 | Sharon Bridge | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Sharron Hogarth | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Sue Chadwick | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1173 | Ken Cawkwell | Slow | Slow | Slow | Slow | Slow | Vet Women |