List of registered runners for Ponteland Runners
Under 11 have Blue numbers 
Under 13 have Green numbers 
Under 15 have Yellow numbers 
Under 17/20 have White/Black numbers 
Senior Men have Orange numbers 
Senior Women have Purple numbers 
Ponteland Runners
Runners in this group = 3 Numbers are Green
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 0 | Ella Graham | Slow | Slow | Slow | Slow | Slow | U13 girls | 
| 0 | Grace Graham | Slow | Slow | Slow | Slow | Slow | U13 girls | 
| 385 | Molly Johnson | Slow | Slow | Slow | Slow | Slow | U13 boys | 
 
Ponteland Runners
Runners in this group = 1 Numbers are Yellow
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 255 | Nina Surtees-Brown | Slow | Slow | Slow | Slow | Slow | U15 girls | 
 
Ponteland Runners
Runners in this group = 72 Numbers are Orange
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 0 | Aaron Hoyle | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 995 | Adam Brown | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1756 | Alex Walker | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 997 | Alistair Robson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 998 | Andrew Hutchinson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Andrew Potter | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Andrew Shepley | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 999 | Andy Gowens | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1000 | Arran Stephenson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1843 | Bobby Bolam | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1001 | Chris Kenyon | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1002 | Chris May | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1003 | Chris Wright | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1004 | Daniel Barry | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 145 | Daniel Buffham | Slow | Medium | Fast | Fast | Fast | Sen Men | 
| 1005 | Dave Legg | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1006 | David Buffham | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1007 | David Heron | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1008 | David Johnstone | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1009 | David Levison | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1010 | David Stroud | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1011 | David Young | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1012 | Duncan Falconer | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1013 | Elliott Ward | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1014 | Gavin Houston | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1844 | Guy Mills | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1015 | James Leiper | Medium | Medium | Medium | Medium | Medium | Vet Men | 
| 1016 | Joel Tepace | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1017 | John Mcgargill | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Luke Wilson Rogers | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1865 | Marc Dobson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1018 | Marc Dobson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Mark Carpenter | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1845 | Mark Cowell | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Mark Kelly | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1019 | Mark Warwick | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1020 | Martin Hallissey | Fast | Fast | Fast | Fast | Fast | Sen Men | 
| 1021 | Martin Halsall | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1022 | Matt Turnbull | Slow | Medium | Medium | Medium | Medium | Sen Men | 
| 1023 | Matthew Levison | Medium | Medium | Medium | Medium | Medium | Sen Men | 
| 1024 | Matty Bell | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1025 | Matty Jones | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1026 | Mick Meaney | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1027 | Neil Mason | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1028 | Neil Ward | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1029 | Nick Elliott | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Nick Wild | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1030 | Patrick Hutchinson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Paul Cook | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1031 | Paul Doney | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1032 | Paul Holborow | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1033 | Paul O'Neil | Medium | Medium | Medium | Medium | Medium | Sen Men | 
| 1672 | Paul Roxburgh | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Pete Warcup | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1034 | Philip Gibson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Philip Kreczak | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1604 | Phillip Bell | Slow | Medium | Medium | Medium | Medium | Sen Men | 
| 1035 | Ray Burns | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1037 | Richard Lowe | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1038 | Rob Charlton | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1039 | Rob Leslie | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1040 | Robert Holt | Fast | Fast | Fast | Fast | Fast | Sen Men | 
| 1041 | Robert Sewell | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1042 | Roland Brown | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1673 | Stephen Craig | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1043 | Steve Allison | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 175 | Stuart Moor | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1044 | Theo Fourie | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1045 | Tim Allsop | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1046 | Toby Gibson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Tony Prince | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1047 | Tony Vick | Slow | Slow | Slow | Slow | Slow | Vet Men | 
 
Ponteland Runners
Runners in this group = 57 Numbers are Purple
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 697 | Abby Dorani | Slow | Medium | Medium | Medium | Medium | Sen Women | 
| 0 | Alison Guadagno | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 698 | Alison Petts | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Allison Britt | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 699 | Amelia Dakin | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 700 | Ann-Marie Shield | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 701 | Anna Tweddell | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 702 | Beth Ferrier | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Caroline Bavin | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 703 | Claire Peat | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 704 | Dannii Whincup | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 1231 | Dawn Roxburgh | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 705 | Donna Peacock | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 706 | Elaine Stroud | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 707 | Emily Johnson | Slow | Slow | Slow | Slow | Medium | Sen Women | 
| 1232 | Emma Turnbull | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 708 | Esme Stephenson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 709 | Fiona Mcgargil | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 710 | Fiona Nicholson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 711 | Fiona Stebbings | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 712 | Grace Holt | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 713 | Heather Jenkins | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1358 | Heidi Finlay | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 715 | Helen O'Neil | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 716 | Jane Tucker | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1233 | Jess Carney | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 717 | Joanne Lucking | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 718 | Katie Donnelly | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 719 | Kelly Graham | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Kelly Hymer | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 720 | Kirsten Meaney | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 721 | Laura Choake | Medium | Medium | Medium | Medium | Medium | Sen Women | 
| 722 | Lauren Young | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 723 | Lorna Ward | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 724 | Lynne Midgley-Ward | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Marie Whitehouse | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Melanie Hurst | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 725 | Melissa Beatie | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 726 | Nichola Conlon | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 727 | Nicola Balfour | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 728 | Nicola Matthews | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 729 | Nikki Renton | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 730 | Paula Heron | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 731 | Rachel Davies | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 732 | Rachel Wilkinson | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 733 | Sarah Bell | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 734 | Sarah Gibson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 735 | Sarah Levison | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1234 | Sarah Sams | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Stefania Williams | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Sue Vaughan | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 736 | Susan Dorani | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Tania Tucker | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 737 | Tina Kelly | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 738 | Victoria Grace | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 739 | Vivien Ferrier | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1357 | Ray Smedley | Slow | Slow | Slow | Slow | Medium | Sen Women |