List of registered runners for Sunderland Strollers
Under 11 have Blue numbers 
Under 13 have Green numbers 
Under 15 have Yellow numbers 
Under 17/20 have White/Black numbers 
Senior Men have Orange numbers 
Senior Women have Purple numbers 
Sunderland Strollers
Runners in this group = 98 Numbers are Orange
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 0 | Adam Green | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1310 | Adrian Dee | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1311 | Andrew Bell | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1312 | Andrew Dobinson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1313 | Andrew Forbes | Medium | Medium | Medium | Medium | Medium | Sen Men | 
| 1314 | Andrew Harrison | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1832 | Andrew Stobbart | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Andy Brown | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1315 | Andy Duke | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Anthony Benson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1316 | Bill Kirk | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Brendan O'Grady | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Brian Cairns | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Brian Dugan | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Brian Johnston | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1317 | Chris Day | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Chris Duke | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1318 | Chris Dwyer | Medium | Medium | Medium | Medium | Medium | Sen Men | 
| 1319 | Chris Grassam | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1320 | Chris Maynard | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Chris Morrow | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1321 | Chris Parker | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Chris Rawle | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1322 | Dan Anderson | Slow | Slow | Slow | Slow | Medium | Sen Men | 
| 0 | Danny Dixon | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Dave Barraclough | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1323 | Dave Norman | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1324 | David Langrish | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1833 | Dominic Lavelle | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Doug Rutherford | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Drew Davison | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1847 | Faisal Alwanayan | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Gareth Wills | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1326 | Gary Dunmore | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Gary Mcdonald | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1701 | Gavin Sword | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Graham Soady | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Iain Dobson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1327 | Jake Mcgill | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1328 | James Magog | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1867 | James Myers | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Jamie Collin | Medium | Medium | Medium | Medium | Medium | Sen Men | 
| 1834 | Jason Clement | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Jim Mcgovern | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Joe Glancy | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | John Barber | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1329 | John Cook | Fast | Fast | Fast | Fast | Fast | Sen Men | 
| 0 | John Corcoran | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1702 | John Halligan | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1802 | John Lowther | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1331 | John Sayer | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1868 | John Tinn | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Jon Davies | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1275 | Ken Maynard | Medium | Medium | Medium | Medium | Medium | Vet Men | 
| 1333 | Kevin Doherty | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Kevin Mcgowan | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Kevin O'Neill | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1334 | Kris Dawson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1335 | Lee Corbett | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Luke Kennedy | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Luke Mccormack | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1703 | Malcom Cox | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1336 | Mark Anderson | Fast | Fast | Fast | Fast | Fast | Sen Men | 
| 1704 | Mark Dixon | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Mark Hinder | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Mark Ralph | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1337 | Martin Wheller | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1338 | Michael Dixon | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Michael Henderson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1339 | Mick Armstrong | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1340 | Mick Hobson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1341 | Neil Procter | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Oliver Rutson | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Paul Cummings | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1342 | Paul Dunlop | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1343 | Paul Riddell | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1344 | Pete Sissons | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Peter Holliday | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Peter Myerscough | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1705 | Pouya Heidari | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 1345 | Raymond Christie | Medium | Medium | Medium | Medium | Fast | Sen Men | 
| 1346 | Richard Barker | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1347 | Richard Schorah | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Richard Scorah | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Richard Wilson | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1348 | Ritchie Gerry | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Rob Ayre | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1349 | Rob Craig | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Shaun Mcfarlane | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1350 | Simon Cyhanko | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Stephen Kiszow | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Steven Finnie | Slow | Slow | Slow | Slow | Slow | Sen Men | 
| 0 | Stuart Percival | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Terry Topping | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Tom Sloanes | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Tommy Beston | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 0 | Wayne Smith | Slow | Slow | Slow | Slow | Slow | Vet Men | 
| 1706 | William Bowman | Slow | Slow | Slow | Slow | Slow | Vet Men | 
 
Sunderland Strollers
Runners in this group = 66 Numbers are Purple
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category | 
|---|
| 0 | Alyson Dixon | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 947 | Ashleigh Bennett | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 948 | Beverley Baird | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 949 | Christine Holliday | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Claire Smith | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Clare Baharie | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 950 | Danielle Hodgson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 951 | Dawn Elliott | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 952 | Emma Thompson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 953 | Fatima Horn | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Fiona Graham | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Gill Bainbridge | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Gillian Ritchie | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 954 | Hasina Khanom | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 955 | Helen Booth | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1268 | Jacqui Soady | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 956 | Jan Howe Prater | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Jane Barker | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Jen Deighton | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 957 | Jenna Maynard | Fast | Fast | Fast | Fast | Fast | Sen Women | 
| 958 | Jennifer Preston | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 959 | Jill Cadwgan | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 960 | Jill Connolly | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 961 | Jo Anderson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Jodie Gillespie | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 962 | Judith Grassam | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Julie Forbes | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 963 | Julie Girdwood | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 964 | Julie Jeffrey | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 965 | Julie Pescod | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Katherine Halshaw | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Katie Mccormack | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 966 | Kay Wilson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 967 | Kelly Dawson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 968 | Kelly Rosbrough | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 969 | Lea Barrow | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 970 | Lesley Watson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1269 | Lisa Davidson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Louise Bolt | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Louise Dwyer | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Louise Outerson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Maria Lindsay | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 971 | Maryellen Wilkinson | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 972 | Mel Makaveli | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Michelle Donnelly | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1243 | Michelle Houghton | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 973 | Michelle Varley | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 974 | Moyra Magowan | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1244 | Nicola Carr | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Nicola Hern | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Polly Urwin | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 975 | Rachel Ball | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Rachel Dugan | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 976 | Rachel Dugan | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Sarah Noble | Slow | Slow | Slow | Slow | Slow | Sen Women | 
| 0 | Sarah Riddell | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 977 | Sheila Hudson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 978 | Sue Tate | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 0 | Susan Edwards | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 979 | Suzanne Davey | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 980 | Tara Horner | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 981 | Trisha O'Neill | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 982 | Val Barella | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 983 | Wendy Chapman | Medium | Medium | Medium | Medium | Medium | Vet Women | 
| 0 | Zoe Jameson | Slow | Slow | Slow | Slow | Slow | Vet Women | 
| 1275 | Derek Wright | Slow | Slow | Slow | Slow | Slow | Vet Women |