List of registered runners for Durham University XC club
Under 11 have Yellow numbers
Under 13 have Blue numbers
Under 15 have Green numbers
Under 17/20 have Purple numbers
Senior Men have White numbers
Senior Women have Orange numbers
Durham University XC club
Runners in this group = 9 Numbers are Purple
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 205 | Amira Nuseibeh | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 212 | Amy Richards | Slow | Slow | Slow | Slow | Medium | Medium | U17/U20 women |
| 207 | Hannah Blissett | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 211 | Hannah Burnett | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 203 | Hattie Rigby | Slow | Slow | Slow | Slow | Medium | Medium | U17/U20 women |
| 202 | Isabel Lloyd | Slow | Slow | Slow | Slow | Medium | Medium | U17/U20 women |
| 208 | Issy Vickery | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 206 | Lauren Watkins-Hargan | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 204 | Leonora Lynn | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
Durham University XC club
Runners in this group = 20 Numbers are White
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 1575 | Ben Bayly | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1567 | Charlie Todd | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1573 | Daniel Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1560 | Daniel Patel | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1577 | David Black | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1599 | Edward Leech | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1570 | Ellis Swindell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1566 | Ethan Kidd | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1571 | Fergus Dyer | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1572 | Jacob Hiom | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1564 | Jacob Smith | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1561 | Joseph Clayson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1576 | Kieron Brown | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1578 | Luke Pettit | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1562 | Oscar Subuh-Symons | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1569 | Rory Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1574 | Roy Schumacher | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1563 | Thomas Aspin | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1565 | Tom Henson | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 1568 | Tom Morton | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
Durham University XC club
Runners in this group = 3 Numbers are Orange
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 1163 | Emma Bramley | Slow | Slow | Slow | Slow | Medium | Medium | Sen Women |
| 1162 | Emma Wright | Slow | Slow | Slow | Slow | Medium | Medium | Sen Women |
| 1164 | Hannah Rayden | Slow | Slow | Slow | Slow | Medium | Medium | Sen Women |