List of registered runners for Low Fell RC
Under 11 have Yellow numbers
Under 13 have Blue numbers
Under 15 have Green numbers
Under 17/20 have Purple numbers
Senior Men have White numbers
Senior Women have Orange numbers
Low Fell RC
Runners in this group = 16 Numbers are Yellow
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 87 | Eva Curry | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 88 | Evadne Kelly | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 89 | Heidi Covington | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 90 | Isabell Porter | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 91 | Matilda Murphy | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Mia Cushley | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 92 | Olivia Sibley | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 188 | Arlo Evans | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 93 | Finley Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 94 | Floyd Watson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 95 | Harry Willows | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 230 | Jacob Phillips | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 273 | Joseph Lee | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 281 | Sean Lennon | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 99 | Vincent Carr | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 189 | William Mcclean | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Low Fell RC
Runners in this group = 7 Numbers are Blue
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 0 | Alex Wells | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 257 | Colgan Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 245 | Dylan Turpin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 239 | James Mcclean | Slow | Slow | Slow | Slow | Slow | Fast | U13 boys |
| 124 | Jamie Leyland | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Jude Reeve | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | William Clark | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
Low Fell RC
Runners in this group = 2 Numbers are Green
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 114 | Ben Mcclean | Slow | Slow | Slow | Fast | Fast | Fast | U15 boys |
| 0 | Joe Sponton | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
Low Fell RC
Runners in this group = 3 Numbers are Purple
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 0 | Sarah Johnston | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 119 | David Newby | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 120 | Fintan Airey | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
Low Fell RC
Runners in this group = 68 Numbers are White
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 0 | Alan Todd | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Andrew Deane | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Andrew Hindson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ben Abbott | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 701 | Ben Alcock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 702 | Benjamin Wood | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 0 | Brian Hume | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 703 | Carl Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Chris Oldfield | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Colin Greenwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Craig Lamb | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 704 | Dan Sherliker | Slow | Slow | Medium | Medium | Medium | Medium | Sen Men |
| 1430 | Daniel Wade | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 705 | David Bain | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | David Bond | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 706 | David France | Slow | Medium | Medium | Medium | Medium | Fast | Vet Men |
| 707 | David Nolan | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 708 | David Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1432 | David Tate | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | David Wright | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Doug Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Garry Patterson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Gavin Dowd | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 709 | Gavin Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 710 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Gerald Bishop | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Gordon Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Graham Tebbutt | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Ian Hayden | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1431 | Ian Marriott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 711 | Jason Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | John Brennand | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 712 | John Stephens | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | John Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Jordan Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1673 | Joshua Bennet | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 714 | Keith McClean | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 715 | Keith Roll | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 716 | Lawrence Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mark Parker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 717 | Mark Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Matthew Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Michael Chappell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 718 | Michael Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 719 | Neil Kavanagh | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 720 | Neil Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 721 | Paul Green | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 722 | Paul Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Paul Iredale | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Paul Wrightson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 723 | Peter Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 724 | Phil Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 725 | Richard Brooks | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 726 | Richard Conder | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 727 | Richard Mcguire | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Richard Oxley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1429 | Roger Sillito | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 0 | Scott Mcwilliams | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Shaun Dunlop | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 728 | Stephen Magrath | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 729 | Steve Irish | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1709 | Thomas Backhouse | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Tom Sproat | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Tom Willows | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Tom Young | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 0 | Tony Gladstone | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 730 | Wayne Dornan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
Low Fell RC
Runners in this group = 29 Numbers are Orange
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 461 | Anna McClean | Medium | Medium | Medium | Fast | Fast | Fast | Vet Women |
| 0 | Anna Quinn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 462 | Bernadette Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Catherine Tucker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 463 | Cheryl Parkin | Slow | Slow | Slow | Slow | Slow | Medium | Vet Women |
| 464 | Cheryl Stanley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Ciara Duffy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 465 | Clare Magrath | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 466 | Hannah Wood | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 0 | Hayley Mainman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Jess Illingworth | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 467 | Joanna Hand | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Judith Sponton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 468 | Kelly Maddick | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1031 | Leena Mulholand | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lesley Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lisa Miller | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lyndsay Kelly | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Maggie Kift | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 469 | Marie Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 470 | Michelle Mcdonough | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Nicola Robinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Ros Lister | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 471 | Sandra Leyland | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Sarah Bull | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1114 | Stacey Cellini | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 473 | Vicki Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Vicki Spong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 474 | Wendy Lynch | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |