List of registered runners for Tyne Bridge Harriers
Under 11 have Yellow numbers
Under 13 have Blue numbers
Under 15 have Green numbers
Under 17/20 have Purple numbers
Senior Men have White numbers
Senior Women have Orange numbers
Tyne Bridge Harriers
Runners in this group = 12 Numbers are Yellow
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 240 | Eleanor Maxwell | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 282 | Eliza Palmer | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 153 | Florence Snaith | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 216 | Millie Mcintyre | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 154 | Poppy Colver | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
| 214 | Aalim Arif | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 196 | Aidan Whitfield | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 307 | Charlie Kilgour | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 217 | Jack Mcmanus | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 155 | Jack Whitelaw | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 308 | Samuel Snell | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 309 | Samuel Whittaker | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Tyne Bridge Harriers
Runners in this group = 15 Numbers are Blue
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 184 | Alanah Perowne | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 185 | Anna Carr | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 186 | Kora Howorth | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 236 | Lucy Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 282 | Melina Bourgenot-Lewis | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 187 | Naimah Michla | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 188 | Ruby Ditchburn | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Elliot Short | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 189 | Freddie Palmer | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
| 190 | Henry Pickett | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 259 | Joel Tanser | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 191 | Liam Whitelaw | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
| 192 | Lucas Powell | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Will Simmonds | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Zachary Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
Tyne Bridge Harriers
Runners in this group = 22 Numbers are Green
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 0 | Abigail Fraser | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Abigail Swainston | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 217 | Adeline Bourgenot-Lewis | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 167 | Caitlin Attley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Chloe Fraser | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Evie Powton | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Katherine Bird | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 168 | Laura Whitman | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Natasha Prescott | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 169 | Ruby Colver | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Sophie Platt | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 194 | Sophie Younger | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 170 | David Carr | Slow | Slow | Slow | Fast | Fast | Fast | U15 boys |
| 171 | George Weare | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 172 | Harry Snaith | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 173 | Isaac Pickett | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 174 | Jake Moir | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Joe Eggett | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Laurence Hattaway | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 175 | Luis Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Scott Calland | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | William Adams | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
Tyne Bridge Harriers
Runners in this group = 12 Numbers are Purple
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 0 | Amber Maynard | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Amelia Short | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 174 | Anna Dorman | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Elsa Metcalfe | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Eve Tovey | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Hannah Cowan | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 175 | Hope Moir | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Katie Smeaton | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Lucy Walton | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Nina Hirt | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 197 | Sana Arif | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 176 | Zak Kettle | Slow | Slow | Slow | Slow | Slow | Fast | U17 boys |
Tyne Bridge Harriers
Runners in this group = 128 Numbers are White
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 1202 | Adrian Hall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1203 | Alasdair Blain | Slow | Slow | Slow | Slow | Slow | Medium | Vet Men |
| 0 | Alex Black | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 1204 | Alex Lockwood | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1205 | Alexios Antonopoulos | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Alistair Maxwell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Andrew Dougal | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Andrew Eaton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Andrew Hardy | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1206 | Andrew Keers | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1207 | Andrew Norton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1627 | Andy Chiu | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1209 | Andy Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1547 | Arthur Vane | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1598 | Carl Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1210 | Cees Van Der Land | Medium | Fast | Fast | Fast | Fast | Fast | Vet Men |
| 0 | Charles Hazelrigg | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1730 | Chris Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Chris Birch | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1211 | Chris Parkin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1212 | Chris Stockdale | Medium | Medium | Fast | Fast | Fast | Fast | Vet Men |
| 1213 | Chris Sumsion | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Chris West | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Christopher Huitson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Christopher Meek | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 1214 | Colin Dilks | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Colin Rogerson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1215 | Connor Braithwaite | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 1216 | Craig Boggon | Slow | Slow | Slow | Slow | Slow | Medium | Sen Men |
| 1217 | Craig Jones | Slow | Slow | Medium | Fast | Fast | Fast | Sen Men |
| 0 | Craig Macdougall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Dave Hartis | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1548 | Dave Wright | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 0 | David Appleby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1218 | David Cornish | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1219 | David Curran | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1220 | David Daniels | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1221 | David Farrell-Banks | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1222 | David Moir | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 1443 | Douglas Tickner | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Finlay Dorman | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Finn Brodie | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1223 | Fraser Bigg | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | George Stainsby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Glen Logan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1224 | Graeme Carr | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Graeme Kafka | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1731 | Ian Pickett | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 0 | Ian Robson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1225 | Jack Shotton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1226 | Jake Dorman | Slow | Slow | Slow | Slow | Slow | Medium | Sen Men |
| 1227 | James Knox | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | James Sibbald | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1732 | James Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1228 | Jamie Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jason Braithwaite | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jason Clark | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jevan Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | John Carr | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1549 | John Hurse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1229 | John Tollitt | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1230 | Jon Bateman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Jon Moss | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jonathon Foster | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Jonathon Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Joshua Bruce | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Keiron Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Keith Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Keith Smith | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 1231 | Kevin Richardson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 1232 | Kieran Reay | Slow | Slow | Slow | Slow | Medium | Medium | Sen Men |
| 0 | Lee Gifford | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Lee Pattison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Leo Davey | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1233 | Louis Goffe | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1234 | Lucas Riley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1235 | Marc Fenwick | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 0 | Marc Marshall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Mark Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Mark Toward | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1236 | Martin Clay | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Mathew Pearson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Matt Poole | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Matt Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1237 | Matt Walker | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 1733 | Matthew Haynes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1238 | Michael Bell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1239 | Michael Hedley | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 1240 | Michael Nemeth | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1241 | Mikey Tindale | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Neal Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1242 | Neil Eyes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1243 | Neil Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1244 | Nicholas Howell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1245 | Paul Colver | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1246 | Paul Hilton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1247 | Paul O'Mara | Medium | Medium | Medium | Fast | Fast | Fast | Sen Men |
| 1248 | Paul Turnbull | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
| 0 | Peter Kullar | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1249 | Peter Soward | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Philip Scott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1250 | Richard Tailford | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1251 | Rob Dawes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1252 | Rob Kirtley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1253 | Rob Wishart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Rory Tait | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Ryan Darrington | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1254 | Ryan Holt | Medium | Medium | Medium | Fast | Fast | Fast | Sen Men |
| 1255 | Sandy Anderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1256 | Sean Kelly | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1257 | Simon Hall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1258 | Simon Kirkley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Simon Kristiansen | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1259 | Simon Pryde | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1260 | Sparrow JR Morley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1261 | Stephen Kettle | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Steve Attley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Stuart Dickson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Terry Scott | Fast | Fast | Fast | Fast | Fast | Fast | Vet Men |
| 0 | Thomas Gray | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Tim Kelso | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 1262 | Tom Charlton | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 0 | Tom Elmer | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
| 1263 | Tony Baines | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Tony Carter | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
| 1264 | Tyler Helmuth | Slow | Slow | Medium | Medium | Medium | Medium | Sen Men |
| 1265 | William Alister Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1266 | William Bowers | Slow | Slow | Medium | Medium | Fast | Fast | Sen Men |
Tyne Bridge Harriers
Runners in this group = 109 Numbers are Orange
| Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
|---|
| 1161 | Alba Gadeau | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Alison Bulman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 850 | Alison Dargie | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
| 851 | Amanda Tunmore | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 852 | Amy Hume | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
| 853 | Amy Johnson | Slow | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 0 | Anastasia Toman | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1094 | Andra Antone | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 854 | Annette Kelly | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Beate Muller | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 855 | Caroline Meaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Caroline Williams | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 856 | Catherine Eaton | Slow | Slow | Slow | Slow | Slow | Medium | Vet Women |
| 0 | Cecily Nichols | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 857 | Charlotte Carpenter | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Claire Huitson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 858 | Claire Norman | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 859 | Claire Wynarczyk | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 860 | Dawn Parker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Deborah Amis | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Deborah Morrison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 861 | Deborah Wardle | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Elaine Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 1095 | Elaine O'mara | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 862 | Eleanor Mitchell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Emily Vasey | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 1117 | Emma Moir | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Emma Peters | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 863 | Faye Slade | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 864 | Fiona Gilchrist | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Fiona Todd | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 865 | Gemma Finnie | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 866 | Georgia Wilding | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 867 | Georgina Brooke | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1281 | Georgina Brooke | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 868 | Gill Parkin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 869 | Hannah Stewart | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 870 | Heather Dorman | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
| 871 | Helen Bell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 872 | Jenny Locket | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 873 | Jennyfer Ricci | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 874 | Jessica Anderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 875 | Jessica Graham | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 876 | Joanna Perthen | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Joanne Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Joanne Lee | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Julie Killick | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Julie Wright | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 877 | Justine Carrion - Weiss | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Karen Ord | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 878 | Kathryn Stevenson | Medium | Medium | Medium | Fast | Fast | Fast | Vet Women |
| 0 | Katie Gallagher | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 879 | Katie Robins | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1096 | Keelie Garrad | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Kerry Reed | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 880 | Laura Braunholtz | Slow | Medium | Medium | Fast | Fast | Fast | Sen Women |
| 881 | Laura Carrick | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Laura Harker | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Laura Irving | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Lindsey Letts | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lisa Walker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 882 | Lizzie Clegg | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Louise Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 883 | Louise Lennox | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Louise Rodgers | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 884 | Lucy Dunbar | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1147 | Lucy Matheson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lucy Miller | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 885 | Lyndsey Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 886 | Lysanne Jurriansen | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 887 | Mairi Clancy | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 888 | Marloes Peeters | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Megan Parkin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 889 | Michelle Moat | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 890 | Michelle Nemeth | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Min Na Eii | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 891 | Morag Kerry | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Nichola Thornborough | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 892 | Nicole Mcintyre | Slow | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 0 | Rachael Estrop | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 893 | Rachael Perowne | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Rachel Adamson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Rachel Attley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Rachel Gill | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 894 | Rachel Mccracken | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 895 | Rachel Turnbull | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
| 896 | Rebecca Parkin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1282 | Rhonda Colver | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 897 | Ria Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 898 | Ria Knox | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 899 | Ruth Brooker | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 900 | Sara James | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 901 | Sarah Hamblin | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
| 0 | Sarah Pickett | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 902 | Sarah Wharton | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
| 0 | Sophie Marr | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
| 0 | Sophie Mcdermott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Sophie Robinson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 903 | Stephanie Davidson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Stephanie Isaac | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Stephanie Knox | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 1097 | Sue Mullinger | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 904 | Susan Murphy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Susan Murphy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Tove Elander | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Trudi Cheetham | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Vicki Deritis | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Victoria Atherton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Victoria Douglass | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |