| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 52 | Richard Townsend | NEMAA | MO60 | |
| 2 | 53 | Gavin Bayne | NEMAA | MO65 | |
| 3 | 54 | Barry Greaves | Royton RR | MO65 | |
| 4 | 49 | Michael Kelly | Marshall Milton Keynes AC | MO60 | |
| 5 | 50 | Michael Stacey | NEMAA | MO60 | |
| 6 | 51 | Peter Thompson | Cambridge & Coleridge | MO60 | |
| 7 | 55 | Brian Martin | NEMAA | MO65 | |
| 8 | 59 | Alastair Walker | Teviotdale AC | MO65 | |
| 9 | 60 | Anthony Whitehouse | NMAC | MO65 | |
| 10 | 61 | Ian Wright | SWVAC | MO65 | |
| 11 | 56 | David Nicholson | NEMAA | MO65 | |
| 12 | 57 | Robert Sargent | VAC | MO65 | |
| 13 | 58 | Ian Sutcliffe | Orkney AC | MO65 | |
| 14 | 39 | Michael Jones | NEMAA | MO55 | |
| 15 | 40 | John O'Reilly | NEMAA | MO55 | |
| 16 | 41 | Greg Penn | NEMAA | MO55 | |
| 17 | 36 | Rob Andrew | Alnwick Harriers | MO55 | |
| 18 | 37 | Geoffrey Blair | NEMAA | MO55 | |
| 19 | 38 | Anthony Horsley | NEMAA | MO55 | |
| 20 | 42 | Anthony Roper | SWVAC | MO55 | |
| 21 | 46 | Martin Farran | NEMAA | MO60 | |
| 22 | 47 | Colin Feechan | SVHC | MO60 | |
| 23 | 48 | Richard Jenkin | VAC | MO60 | |
| 24 | 43 | Chris Upson | Cambuslang Harriers | MO55 | |
| 25 | 44 | Anthony Young | VAC | MO55 | |
| 26 | 45 | Steve Everett | NEMAA | MO60 | |
| 27 | |||||
| 28 |