| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 114 | Chris Smith | Morpeth Harriers & AC | MO35 | 424 |
| 2 | 289 | Andrew Powell (Guest) | Sunderland Harriers & AC | MSen | 430 |
| 3 | 297 | Ian Dixon | Sunderland Harriers & AC | MO40 | 440 |
| 4 | 290 | Mark Banks (Guest) | Heaton Harriers & AC | MSen | 445 |
| 5 | 298 | Georgia Wilding | Tyne Bridge Harriers | FSen | 800 |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |