| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 93 | Jacob Lloyd | Tynedale Harriers & AC | MU15 | 8.54 |
| 3 | 176 | Luke Pichler | Blyth Running Club | MU15 | 7.65 |
| 4 | 42 | Jacob Waterston | Sunderland Harriers & AC | MU15 | 8.4 |
| 5 | 54 | Jack Cuthbertson | Sunderland Harriers & AC | MU15 | |
| 6 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 127 | Alexander Lyons | Tynedale Harriers &AC | MU15 | |
| 3 | 16 | Jake Pang | North Shields Polytechnic Club | MU15 | 7.92 |
| 4 | 158 | Thomas Robson | Hartlepool AC | MU15 | 7.95 |
| 5 | 19 | Cristian Omorodion | Gateshead Harriers & AC | MU15 | |
| 6 |