| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 34 | Millie Wilkinson | Blyth Running Club | FU13 | 12.4 |
| 4 | 87 | Sadie Parker | Blyth Running Club | FU13 | 12.33 |
| 5 | 169 | Hannah Wilson | Blyth Running Club | FU13 | 12.2 |
| 6 | 144 | Martha Chapple | Gateshead Harriers & AC | FU13 | 12.4 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 80 | Saveena Mullin | Morpeth Harriers & AC | FU13 | 13.5 |
| 5 | 414 | Faye Haynes | Gateshead Harriers & AC | FU13 | 13.3 |
| 6 | 89 | Senna Gorvett | Blyth Running Club | FU13 | |
| 7 | |||||
| 8 |