| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 746 | Blythe Cordwell | Chorley Athletic and Tri Club | FU15 | |
| 3 | 740 | Scarlet Hamilton | Bury Athletics Club | FU15 | |
| 4 | 742 | Jena Dickinson | Bury Athletics Club | FU15 | |
| 5 | 741 | Millie Train | Blyth Running Club | FU15 | |
| 6 | 739 | Grace Gannon | Leeds City AC | FU15 | |
| 7 | 743 | Maisie French | North Shields Polytechnic Club | FU15 | |
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 730 | Anna Fitzpatrick | North Shields Polytechnic Club | FU15 | |
| 3 | 732 | Lexi Brown | Jarrow & Hebburn AC | FU15 | |
| 4 | 744 | Jessica Doyle | Blaydon Harriers | FU15 | |
| 5 | 747 | Casey Stubbs | North Shields Polytechnic Club | FU15 | |
| 6 | 745 | Evie Little | Carlisle Aspatria AC | FU15 | |
| 7 | 733 | Katie Irving | Carlisle Aspatria AC | FU15 | |
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 736 | Molly Thrower | New Marske Harriers Club | FU15 | |
| 3 | 738 | Rosie Hickling | City of York AC | FU15 | |
| 4 | 734 | Lily Cassidy | Gateshead Harriers & AC | FU15 | |
| 5 | 731 | Amy Warre | Swindon Harriers | FU15 | |
| 6 | 737 | Ava Local | Derwentside AC | FU15 | |
| 7 | 735 | Jessica Davison | North Shields Polytechnic Club | FU15 | |
| 8 |