| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 116 | Kosi Izuora | Chester Le Street & Dist AC | FU15 | 13.5 |
| 4 | 102 | Ellie Morris | Blyth Running Club | FU15 | 13 |
| 5 | 17 | Philippa Ellis | Houghton Harriers & AC | FU15 | 12.4 |
| 6 | 68 | Grace McGlone | Chester Le Street & Dist AC | FU15 | 13.4 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 88 | Finton Ward | Morpeth Harriers & AC | MU13 | 17 |
| 4 | 16 | Mia Liddell | Chester Le Street & Dist AC | FU15 | 14 |
| 5 | 5 | Sam Mordue | Chester Le Street & Dist AC | MU13 | 14 |
| 6 | 125 | Amy Lott | Morpeth Harriers & AC | FU15 | 15 |
| 7 | |||||
| 8 |