| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | 388 | Lucy Hickson | Gateshead Harriers & AC | FU17 | 14.1 |
| 6 | |||||
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 89 | Alfie Ward | Morpeth Harriers & AC | MU15 | |
| 4 | 389 | Curtis Bingham | Jarrow & Hebburn AC | MU15 | 13.5 |
| 5 | 449 | Thomas Paterson | Jarrow & Hebburn AC | MU15 | 13.1 |
| 6 | 345 | Dylan Gooding | Morpeth Harriers & AC | MU15 | 15 |
| 7 | |||||
| 8 |