| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 323 | Katie Francis | Birtley AC | FU13 | 510 |
| 2 | 448 | Freya Clarkson | Chester Le Street & Dist AC | FU13 | 511 |
| 3 | 135 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 517 |
| 4 | 222 | Gracie Davies | North Shields Polytechnic Club | FU13 | 529 |
| 5 | 463 | Madison Mitchell | Blackhill Bounders | FU13 | 550 |
| 6 | 231 | Catherine Randles | Sunderland Harriers & AC | FU13 | 600 |
| 7 | 34 | Joanna Hughes | Blackhill Bounders | FU13 | 624 |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 227 | Ines Curran | Gateshead Harriers & AC | FU15 | 443 |
| 2 | 25 | Nicole Phillips | Houghton Harriers & AC | FU15 | 449 |
| 3 | 554 | Rebecca Wren | Gosforth Harriers & AC | FU15 | 502 |
| 4 | 64 | Amy Ellis | Gosforth Harriers & AC | FU15 | 508 |
| 5 | 474 | Scarlett Newby | Birtley AC | FU15 | 510 |
| 6 | 612 | Charlotte Bennet | New Marske Harriers Club | FU15 | 512 |
| 7 | 326 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 525 |
| 8 | 244 | Jade Thirlwell | Sunderland Harriers & AC | FU15 | 530 |
| 9 | 243 | Lydia Stoker | Sunderland Harriers & AC | FU15 | 534 |
| 10 | 42 | Megan Costello | Gateshead Harriers & AC | FU15 | |
| 11 | |||||
| 12 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 605 | Roman Hodgson | Deeside AAC | MU13 | 430 |
| 2 | 226 | Noah Curran | Gateshead Harriers & AC | MU13 | 502 |
| 3 | 11 | Ethan Bond | Gosforth Harriers & AC | MU13 | 510 |
| 4 | 234 | Joseph Martin | Jarrow & Hebburn AC | MU13 | 530 |
| 5 | 550 | Jordy Armstrong | Houghton Harriers & AC | MU13 | 535 |
| 6 | 322 | Jago Newby | Birtley AC | MU13 | 535 |
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 330 | Will Bellamy | Houghton Harriers & AC | MU15 | 414 |
| 2 | 527 | Ethan McGlen | Gateshead Harriers & AC | MU15 | 420 |
| 3 | 172 | Jamie Barnshaw | Jarrow & Hebburn AC | MU15 | 426 |
| 4 | 292 | Peter Cook | Durham City Harriers & AC | MU15 | 427 |
| 5 | 233 | Rowan Bennett | Elswick Harriers | MU15 | 429 |
| 6 | 240 | David Race | Gateshead Harriers & AC | MU15 | 435 |
| 7 | 129 | Jonny Kidd | Morpeth Harriers & AC | MU15 | 449 |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 454 | Joseph Anderson | Gosforth Harriers & AC | MU15 | 451 |
| 2 | 162 | William Mark Fowler | Jarrow & Hebburn AC | MU15 | 455 |
| 3 | 33 | Duncan Hughes | Blackhill Bounders | MU15 | 513 |
| 4 | 316 | Jack Seeney | Houghton Harriers & AC | MU15 | 519 |
| 5 | 160 | Cameron Lawton | Sunderland Harriers & AC | MU15 | 520 |
| 6 | 529 | William Gordon | Blackhill Bounders | MU15 | 530 |
| 7 | 515 | Rhys Clark | Sunderland Harriers & AC | MU15 | 530 |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |