| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 671 | Martin Ferguson | Gateshead Harriers & AC | MSen | 23.8 |
| 4 | 232 | Justin Cooper | Gateshead Harriers & AC | MSen | 23.1 |
| 5 | 525 | William Curtis | Gateshead Harriers & AC | MU20 | 22 |
| 6 | 598 | Matthew Williamson | Gateshead Harriers & AC | MSen | 23.29 |
| 7 | 663 | Gregory Abibu | Gateshead Harriers & AC | MU17 | 23.8 |
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 555 | Declan Marshall | South Shields Harriers & AC | MSen | 24.5 |
| 4 | 668 | Jamie Noble | Gateshead | MSen | 24.2 |
| 5 | 506 | Ben Craig | Unattached | MSen | 24 |
| 6 | 674 | Jazmine Moss | Gatehead harriers | FU20 | 24.36 |
| 7 | 569 | Gary Fenwick | Tynedale Harriers | MO35 | 25 |
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 600 | Henry Madden | Blyth Running Club | MSen | 27 |
| 4 | 155 | Stella Rene Perrett | North Shields Polytechnic Club | FU17 | 25.7 |
| 5 | 507 | Sam Evans | Unattached | MU20 | 25.1 |
| 6 | 216 | Phil McCluskey | Houghton Harriers & AC | MO50 | 26.2 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 56 | Laura Fenwick | Houghton Harriers & AC | FSen | 28.5 |
| 4 | 672 | Lizzy Cram | Durham city harriers | FU20 | 27.5 |
| 5 | 395 | Grace Lovell | Jarrow & Hebburn AC | FU20 | 27.3 |
| 6 | 595 | Lucy Mcilroy | Durham City Harriers & AC | FU20 | 27.5 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 572 | Scott Hall | Birchfirld harriers | MSen | |
| 4 | 206 | Rachel Partington | Chester Le Street & Dist AC | FSen | 36.66 |
| 5 | 677 | Ian Hutchinson | Derwin harriers | MO35 | 32 |
| 6 | 573 | Michael Buchan | MU15 | ||
| 7 | |||||
| 8 |