| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 574 | Megan Metto | Sunderland harriers | FU13 | |
| 4 | 135 | Katie Joslyn | North Shields Polytechnic Club | FU13 | 30 |
| 5 | 542 | Abigail Thwaites | Birtley AC | FU13 | 29 |
| 6 | 593 | Kirsty Slipper | Gateshead Harriers & AC | FU13 | 31.5 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 204 | Quisha Graham | North Shields Polytechnic Club | FU15 | 29.5 |
| 4 | 17 | Philippa Ellis | Houghton Harriers & AC | FU15 | 26.1 |
| 5 | 580 | Tia Anderson | Durham City Harriers & AC | FU15 | 25.3 |
| 6 | 76 | Jennifer Taylor | Durham City Harriers & AC | FU15 | 26.5 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 596 | Ellie Harris | Durham City Harriers & AC | FU15 | |
| 4 | 558 | Courtney Madden | Blyth Running Club | FU15 | 30.5 |
| 5 | 326 | Rosie Hughes | North Shields Polytechnic Club | FU15 | 30 |
| 6 | 150 | Evie Thea Perrett | North Shields Polytechnic Club | FU15 | 31 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 568 | Jak Jarvis | Sunderland Harriers & AC | MU13 | 31 |
| 5 | 399 | Finlay McIntyre | North Shields Poly | MU13 | 26.8 |
| 6 | 544 | Ross Jardine | north shields poly | MU13 | |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 151 | Liam Eastaugh | Gateshead Harriers & AC | MU15 | 24.6 |
| 4 | 438 | James Hutton | Gateshead Harriers & AC | MU15 | 24.3 |
| 5 | 594 | Daniel Lennie | gatehead harriers | MU15 | 24 |
| 6 | 559 | Dale Turner | Blyth Running Club | MU15 | 24.4 |
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 148 | Mathew Eltringham-Davison | blyth harriers | MU15 | 28.5 |
| 4 | 609 | Jacob Lane | Gateshead Harriers & AC | MU15 | 27.3 |
| 5 | 295 | Matthew Lawson | Gateshead Harriers & AC | MU15 | 24.9 |
| 6 | 147 | Jacob Clayton | Morpeth Harriers & AC | MU15 | 28.1 |
| 7 | |||||
| 8 |