| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | 119 | Amelia Eve Bateman | Gateshead Harriers & AC | FU17 | |
| 6 | |||||
| 7 | |||||
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 148 | Mathew Eltringham-Davison | blyth harriers | MU15 | 14 |
| 5 | 582 | Exodus Guangul | Gateshead Harriers | MU15 | 12.5 |
| 6 | 449 | Thomas Paterson | Jarrow & Hebburn AC | MU15 | |
| 7 | |||||
| 8 |