| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | 291 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MSen | 415 | 
| 2 | 52 | Henry Johnson | Houghton Harriers & AC | MU17 | 415 | 
| 3 | 357 | sam Hancox | Morpeth Harriers & AC | MSen | 417 | 
| 4 | 146 | Will Bellamy | Houghton Harriers & AC | MU17 | 418 | 
| 5 | 161 | Kieran Reay | Birtley AC | MSen | 420 | 
| 6 | 346 | Mark Smith | Sunderland Harriers & AC | MSen | 420 | 
| 7 | 331 | Andrew Graham | Wallsend Harriers | MO35 | 420 | 
| 8 | 297 | Sam Charlton | Wallsend Harriers | MU17 | 420 | 
| 9 | 140 | Alexander Brown | Houghton Harriers & AC | MSen | 421 | 
| 10 | 234 | Alistair Douglass | Morpeth Harriers & AC | MSen | 422 | 
| 11 | 266 | Josh Fiddaman | Blyth Running Club | MU17 | 422 | 
| 12 | 313 | Lee Dover | Houghton Harriers & AC | MSen | 422 | 
| 13 | 47 | Cameron Allan | Houghton Harriers & AC | MU20 | 428 | 
| 14 | 171 | Andrew Graham | Wallsend Harriers | MO35 | 430 | 
| 15 | 33 | Sam Gibson | Houghton Harriers & AC | MU17 | 430 | 
| 16 | 72 | Steven McMahon | Sunderland Harriers & AC | MO40 | 430 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | 374 | William Stckwell | invictor east kent | MSen | 434 | 
| 2 | 292 | Jordan Bell | Blackhill Bounders | MSen | 435 | 
| 3 | 376 | Michael Dawson | north shields polly | MO35 | 435 | 
| 4 | 298 | Simon Lyon | Wallsend Harriers | MO35 | 440 | 
| 5 | 311 | Daniel Melling | Morpeth Harriers & AC | MU17 | 440 | 
| 6 | 148 | Jamie Barnshaw | Jarrow & Hebburn AC | MU17 | 440 | 
| 7 | 320 | Guy Bracken | North Shields Polytechnic Club | MO55 | 440 | 
| 8 | 392 | Tony Carter | Tyne Bridge Harriers | MSen | 440 | 
| 9 | 343 | John Surtees | Aycliffe Running Club | MSen | 445 | 
| 10 | 369 | Adam Middleton | Houghton Harriers & AC | MU20 | 450 | 
| 11 | 295 | Andrew Alderson | Blaydon Harrier & AC | MO35 | 452 | 
| 12 | 344 | Joe Wren | Blyth Running Club | MU20 | 455 | 
| 13 | 329 | Jon Moss | Tyne Bridge Harriers | MO35 | 455 | 
| 14 | 340 | Jevan Robertson | Tyne Bridge Harriers | MSen | 500 | 
| 15 | 361 | Dominic harris | Alnwick Harriers | MSen | 505 | 
| 16 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | 142 | Cameron Lawton | Sunderland Harriers & AC | MU17 | 505 | 
| 2 | 352 | Kieran Moffat | South Shields Harriers & AC | MU20 | 510 | 
| 3 | 296 | Wesley Croom | Gosforth Harriers & AC | MU15 | 510 | 
| 4 | 3 | Lydia James | Houghton Harriers & AC | FU17 | 515 | 
| 5 | 145 | Anna Pigford | Houghton Harriers & AC | FU17 | 515 | 
| 6 | 345 | Lydia James | Houghton Harriers & AC | FU17 | 515 | 
| 7 | 247 | Rhys Clark | Sunderland Harriers & AC | MU17 | 520 | 
| 8 | 310 | Dave Hartis | Tyne Bridge Harriers | MO35 | 520 | 
| 9 | 43 | Eve Quinn | Sunderland Harriers | FU20 | 530 | 
| 10 | 351 | Max Tyrie | South Shields Harriers & AC | MU17 | 530 | 
| 11 | 133 | Lilly Heaton | Morpeth Harriers & AC | FU17 | 535 | 
| 12 | 32 | William Gordon | Blackhill Bounders | MU17 | 535 | 
| 13 | 372 | Matt Linsley | Gateshead Harriers & AC | MSen | 550 | 
| 14 | 342 | Tracey Surtees | Aycliffe Running Club | FSen | 600 | 
| 15 | |||||
| 16 |