| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 114 | Ella Jones | Chester Le Street & Dist AC | FU13 | 34 | 
| 3 | 211 | Jessica Davison | North Shields Polytechnic Club | FU13 | 31.5 | 
| 4 | 367 | Isla Fishwick | derwentside | FU13 | 29.3 | 
| 5 | 79 | Lily Humphreys | North Shields Polytechnic Club | FU13 | 29 | 
| 6 | 210 | Milly Gosling | North Shields Polytechnic Club | FU13 | 30.7 | 
| 7 | 37 | Martha Bowens | Wallsend Harriers | FU13 | 34 | 
| 8 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 98 | Daisy Percival | Chester le Street & Dist AC | FU15 | 28 | 
| 4 | 316 | Mia Liddell | Chester Le Street & Dist AC | FU15 | 27.2 | 
| 5 | 122 | Alicia Beverly | North Shields Polytechnic Club | FU15 | 27 | 
| 6 | 380 | Lilly Meyer | North Shields Polytechnic Club | FU15 | 27.5 | 
| 7 | 364 | Ashley Watson | Hartlepool Burn Road Harriers | FU15 | 28.7 | 
| 8 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 88 | Anna Fitzpatrick | North Shields Polytechnic Club | FU15 | 30.4 | 
| 4 | 286 | Orla Carty | Gateshead Harriers & AC | FU15 | 29.4 | 
| 5 | 87 | Abigail Thwaites | Birtley AC | FU15 | 28.8 | 
| 6 | 194 | Aaliyah Peacock | Gateshead Harriers | FU15 | 30.2 | 
| 7 | |||||
| 8 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 301 | Hyrum Burdon | Birtley AC | MU13 | 35 | 
| 4 | 183 | Jay Salmons | Hartlepool Youth AC | MU13 | 31.1 | 
| 5 | 408 | Carl Charlton | Houghton Harriers & AC | MU13 | 31 | 
| 6 | 302 | Jonah Burdon | Birtley AC | MU13 | 32 | 
| 7 | 200 | Jack Jarvis | Sunderland Harriers & AC | MU13 | 36 | 
| 8 | 
| Lane | Num. | Name | Club | Cat | Estimate | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 378 | Ross Jardine | North Shields Polytechnic Club | MU15 | 28.9 | 
| 4 | 173 | Max Marr | Morpeth Harriers & AC | MU15 | 26.5 | 
| 5 | 381 | Harry Coldwell | Tynedale Harriers & AC | MU15 | 24.7 | 
| 6 | 414 | William Mark Fowler | Jarrow & Hebburn AC | MU15 | 28 | 
| 7 | 279 | Scott Temple | Hartlepool Youth AC | MU15 | 32.2 | 
| 8 |