100 metres sprint
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 286 | Alison Smith | Elvet Striders | FO45 | 19.3 | 0.0 | 
| 2 | 165 | Angi Effard | South Shields Harriers & AC | FO60 | 19.6 | 0.0 | 
| 3 | 357 | George Nicholson | Elvet Striders | MO70 | 19.9 | 0.0 | 
| 4 | 4 | Janette Kilgour | Heaton Harriers & AC | FO70 | 20.5 | 0.0 | 
| 5 | 114 | Sophie Dennis | Elvet Striders | FO35 | 21.4 | 0.0 | 
| 6 | 197 | Susan Bell | Jarrow & Hebburn AC | FO60 | 21.4 | 0.0 | 
| 7 | 6 | Ken McCormick | Claremont RR | MO70 | 21.5 | 0.0 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 185 | Robert Weightman | Jarrow & Hebburn AC | MO65 | 16.1 | -1.6 | 
| 2 | 196 | Lesley Wallace | South Shields Harriers & AC | FO55 | 17.9 | -1.6 | 
| 3 | 269 | Stephanie Barlow | Elvet Striders | FO45 | 19.0 | -1.6 | 
| 4 | 36 | Ian Richardson | North Shields Polytechnic Club | MO70 | 19.0 | -1.6 | 
| 5 | 158 | Gayle Eglintine | South Shields Harriers & AC | FO45 | 19.2 | -1.6 | 
| 6 | 310 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | 19.4 | -1.6 | 
| 7 | 195 | Shona Corner | Jarrow & Hebburn AC | FO40 | 20.0 | -1.6 | 
| 8 | 93 | Shafaika Radman | Jarrow & Hebburn AC | FO40 | 20.7 | -1.6 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 152 | Peter Rendall | North Shields Polytechnic Club | MO60 | 16.5 | -1.7 | 
| 2 | 128 | Don Butler | Jarrow & Hebburn AC | MO80 | 17.5 | -1.7 | 
| 3 | 243 | Doreen Craig | Blaydon Harrier & AC | FO65 | 17.5 | -1.7 | 
| 4 | 423 | Michael Wisely | NEVAC | MO65 | 17.8 | -1.7 | 
| 5 | 237 | Karen Wood | Jarrow & Hebburn AC | FO50 | 17.8 | -1.7 | 
| 6 | 191 | Janice Stewart | Blyth Running Club | FO45 | 17.9 | -1.7 | 
| 7 | 299 | Jean Bradley | Elvet Striders | FO65 | 19.0 | -1.7 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 109 | Dawn Ridgway | North Shields Polytechnic Club | FO45 | 16.1 | -2.2 | 
| 2 | 117 | Colin Brown | Blyth Running Club | MO50 | 16.1 | -2.2 | 
| 3 | 265 | Terrance Page | NEVAC | MO75 | 16.2 | -2.2 | 
| 4 | 24 | Angela Kelly | Northern Masters | FO60 | 16.6 | -2.2 | 
| 5 | 291 | Anthony Pollock | Jarrow & Hebburn AC | MO60 | 16.8 | -2.2 | 
| 6 | 173 | Mark Robson | Jarrow & Hebburn AC | MO40 | 16.8 | -2.2 | 
| 7 | 351 | Claire Adams | North Shields Polytechnic Club | FO45 | 17.0 | -2.2 | 
| 8 | 71 | Pauline Whittaker | Richmond & Zetland Harriers | FO55 | 17.1 | -2.2 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 287 | Lee Stewart | Houghton Harriers & AC | MO45 | 15.1 | -2.6 | 
| 2 | 201 | Ashleigh Day | South Shields Harriers & AC | FO35 | 15.6 | -2.6 | 
| 3 | 62 | Adele Carmichael | Jarrow & Hebburn AC | FO35 | 15.7 | -2.6 | 
| 4 | 358 | Alison Ennis | Tyne Bridge Harriers | FO50 | 15.9 | -2.6 | 
| 5 | 31 | Louise Allen | Elswick Harriers | FO50 | 16.0 | -2.6 | 
| 6 | 348 | Emma McCabe | Elvet Striders | FO40 | 16.2 | -2.6 | 
| 7 | 236 | Geoff Hewitson | Crook & Dist Sports AC | MO60 | 16.7 | -2.6 | 
| 8 | 25 | Charles Hall | North Shields Polytechnic Club | MO65 | 17.2 | -2.6 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 94 | Kandis Watson | Blyth Running Club | FO35 | 14.8 | -1.3 | 
| 2 | 198 | Joanne Raine | Crook & Dist Sports AC | FO35 | 14.8 | -1.3 | 
| 3 | 143 | Neil McAnany | Morpeth Harriers & AC | MO60 | 14.9 | -1.3 | 
| 4 | 218 | Rod Giles | Blyth Running Club | MO50 | 14.9 | -1.3 | 
| 5 | 7 | Amy Pickworth | Darlington H & AC | FO35 | 15.1 | -1.3 | 
| 6 | 244 | Malcolm Sygrove | Elvet Striders | MO55 | 15.1 | -1.3 | 
| 7 | 139 | Kevin Kidger | Jarrow & Hebburn AC | MO55 | 15.4 | -1.3 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 53 | Mark Kidger | Jarrow & Hebburn AC | MO50 | 13.7 | -1.5 | 
| 2 | 264 | Peter Sunderland | Tynedale Harriers & AC | MO55 | 14.4 | -1.5 | 
| 3 | 35 | Lourdes Bradley | North Shields Polytechnic Club | FO45 | 14.5 | -1.5 | 
| 4 | 204 | Alan Readman | Houghton Harriers & AC | MO65 | 14.5 | -1.5 | 
| 5 | 92 | David Hughes | North Shields Polytechnic Club | MO55 | 14.8 | -1.5 | 
| 6 | 106 | Tony Dunn | Blyth Running Club | MO55 | 14.9 | -1.5 | 
| 7 | 347 | David Sore | Washington Running Club | MO45 | 16.1 | -1.5 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 275 | Aaron Keys | Middlesbrough & Cleveland Harriers | MO35 | 13.9 | -0.4 | 
| 2 | 307 | Lee Newby-Higginbottom | Crook & Dist Sports AC | MO35 | 13.9 | -0.4 | 
| 3 | 46 | Kevin Sorlie | Tyne Bridge Harriers | MO40 | 14.0 | -0.4 | 
| 4 | 205 | Garry Brooks | Jarrow & Hebburn AC | MO40 | 14.0 | -0.4 | 
| 5 | 170 | Sarah Johnson | Darlington H & AC | FO40 | 14.3 | -0.4 | 
| 6 | 8 | Lindsey Lester | Darlington H & AC | FO45 | 14.7 | -0.4 | 
| 7 | 29 | Laura Kincaid | Morpeth Harriers & AC | FO40 | 14.7 | -0.4 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 329 | Phil McCluskey | Vegan Runners | MO55 | 13.4 | -1.6 | 
| 2 | 67 | Kevin Brown | South Shields Harriers & AC | MO35 | 13.5 | -1.6 | 
| 3 | 47 | Paul Reay | Jarrow & Hebburn AC | MO40 | 13.5 | -1.6 | 
| 4 | 122 | Steve Dodds | North Shields Polytechnic Club | MO45 | 13.5 | -1.6 | 
| 5 | 45 | Paul Fisher | North Shields Polytechnic Club | MO50 | 13.8 | -1.6 | 
| 6 | 37 | Nadia Leake | North Shields Polytechnic Club | FO40 | 14.0 | -1.6 | 
 
 
| Pos. | Num. | Name | Club | Cat | time | Wind | 
|---|---|---|---|---|---|---|
| 1 | 346 | Trevor Hodgson | Morpeth Harriers & AC | MO50 | 12.4 | 1.0 | 
| 2 | 10 | Nigel Gorvett | Blyth Running Club | MO40 | 12.6 | 1.0 | 
| 3 | 41 | Gary Fenwick | Tynedale Harriers & AC | MO40 | 12.7 | 1.0 | 
| 4 | 104 | Paul Dodds | North Shields Polytechnic Club | MO45 | 12.8 | 1.0 | 
| 5 | 78 | John Tuton | North Shields Polytechnic Club | MO40 | 12.8 | 1.0 | 
| 6 | 472 | Conrad Kennedy | Durham City Harriers | MO50 | 13.2 | 1.0 | 
| 7 | 26 | Denis Pang | North Shields Polytechnic Club | MO45 | 13.4 | 1.0 | 
| 8 | 350 | David Milligan | Elvet Striders | MO50 | 14.9 | 1.0 | 
| Num. | Name | Club | Cat | time | |
|---|---|---|---|---|---|
| 1 | 67 | Kevin Brown | South Shields Harriers & AC | MO35 | 13.5 | 
| 2 | 307 | Lee Newby-Higginbottom | Crook & Dist Sports AC | MO35 | 13.9 | 
| 3 | 275 | Aaron Keys | Middlesbrough & Cleveland Harriers | MO35 | 13.9 | 
| 4 | 10 | Nigel Gorvett | Blyth Running Club | MO40 | 12.6 | 
| 5 | 41 | Gary Fenwick | Tynedale Harriers & AC | MO40 | 12.7 | 
| 6 | 78 | John Tuton | North Shields Polytechnic Club | MO40 | 12.8 | 
| 7 | 47 | Paul Reay | Jarrow & Hebburn AC | MO40 | 13.5 | 
| 8 | 46 | Kevin Sorlie | Tyne Bridge Harriers | MO40 | 14.0 | 
| 9 | 205 | Garry Brooks | Jarrow & Hebburn AC | MO40 | 14.0 | 
| 10 | 173 | Mark Robson | Jarrow & Hebburn AC | MO40 | 16.8 | 
| 11 | 104 | Paul Dodds | North Shields Polytechnic Club | MO45 | 12.8 | 
| 12 | 26 | Denis Pang | North Shields Polytechnic Club | MO45 | 13.4 | 
| 13 | 122 | Steve Dodds | North Shields Polytechnic Club | MO45 | 13.5 | 
| 14 | 287 | Lee Stewart | Houghton Harriers & AC | MO45 | 15.1 | 
| 15 | 347 | David Sore | Washington Running Club | MO45 | 16.1 | 
| 16 | 346 | Trevor Hodgson | Morpeth Harriers & AC | MO50 | 12.4 | 
| 17 | 472 | Conrad Kennedy | Durham City Harriers | MO50 | 13.2 | 
| 18 | 53 | Mark Kidger | Jarrow & Hebburn AC | MO50 | 13.7 | 
| 19 | 45 | Paul Fisher | North Shields Polytechnic Club | MO50 | 13.8 | 
| 20 | 218 | Rod Giles | Blyth Running Club | MO50 | 14.9 | 
| 21 | 350 | David Milligan | Elvet Striders | MO50 | 14.9 | 
| 22 | 117 | Colin Brown | Blyth Running Club | MO50 | 16.1 | 
| 23 | 329 | Phil McCluskey | Vegan Runners | MO55 | 13.4 | 
| 24 | 264 | Peter Sunderland | Tynedale Harriers & AC | MO55 | 14.4 | 
| 25 | 92 | David Hughes | North Shields Polytechnic Club | MO55 | 14.8 | 
| 26 | 106 | Tony Dunn | Blyth Running Club | MO55 | 14.9 | 
| 27 | 244 | Malcolm Sygrove | Elvet Striders | MO55 | 15.1 | 
| 28 | 139 | Kevin Kidger | Jarrow & Hebburn AC | MO55 | 15.4 | 
| 29 | 143 | Neil McAnany | Morpeth Harriers & AC | MO60 | 14.9 | 
| 30 | 152 | Peter Rendall | North Shields Polytechnic Club | MO60 | 16.5 | 
| 31 | 236 | Geoff Hewitson | Crook & Dist Sports AC | MO60 | 16.7 | 
| 32 | 291 | Anthony Pollock | Jarrow & Hebburn AC | MO60 | 16.8 | 
| 33 | 204 | Alan Readman | Houghton Harriers & AC | MO65 | 14.5 | 
| 34 | 185 | Robert Weightman | Jarrow & Hebburn AC | MO65 | 16.1 | 
| 35 | 25 | Charles Hall | North Shields Polytechnic Club | MO65 | 17.2 | 
| 36 | 423 | Michael Wisely | NEVAC | MO65 | 17.8 | 
| 37 | 36 | Ian Richardson | North Shields Polytechnic Club | MO70 | 19.0 | 
| 38 | 357 | George Nicholson | Elvet Striders | MO70 | 19.9 | 
| 39 | 6 | Ken McCormick | Claremont RR | MO70 | 21.5 | 
| 40 | 265 | Terrance Page | NEVAC | MO75 | 16.2 | 
| 41 | 128 | Don Butler | Jarrow & Hebburn AC | MO80 | 17.5 | 
| 42 | 94 | Kandis Watson | Blyth Running Club | FO35 | 14.8 | 
| 43 | 198 | Joanne Raine | Crook & Dist Sports AC | FO35 | 14.8 | 
| 44 | 7 | Amy Pickworth | Darlington H & AC | FO35 | 15.1 | 
| 45 | 201 | Ashleigh Day | South Shields Harriers & AC | FO35 | 15.6 | 
| 46 | 62 | Adele Carmichael | Jarrow & Hebburn AC | FO35 | 15.7 | 
| 47 | 114 | Sophie Dennis | Elvet Striders | FO35 | 21.4 | 
| 48 | 37 | Nadia Leake | North Shields Polytechnic Club | FO40 | 14.0 | 
| 49 | 170 | Sarah Johnson | Darlington H & AC | FO40 | 14.3 | 
| 50 | 29 | Laura Kincaid | Morpeth Harriers & AC | FO40 | 14.7 | 
| 51 | 348 | Emma McCabe | Elvet Striders | FO40 | 16.2 | 
| 52 | 195 | Shona Corner | Jarrow & Hebburn AC | FO40 | 20.0 | 
| 53 | 93 | Shafaika Radman | Jarrow & Hebburn AC | FO40 | 20.7 | 
| 54 | 35 | Lourdes Bradley | North Shields Polytechnic Club | FO45 | 14.5 | 
| 55 | 8 | Lindsey Lester | Darlington H & AC | FO45 | 14.7 | 
| 56 | 109 | Dawn Ridgway | North Shields Polytechnic Club | FO45 | 16.1 | 
| 57 | 351 | Claire Adams | North Shields Polytechnic Club | FO45 | 17.0 | 
| 58 | 191 | Janice Stewart | Blyth Running Club | FO45 | 17.9 | 
| 59 | 269 | Stephanie Barlow | Elvet Striders | FO45 | 19.0 | 
| 60 | 158 | Gayle Eglintine | South Shields Harriers & AC | FO45 | 19.2 | 
| 61 | 286 | Alison Smith | Elvet Striders | FO45 | 19.3 | 
| 62 | 358 | Alison Ennis | Tyne Bridge Harriers | FO50 | 15.9 | 
| 63 | 31 | Louise Allen | Elswick Harriers | FO50 | 16.0 | 
| 64 | 237 | Karen Wood | Jarrow & Hebburn AC | FO50 | 17.8 | 
| 65 | 71 | Pauline Whittaker | Richmond & Zetland Harriers | FO55 | 17.1 | 
| 66 | 196 | Lesley Wallace | South Shields Harriers & AC | FO55 | 17.9 | 
| 67 | 24 | Angela Kelly | Northern Masters | FO60 | 16.6 | 
| 68 | 165 | Angi Effard | South Shields Harriers & AC | FO60 | 19.6 | 
| 69 | 197 | Susan Bell | Jarrow & Hebburn AC | FO60 | 21.4 | 
| 70 | 243 | Doreen Craig | Blaydon Harrier & AC | FO65 | 17.5 | 
| 71 | 299 | Jean Bradley | Elvet Striders | FO65 | 19.0 | 
| 72 | 4 | Janette Kilgour | Heaton Harriers & AC | FO70 | 20.5 | 
| 73 | 310 | Kathleen Stewart | North Shields Polytechnic Club | FO80 | 19.4 |