| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 136 | Angela Bowyer | Blackhill Bounders | FO35 | 1208.7 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 312 | Louise Lennox | Tyne Bridge Harriers | FO40 | 1131 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 24 | Kirstin Farquhar | Crook & Dist Sports AC | FO45 | 1207.7 |
| 2 | 135 | Amanda Phillips | Blackhill Bounders | FO45 | 1248.4 |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 265 | Kelly Bentley | Durham City Harriers & AC | FO50 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 150 | Christine Woods | Durham City Harriers & AC | FO55 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 238 | Alison Cummings | North Shields Polytechnic Club | FO60 | 1215 |
| 2 | 247 | Jessica Anderson | Tyne Bridge Harriers | FO60 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 67 | Alan Wilks | Aycliffe RC | MO65 | 1227 |
| 2 | 3 | Bill Doidge | Low Fell RC | MO65 | 1356.8 |
| 3 | 124 | Archie Jenkins | Morpeth Harriers & AC | MO65 | 1423.5 |
| 4 | 91 | Alexander Anderson | Tyne Bridge Harriers | MO65 | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 130 | Steve Eccleston | Houghton Harriers & AC | MO70 | 1430 |
| 2 | 45 | George Routledge | Heaton Harriers & AC | MO70 | 1800 |
| 3 | 229 | Paul Bentley | Morpeth Harriers & AC | MO70 | |
| 4 | 203 | Kenneth Pyle | Aurora Harriers | MO70 | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 172 | Mac Stephenson | South Shields Harriers & AC | MO75 | 1600 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |