| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 236 | Bill McFadden (guest) | Scotia Race Walking | MO55 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 21 | John James | Heaton Harriers & AC | MO60 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 117 | Trevor Taylor | Redcar Race Walking C | MO70 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 249 | Ron Stewart | North Shields Polytechnic Club | MO75 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |