| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 434 | Logan Harley | Disability Sports Fife | MU15 | |
| 3 | 372 | Guiderunner 1 | Gateshead Harriers & AC | MU20 | |
| 4 | 371 | Michael Buchan | Gateshead Harriers & AC | MU20 | 13.8 |
| 5 | 369 | Dan English | Gateshead Harriers & AC | MSen | 13 |
| 6 | 349 | Rachel Partington | Chester Le Street & Dist AC | FSen | 17.1 |
| 7 | 271 | Ross Paterson | Kilbarchan AAC | MSen | |
| 8 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 302 | Henry Ackroyd | Bingley Harriers | MSen | |
| 4 | 322 | George Fox | Blackpool, Wyre & Fylde | MO55 | |
| 5 | 373 | Guiderunner 2 | Gateshead Harriers & AC | MSen | |
| 6 | 317 | Leaha Dixon | Doncaster AC | FSen | |
| 7 | 303 | Callum Ballantyne | Red Star | MSen | |
| 8 |