Official race results and times
Saturday, 28 February 2026
| Pos | Race Number | Name | Age Cat | Pack | Time |
|---|---|---|---|---|---|
| 1 | 268 | Dan Milton Elswick Harriers | - | Slow | 37:31 |
| 2 | 1165 | Lucas Sutherland North Shields Poly | - | Slow | 38:12 |
| 3 | 1382 | Russel Walsh Alnwick Harriers | - | Slow | 38:48 |
| 4 | 907 | Adam Pratt Tyne Bridge Harriers | - | Slow | 39:38 |
| 5 | 557 | Carl Avery Morpeth Harriers & AC | - | Fast | 34:37 |
| 6 | 1328 | Dan Sherliker Elvet Striders | - | Slow | 40:06 |
| 7 | 418 | Chris Larkin Heaton Harriers | - | Fast | 35:06 |
| 8 | 1370 | Matthew Nicholson North Shields Poly | - | Slow | 40:20 |
| 9 | 930 | Jarlath McKenna Tyne Bridge Harriers | - | Fast | 35:28 |
| 10 | 1381 | Sam Punn Gateshead Harriers | - | Medium | 38:13 |
| 11 | 1245 | Jamie Swindale Newcastle University | - | Medium | 38:21 |
| 12 | 1378 | Jack Douglas Gateshead Harriers | - | Medium | 38:41 |
| 13 | 1367 | Guy Green Newcastle University | - | Slow | 41:27 |
| 14 | 1072 | Alex Brown Houghton AC | - | Fast | 36:15 |
| 15 | 13 | Liam Mcdonough Alnwick Harriers | - | Fast | 36:19 |
| 16 | 583 | Thomas Prentice Morpeth Harriers & AC | - | Fast | 36:30 |
| 17 | 1127 | Kieron Day Elvet Striders | - | Slow | 41:48 |
| 18 | 675 | Peter Glen-Ravenhill North Shields Poly | - | Medium | 39:15 |
| 19 | 333 | Sam Jackson Elvet Striders | - | Medium | 39:15 |
| 20 | 550 | Andrew Ball Morpeth Harriers & AC | - | Slow | 41:53 |
| 21 | 1163 | Alex Bellew North Shields Poly | - | Fast | 36:59 |
| 22 | 780 | Adam Mckenna South Shields Harriers | - | Slow | 42:32 |
| 23 | 1250 | Gareth Hurst North Shields Poly | - | Slow | 42:41 |
| 24 | 1119 | John Hadden Durham University XC club | - | Fast | 37:33 |
| 25 | 938 | Michael Hedley Tyne Bridge Harriers | - | Fast | 37:34 |
| 26 | 1344 | Jonathan Boxshall North Shields Poly | - | Slow | 42:49 |
| 27 | 1358 | Mark Kearney Elvet Striders | - | Slow | 42:54 |
| 28 | 1148 | Tom Hartley Jesmond Joggers | - | Slow | 43:01 |
| 29 | 1247 | Nathan Hird Newcastle University | - | Medium | 40:27 |
| 30 | 1018 | Osian Heggarty Wallsend Harriers | - | Fast | 40:29 |
| 31 | 568 | James Higgin Morpeth Harriers & AC | - | Slow | 43:08 |
| 32 | 983 | Alex Sursham Wallsend Harriers | - | Slow | 43:11 |
| 33 | 1120 | Miles Brierley Durham University XC club | - | Fast | 37:60 |
| 34 | 270 | Daniel Spoor Elswick Harriers | - | Medium | 40:39 |
| 35 | 1281 | Lindsay Mcewan Elvet Striders | - | Slow | 43:16 |
| 36 | 376 | Phill Jamieson Gateshead Harriers | - | Medium | 40:50 |
| 37 | 1241 | Bobby Hagen Morpeth Harriers & AC | - | Medium | 40:53 |
| 38 | 471 | Nate Murdoch Houghton AC | - | Slow | 43:31 |
| 39 | 957 | William Bowers Tyne Bridge Harriers | - | Medium | 40:55 |
| 40 | 1187 | Cormac Malone Tyne Bridge Harriers | - | Medium | 40:55 |
| 41 | 197 | Luke Kelly Derwent Valley Running Club | - | Slow | 43:33 |
| 42 | 548 | Alistair Douglass Morpeth Harriers & AC | - | Fast | 38:20 |
| 43 | 1387 | Daniel Nieto Loughbrough Uni | - | Medium | 41:02 |
| 44 | 636 | James Anderson North Shields Poly | - | Fast | 38:29 |
| 45 | 954 | Tom Charlton Tyne Bridge Harriers | - | Fast | 38:33 |
| 46 | 1373 | Alastair Locke Saltwell Harriers | - | Slow | 43:46 |
| 47 | 348 | Daniel Alexander Gateshead Harriers | - | Fast | 38:36 |
| 48 | 1005 | Kevin Wilson Wallsend Harriers | - | Slow | 43:54 |
| 49 | 604 | Jonah Patton Newcastle University | - | Fast | 38:47 |
| 50 | 755 | Alex Davies Sedgefield Harriers | - | Slow | 44:07 |
| 51 | 1335 | Rowan Bennett Morpeth Harriers & AC | - | Slow | 44:09 |
| 52 | 1351 | Brian Moon Jarrow & Hebburn AC | - | Fast | 38:57 |
| 53 | 688 | Steven Colby North Shields Poly | - | Slow | 44:12 |
| 54 | 85 | Martin Graham Blaydon Harriers | - | Medium | 41:38 |
| 55 | 1380 | Gary Wallace Blackhill Bounders | - | Fast | 39:02 |
| 56 | 1117 | Freddie Cox-Hartigan Durham University XC club | - | Medium | 41:39 |
| 57 | 645 | Jonny Malley North Shields Poly | - | Medium | 41:39 |
| 58 | 288 | Mark Turnbull Elswick Harriers | - | Slow | 44:18 |
| 59 | 908 | Alasdair Blain Tyne Bridge Harriers | - | Slow | 44:18 |
| 60 | 254 | Phil Tickner Durham City Harriers | - | Slow | 44:19 |
| 61 | 345 | Cole Reid Gateshead Harriers | - | Medium | 41:44 |
| 62 | 1383 | Lewis Proud Gosforth Harriers | - | Slow | 44:21 |
| 63 | 939 | Michael Ilott Tyne Bridge Harriers | - | Fast | 39:11 |
| 64 | 101 | Richard Bateson Blyth RC | - | Fast | 39:11 |
| 65 | 67 | Stephen Brownless Birtley AC | - | Slow | 44:27 |
| 66 | 1096 | Lewis McConnell Birtley AC | - | Fast | 39:14 |
| 67 | 1131 | Owen Burn Gateshead Harriers | - | Medium | 41:53 |
| 68 | 723 | Rob Mills Ponteland Runners | - | Slow | 44:31 |
| 69 | 1182 | Luke Shears Stocksfield Striders | - | Medium | 41:56 |
| 70 | 364 | Josh Gilbert Gateshead Harriers | - | Medium | 41:56 |
| 71 | 52 | Lewis Bate Birtley AC | - | Slow | 44:33 |
| 72 | 730 | Dav Carr Prudhoe Plodders | - | Slow | 44:35 |
| 73 | 323 | Liam Luke Elvet Striders | - | Medium | 41:60 |
| 74 | 577 | Robert Balmbra Morpeth Harriers & AC | - | Fast | 39:26 |
| 75 | 1080 | Will Lloyd Tynedale Harriers | - | Slow | 44:42 |
| 76 | 474 | Rory Graham Houghton AC | - | Medium | 42:09 |
| 77 | 1334 | Jason Dawson Morpeth Harriers & AC | - | Slow | 44:47 |
| 78 | 951 | Thomas Rees Tyne Bridge Harriers | - | Medium | 42:12 |
| 79 | 478 | Stephen Johnson Houghton AC | - | Slow | 44:49 |
| 80 | 1074 | Joe Haustead Houghton AC | - | Slow | 44:50 |
| 81 | 414 | Benjamin Cook Heaton Harriers | - | Slow | 44:50 |
| 82 | 683 | Rory Mcconnachy North Shields Poly | - | Medium | 42:14 |
| 83 | 96 | Karl Bryce Blyth RC | - | Medium | 42:15 |
| 84 | 1376 | Gavin Duke North Shields Poly | - | Medium | 42:15 |
| 85 | 1022 | Peter Cassidy Wallsend Harriers | - | Medium | 42:15 |
| 86 | 526 | David Newby Low Fell RC | - | Medium | 42:15 |
| 87 | 619 | Ben Cook North Shields Poly | - | Fast | 39:40 |
| 88 | 743 | Caleb Hewer Saltwell Harriers | - | Slow | 44:53 |
| 89 | 1128 | Martin Wilson Elvet Striders | - | Slow | 44:57 |
| 90 | 336 | Simon Engelhart Elvet Striders | - | Slow | 44:58 |
| 91 | 3 | Ethan Allan Alnwick Harriers | - | Medium | 42:28 |
| 92 | 646 | Justin Heath North Shields Poly | - | Slow | 45:09 |
| 93 | 1147 | Thomas Elmer Jesmond Joggers | - | Slow | 45:11 |
| 94 | 565 | Ian Armstrong Morpeth Harriers & AC | - | Medium | 42:39 |
| 95 | 663 | Michael Parkinson North Shields Poly | - | Medium | 42:40 |
| 96 | 1357 | Jamie Styles Elswick Harriers | - | Fast | 40:05 |
| 97 | 793 | Ian Salkeld South Shields Harriers | - | Slow | 45:19 |
| 98 | 994 | Iain Hall Wallsend Harriers | - | Slow | 45:23 |
| 99 | 844 | Kevin Johnson Sunderland Harriers | - | Slow | 45:24 |
| 100 | 1316 | Nick Biggers Alnwick Harriers | - | Fast | 40:16 |
| 101 | 1167 | Chris Dunce Saltwell Harriers | - | Slow | 45:30 |
| 102 | 643 | Jonathan Heaney North Shields Poly | - | Medium | 42:55 |
| 103 | 142 | Andy Hodgson Crook AC | - | Slow | 45:35 |
| 104 | 1158 | Niall Orton Newcastle University | - | Fast | 40:22 |
| 105 | 1073 | Sam Hardy Houghton AC | - | Slow | 45:36 |
| 106 | 352 | Harry Loasby Gateshead Harriers | - | Fast | 40:25 |
| 107 | 769 | Justin Cox Sedgefield Harriers | - | Slow | 45:44 |
| 108 | 777 | Stuart Ord Sedgefield Harriers | - | Medium | 43:08 |
| 109 | 1032 | Tim Nicholson Wallsend Harriers | - | Slow | 45:44 |
| 110 | 95 | John Younger Blyth RC | - | Slow | 45:45 |
| 111 | 767 | James Oldfield Sedgefield Harriers | - | Medium | 43:10 |
| 112 | 831 | David Lash Sunderland Harriers | - | Slow | 45:52 |
| 113 | 273 | David King Elswick Harriers | - | Medium | 43:20 |
| 114 | 476 | Shaun Kerry Houghton AC | - | Slow | 45:57 |
| 115 | 1059 | James Tolley Wearside Triathlon | - | Slow | 45:57 |
| 116 | 1154 | Douglas Furlong Newcastle University | - | Slow | 45:57 |
| 117 | 1310 | Jordan Bell Blackhill Bounders | - | Fast | 40:46 |
| 118 | 1101 | James Dias Blaydon Harriers | - | Medium | 43:25 |
| 119 | 990 | David Diston Wallsend Harriers | - | Slow | 46:03 |
| 120 | 1212 | Philip Johnston Wearside Triathlon | - | Slow | 46:05 |
| 121 | 1214 | Chris Archer Durham University XC club | - | Slow | 46:05 |
| 122 | 135 | Till Weber Claremont RR | - | Slow | 46:09 |
| 123 | 985 | Andy Wigmore Wallsend Harriers | - | Slow | 46:09 |
| 124 | 75 | Mark Temple Blackhill Bounders | - | Slow | 46:12 |
| 125 | 569 | Lee Bennett Morpeth Harriers & AC | - | Slow | 46:13 |
| 126 | 982 | Alastair Willis Wallsend Harriers | - | Slow | 46:17 |
| 127 | 1216 | Arthur Vain Tyne Bridge Harriers | - | Slow | 46:21 |
| 128 | 966 | John O'Reilly Tynedale Harriers | - | Slow | 46:25 |
| 129 | 205 | Harry Tatham Derwent Valley Trail Runners | - | Slow | 46:31 |
| 130 | 62 | Peter Stranney Birtley AC | - | Slow | 46:32 |
| 131 | 546 | Tom Willows Low Fell RC | - | Slow | 46:35 |
| 132 | 1029 | Simon Charlton Wallsend Harriers | - | Slow | 46:37 |
| 133 | 859 | Sam Thurlbeck Sunderland Harriers | - | Fast | 41:25 |
| 134 | 131 | Mark Anderson Claremont RR | - | Medium | 44:07 |
| 135 | 537 | Michael Denison Low Fell RC | - | Medium | 44:08 |
| 136 | 203 | Craig Ridley Derwent Valley Trail Runners | - | Slow | 46:45 |
| 137 | 925 | Ian Pickett Tyne Bridge Harriers | - | Medium | 44:14 |
| 138 | 1288 | Ben Drury Jesmond Joggers | - | Slow | 46:50 |
| 139 | 989 | Daniel Wilson Wallsend Harriers | - | Slow | 46:53 |
| 140 | 204 | David Edwards Derwent Valley Trail Runners | - | Slow | 46:55 |
| 141 | 1054 | Chris Swindells Wearside Triathlon | - | Medium | 44:29 |
| 142 | 64 | Robbie Mumford Birtley AC | - | Slow | 47:06 |
| 143 | 669 | Oliver Hartley North Shields Poly | - | Slow | 47:07 |
| 144 | 16 | Michael Mcdonogh Alnwick Harriers | - | Slow | 47:07 |
| 145 | 741 | Aaron Fletcher Saltwell Harriers | - | Medium | 44:32 |
| 146 | 764 | Declan Munnelly Sedgefield Harriers | - | Slow | 47:10 |
| 147 | 232 | Cian Rynne Durham City Harriers | - | Slow | 47:11 |
| 148 | 317 | Graeme Watt Elvet Striders | - | Medium | 44:36 |
| 149 | 285 | Joseph Green Elswick Harriers | - | Medium | 44:37 |
| 150 | 637 | James Macleod North Shields Poly | - | Slow | 47:16 |
| 151 | 996 | James Duthie Wallsend Harriers | - | Slow | 47:18 |
| 152 | 1282 | Michael Littlewood Elvet Striders | - | Medium | 44:44 |
| 153 | 242 | John Nash Durham City Harriers | - | Slow | 47:22 |
| 154 | 447 | Oscar Reid Heaton Harriers | - | Fast | 42:12 |
| 155 | 1244 | Alex Biddulph Newcastle University | - | Medium | 44:50 |
| 156 | 906 | Adam Finlay Tyne Bridge Harriers | - | Slow | 47:28 |
| 157 | 845 | Lewis Nagel Houghton AC | - | Slow | 47:31 |
| 158 | 762 | David Walker Sedgefield Harriers | - | Slow | 47:37 |
| 159 | 1140 | Joe Inns Jesmond Joggers | - | Slow | 47:37 |
| 160 | 827 | Chris Dwyer Sunderland Harriers | - | Slow | 47:37 |
| 161 | 1200 | Paul Mander Washington Running Club | - | Slow | 47:38 |
| 162 | 861 | Shaun Mcglynn Sunderland Harriers | - | Slow | 47:41 |
| 163 | 805 | Tom Colquitt South Shields Harriers | - | Slow | 47:43 |
| 164 | 209 | Jonny Parker Derwent Valley Trail Runners | - | Medium | 45:12 |
| 165 | 436 | John Sturman Heaton Harriers | - | Slow | 47:51 |
| 166 | 512 | Paul Waddell Jesmond Joggers | - | Slow | 47:55 |
| 167 | 1361 | Samuel Pattison Gosforth Harriers | - | Slow | 47:57 |
| 168 | 760 | Chris Lines Sedgefield Harriers | - | Slow | 47:58 |
| 169 | 284 | Jonathan Rewcastle Elswick Harriers | - | Medium | 45:24 |
| 170 | 687 | Simon Ebbitt North Shields Poly | - | Slow | 48:08 |
| 171 | 1082 | Jeremy Smith Heaton Harriers | - | Slow | 48:08 |
| 172 | 971 | Paul Hutchinson Tynedale Harriers | - | Slow | 48:11 |
| 173 | 1115 | Robert Richardson Durham City Harriers | - | Slow | 48:17 |
| 174 | 554 | Andriy Volkov Morpeth Harriers & AC | - | Slow | 48:18 |
| 175 | 1385 | Robert Willers Jesmond Joggers | - | Fast | 43:13 |
| 176 | 853 | Paul Christopher O�Brian Sunderland Harriers | - | Slow | 48:41 |
| 177 | 1314 | Stephen Ridley Derwent Valley Trail Runners | - | Slow | 48:48 |
| 178 | 1284 | Abdullilah Harerimana Gateshead Harriers | - | Slow | 48:51 |
| 179 | 1126 | John Bisson Elvet Striders | - | Slow | 48:52 |
| 180 | 489 | Dan Gregg Jarrow & Hebburn AC | - | Slow | 48:54 |
| 181 | 1085 | Joshua Wraith Durham City Harriers | - | Medium | 46:19 |
| 182 | 913 | Anthony Tait Tyne Bridge Harriers | - | Slow | 48:57 |
| 183 | 700 | Arran Stephenson Ponteland Runners | - | Slow | 49:02 |
| 184 | 748 | John Clarke Saltwell Harriers | - | Slow | 49:02 |
| 185 | 510 | Padraig Spillane Jesmond Joggers | - | Slow | 49:05 |
| 186 | 464 | Jack Seeney Houghton AC | - | Medium | 46:32 |
| 187 | 503 | Ben Mcmain Jesmond Joggers | - | Slow | 49:10 |
| 188 | 1348 | Edward Sweeney Sunderland Harriers | - | Slow | 49:10 |
| 189 | 920 | Cyril Bourgenot Tyne Bridge Harriers | - | Slow | 49:17 |
| 190 | 50 | Karl Oakes Birtley AC | - | Slow | 49:18 |
| 191 | 975 | Rob Earle Tynedale Harriers | - | Slow | 49:20 |
| 192 | 1210 | George Day Blackhill Bounders | - | Slow | 49:22 |
| 193 | 731 | David Fielden Prudhoe Plodders | - | Slow | 49:23 |
| 194 | 287 | Lee Coulson Elswick Harriers | - | Slow | 49:25 |
| 195 | 980 | Adam Hamilton Wallsend Harriers | - | Slow | 49:30 |
| 196 | 1377 | Karl Mcewan Alnwick Harriers | - | Slow | 49:32 |
| 197 | 53 | Matt Archer Birtley AC | - | Slow | 49:33 |
| 198 | 1372 | Nick McMahon Ponteland Runners | - | Slow | 49:33 |
| 199 | 298 | Roland Brown Elswick Harriers | - | Slow | 49:38 |
| 200 | 129 | Laurie Johnson Claremont RR | - | Slow | 49:38 |
| 201 | 678 | Philip Lancaster North Shields Poly | - | Slow | 49:41 |
| 202 | 1255 | Philip Hindmarsh Stocksfield Striders | - | Slow | 49:45 |
| 203 | 314 | David March Elvet Striders | - | Slow | 49:49 |
| 204 | 963 | Dominic McDermott Tynedale Harriers | - | Slow | 49:52 |
| 205 | 774 | Peter Milburn Sedgefield Harriers | - | Slow | 49:55 |
| 206 | 1337 | Daniel Wallace Ponteland Runners | - | Slow | 50:02 |
| 207 | 274 | David Walton Elswick Harriers | - | Slow | 50:02 |
| 208 | 1312 | Stephen Garbutt Newcastle Frontrunners | - | Slow | 50:03 |
| 209 | 817 | Richard Chapman Stocksfield Striders | - | Slow | 50:06 |
| 210 | 1234 | Angus Routledge Jesmond Joggers | - | Slow | 50:10 |
| 211 | 231 | Callum Wilkinson Durham City Harriers | - | Medium | 47:36 |
| 212 | 397 | Neil Ramsay Gosforth Harriers | - | Slow | 50:17 |
| 213 | 973 | Pete Watson Tynedale Harriers | - | Slow | 50:22 |
| 214 | 292 | Peter Dawson Elswick Harriers | - | Slow | 50:26 |
| 215 | 1368 | Jake Thompson Newcastle University | - | Slow | 50:27 |
| 216 | 462 | David Gribben Houghton AC | - | Slow | 50:28 |
| 217 | 419 | David Bullock Heaton Harriers | - | Slow | 50:28 |
| 218 | 1360 | Dean Storey Gosforth Harriers | - | Slow | 50:38 |
| 219 | 105 | Simon Clough Blyth RC | - | Slow | 50:38 |
| 220 | 808 | Ben Mitchell Stocksfield Striders | - | Slow | 50:39 |
| 221 | 110 | Andrew Ford-Hutchinson Chester-le-Street | - | Slow | 50:40 |
| 222 | 1355 | Christopher Swaddling Claremont RR | - | Slow | 50:43 |
| 223 | 783 | Andy Morris South Shields Harriers | - | Slow | 50:47 |
| 224 | 46 | Graeme Swaddle Birtley AC | - | Slow | 50:58 |
| 225 | 278 | Ibraheem Hamoodi Elswick Harriers | - | Slow | 51:04 |
| 226 | 893 | Paul Dunlop Sunderland Strollers | - | Slow | 51:07 |
| 227 | 99 | Paul Noble Blyth RC | - | Slow | 51:09 |
| 228 | 245 | Matthew Gwilym Durham City Harriers | - | Slow | 51:11 |
| 229 | 411 | Andrew Norton Heaton Harriers | - | Slow | 51:12 |
| 230 | 502 | Angus Miller Jesmond Joggers | - | Slow | 51:14 |
| 231 | 1280 | Andrew Walmsley Elvet Striders | - | Slow | 51:18 |
| 232 | 112 | Christopher Cook Chester-le-Street | - | Slow | 51:18 |
| 233 | 472 | Richard Dillon Houghton AC | - | Slow | 51:19 |
| 234 | 249 | Paul Delaney Durham City Harriers | - | Slow | 51:21 |
| 235 | 1226 | Geoff Davis Elvet Striders | - | Slow | 51:21 |
| 236 | 1366 | Tony Horsley Morpeth Harriers & AC | - | Slow | 51:26 |
| 237 | 711 | Guy Mills Ponteland Runners | - | Slow | 51:28 |
| 238 | 806 | Tyler Wallace South Shields Harriers | - | Slow | 51:35 |
| 239 | 781 | Allan Ball South Shields Harriers | - | Slow | 51:47 |
| 240 | 176 | Paul Campbell Crook AC | - | Slow | 51:47 |
| 241 | 782 | Andrew Hawthorne South Shields Harriers | - | Slow | 51:56 |
| 242 | 1369 | Dan Venner North Shields Poly | - | Slow | 51:58 |
| 243 | 406 | Alan Scott Heaton Harriers | - | Slow | 51:59 |
| 244 | 235 | Dave King Durham City Harriers | - | Slow | 52:15 |
| 245 | 745 | Fred Smith Saltwell Harriers | - | Slow | 52:20 |
| 246 | 1106 | Ryan Walker Blaydon Harriers | - | Slow | 52:23 |
| 247 | 875 | Chris Maynard Sunderland Strollers | - | Slow | 52:24 |
| 248 | 504 | Cliff Veitch Jesmond Joggers | - | Slow | 52:26 |
| 249 | 632 | Graham Hall North Shields Poly | - | Slow | 52:29 |
| 250 | 1320 | Barry Champion Blaydon Harriers | - | Slow | 52:38 |
| 251 | 1352 | Nick Latham Elvet Striders | - | Slow | 53:01 |
| 252 | 738 | Richard Heslop Prudhoe Plodders | - | Slow | 53:09 |
| 253 | 111 | Andrew Jones Chester-le-Street | - | Slow | 53:13 |
| 254 | 327 | Mark Payne Elvet Striders | - | Slow | 53:17 |
| 255 | 910 | Andy Suggitt Tyne Bridge Harriers | - | Slow | 53:35 |
| 256 | 926 | Jacob Turner Tyne Bridge Harriers | - | Slow | 53:35 |
| 257 | 715 | Jonathan Bone Ponteland Runners | - | Slow | 53:41 |
| 258 | 598 | Marc Olthof-Bakker Newcastle Frontrunners | - | Slow | 53:47 |
| 259 | 196 | Kieran Ridley Derwent Valley Running Club | - | Slow | 53:49 |
| 260 | 581 | Steve Johnstone Morpeth Harriers & AC | - | Slow | 53:52 |
| 261 | 494 | Kevin Kidger Jarrow & Hebburn AC | - | Slow | 53:56 |
| 262 | 673 | Paul Simmons North Shields Poly | - | Slow | 53:58 |
| 263 | 596 | Jack Watson Newcastle Frontrunners | - | Slow | 53:59 |
| 264 | 1345 | David Tague Washington Running Club | - | Slow | 54:02 |
| 265 | 1375 | David Appleton Crook AC | - | Slow | 54:05 |
| 266 | 1090 | Mike Brown Alnwick Harriers | - | Slow | 54:05 |
| 267 | 976 | Roddy Currie Tynedale Harriers | - | Slow | 54:10 |
| 268 | 452 | Steve Jones Heaton Harriers | - | Slow | 54:11 |
| 269 | 1034 | Tony Sansom Wallsend Harriers | - | Slow | 54:15 |
| 270 | 337 | Tim Butler Elvet Striders | - | Slow | 54:17 |
| 271 | 1044 | John Dodds Washington Running Club | - | Slow | 54:19 |
| 272 | 1262 | Luke Aston Blackhill Bounders | - | Slow | 54:22 |
| 273 | 51 | Lee Drummond Birtley AC | - | Slow | 54:25 |
| 274 | 1232 | Albert Shaw Jesmond Joggers | - | Slow | 54:28 |
| 275 | 258 | Scott Watson Durham City Harriers | - | Slow | 54:32 |
| 276 | 813 | Fergus Trim Stocksfield Striders | - | Slow | 54:34 |
| 277 | 656 | Matt Ellaway North Shields Poly | - | Slow | 54:36 |
| 278 | 1125 | Jack Lee Elvet Striders | - | Slow | 54:41 |
| 279 | 108 | Stuart Dunning Blyth RC | - | Slow | 54:49 |
| 280 | 1134 | Jonathan Mcmanus Gosforth Harriers | - | Slow | 55:04 |
| 281 | 126 | David Lydall Claremont RR | - | Slow | 55:13 |
| 282 | 211 | Paul Feeley Derwent Valley Trail Runners | - | Slow | 55:16 |
| 283 | 170 | Mark Quinn Crook AC | - | Slow | 55:19 |
| 284 | 1295 | Barry Young North Shields Poly | - | Slow | 55:22 |
| 285 | 58 | Paul Agnew Birtley AC | - | Slow | 55:23 |
| 286 | 1057 | Howard Beadnell Wearside Triathlon | - | Slow | 55:26 |
| 287 | 445 | Michael Coppen Heaton Harriers | - | Slow | 55:30 |
| 288 | 1256 | Andrew Dugdale Sunderland Harriers | - | Slow | 55:37 |
| 289 | 460 | Dave Wallace Houghton AC | - | Slow | 55:40 |
| 290 | 511 | Paul O'Connor Jesmond Joggers | - | Slow | 55:56 |
| 291 | 225 | Martin Waite Derwentside A.C. | - | Slow | 56:00 |
| 292 | 208 | Jim Rickard Derwent Valley Trail Runners | - | Slow | 56:03 |
| 293 | 438 | Lee Daglish Heaton Harriers | - | Slow | 56:03 |
| 294 | 1225 | Ben Jenkins Elvet Striders | - | Slow | 56:16 |
| 295 | 978 | Sam Watts Tynedale Harriers | - | Slow | 56:23 |
| 296 | 1379 | David Halliwell Jesmond Joggers | - | Slow | 56:36 |
| 297 | 1362 | Fez Qureshi Jesmond Joggers | - | Slow | 56:56 |
| 298 | 972 | Paul Mccaffery Tynedale Harriers | - | Slow | 57:02 |
| 299 | 1364 | John Derek Clark Morpeth Harriers & AC | - | Slow | 57:06 |
| 300 | 693 | Huw Gowdy Phoenix Flyers | - | Slow | 57:09 |
| 301 | 325 | Malcolm Sygrove Elvet Striders | - | Slow | 57:38 |
| 302 | 879 | Gerard Harrison Sunderland Strollers | - | Slow | 58:03 |
| 303 | 961 | Bernard Kivlehan Tynedale Harriers | - | Slow | 58:15 |
| 304 | 903 | Terry Topping Sunderland Strollers | - | Slow | 58:43 |
| 305 | 1053 | Andrew Tough Wearside Triathlon | - | Slow | 58:45 |
| 306 | 752 | Philip Jobson Saltwell Harriers | - | Slow | 58:56 |
| 307 | 942 | Peter Coyle Tyne Bridge Harriers | - | Slow | 59:01 |
| 308 | 690 | Thomas Beckingsale North Shields Poly | - | Slow | 59:18 |
| 309 | 944 | Rob Dawes Tyne Bridge Harriers | - | Slow | 59:20 |
| 310 | 422 | David Swatman Heaton Harriers | - | Slow | 59:26 |
| 311 | 435 | Joel Tepace Heaton Harriers | - | Slow | 59:27 |
| 312 | 1356 | Zach Scott-Paul Durham City Harriers | - | Slow | 59:56 |
| 313 | 871 | Andrew Harrison Sunderland Strollers | - | Slow | 60:10 |
| 314 | 119 | Steven Stewart Chester-le-Street | - | Slow | 60:15 |
| 315 | 820 | Tony Brown Stocksfield Striders | - | Slow | 60:18 |
| 316 | 729 | Alastair Carrillo Rabago Prudhoe Plodders | - | Slow | 60:18 |
| 317 | 276 | Eric Lewis Elswick Harriers | - | Slow | 60:29 |
| 318 | 1 | Andrew Johnston Alnwick Harriers | - | Slow | 60:46 |
| 319 | 1388 | Greg Smith Low Fell RC | - | Slow | 60:59 |
| 320 | 1363 | Jack White Jesmond Joggers | - | Slow | 61:12 |
| 321 | 109 | Trevor Wakenshaw Blyth RC | - | Slow | 61:50 |
| 322 | 541 | Phil Halse Low Fell RC | - | Slow | 62:16 |
| 323 | 127 | Jamie Harding Claremont RR | - | Slow | 62:22 |
| 324 | 513 | Phillip Carr Jesmond Joggers | - | Slow | 62:29 |
| 325 | 1384 | James Widmer Blaydon Harriers | - | Slow | 62:33 |
| 326 | 179 | Paul Smith Crook AC | - | Slow | 62:43 |
| 327 | 1038 | Dan Lawson Washington Running Club | - | Slow | 62:45 |
| 328 | 592 | Stuart Moor Newburn Running Club | - | Slow | 62:50 |
| 329 | 878 | Garry Scrafton Sunderland Strollers | - | Slow | 63:50 |
| 330 | 676 | Phil Dorr North Shields Poly | - | Slow | 64:13 |
| 331 | 1220 | Neil Uren Blackhill Bounders | - | Slow | 64:31 |
| 332 | 1190 | Michael Nemeth Tyne Bridge Harriers | - | Slow | 65:24 |
| 333 | 855 | Paul Redman Sunderland Harriers | - | Slow | 66:10 |
| 334 | 1359 | Tim Matthews Elvet Striders | - | Slow | 66:27 |
| 335 | 727 | Simon Kirkley Ponteland Runners | - | Slow | 67:10 |
| 336 | 699 | Andrew Toothill Ponteland Runners | - | Slow | 67:50 |
| 337 | 1107 | Terry Franklin Claremont RR | - | Slow | 68:54 |
| 338 | 215 | Adrian Cantle Jones Derwentside A.C. | - | Slow | 72:08 |
No results match your search.
View the current league standings for the 2025-26 season.
Season-long individual performance rankings by category
View Individual Standings