Official race results and times
Saturday, 28 February 2026
| Pos | Race Number | Name | Age Cat | Pack | Time |
|---|---|---|---|---|---|
| 1 | 1033 | Nicole Burlinson Durham City Harriers | - | Slow | 28:56 |
| 2 | 1030 | Samantha Gair Ashington Hirst | - | Slow | 31:24 |
| 3 | 608 | Claire O'Callaghan South Shields Harriers | - | Slow | 32:23 |
| 4 | 882 | Olivia Simpson Newcastle University | - | Slow | 32:44 |
| 5 | 392 | Catriona MacDonald Morpeth Harriers & AC | - | Fast | 27:25 |
| 6 | 690 | Alison Dargie Tyne Bridge Harriers | - | Medium | 30:34 |
| 7 | 334 | Anna Pigford Houghton AC | - | Fast | 27:42 |
| 8 | 27 | Eve Southern Birtley AC | - | Slow | 33:23 |
| 9 | 129 | Amy Etherington Crook AC | - | Fast | 27:58 |
| 10 | 910 | Babsy Ewusie Tyne Bridge Harriers | - | Slow | 33:36 |
| 11 | 396 | Jane Hodgson Morpeth Harriers & AC | - | Fast | 28:09 |
| 12 | 230 | Justina Heslop Elswick Harriers | - | Fast | 28:14 |
| 13 | 55 | Abbie Lewis Blaydon Harriers | - | Medium | 31:20 |
| 14 | 879 | Lily Goodwin Newcastle University | - | Medium | 31:27 |
| 15 | 33 | Katie Francis Birtley AC | - | Fast | 28:34 |
| 16 | 874 | Emily Griggs Newcastle University | - | Medium | 31:40 |
| 17 | 291 | Anna Fletcher Gosforth Harriers | - | Medium | 31:44 |
| 18 | 877 | Jessica Williams Newcastle University | - | Slow | 34:24 |
| 19 | 596 | Sadie Abel Sedgefield Harriers | - | Fast | 29:03 |
| 20 | 121 | Sarah Kerr Claremont RR | - | Medium | 32:15 |
| 21 | 876 | Isabella Bunnag Newcastle University | - | Medium | 32:18 |
| 22 | 215 | Andrea Banner Elswick Harriers | - | Fast | 32:19 |
| 23 | 91 | Helen Hunter Chester-le-Street | - | Slow | 34:53 |
| 24 | 390 | Anna Wright Morpeth Harriers & AC | - | Slow | 34:57 |
| 25 | 682 | Rachel Pullan Sunderland Strollers | - | Medium | 32:25 |
| 26 | 753 | Kirstie Anderson Tynedale Harriers | - | Medium | 32:28 |
| 27 | 1044 | Kelly Beard Foden South Shields Harriers | - | Medium | 32:31 |
| 28 | 1019 | Isabella Walton Ponteland Runners | - | Slow | 35:05 |
| 29 | 1047 | Hannah Linton Birtley AC | - | Fast | 29:38 |
| 30 | 973 | Emily Appleton Crook AC | - | Slow | 35:07 |
| 31 | 865 | Iona Blundell Jesmond Joggers | - | Medium | 32:36 |
| 32 | 878 | Lauren Squirrell Newcastle University | - | Medium | 32:41 |
| 33 | 868 | Yasmin Hitchin Jesmond Joggers | - | Medium | 32:44 |
| 34 | 23 | Abby Codling Birtley AC | - | Fast | 29:50 |
| 35 | 395 | Jane Briggs Morpeth Harriers & AC | - | Slow | 35:21 |
| 36 | 819 | Ellie Fellows Blaydon Harriers | - | Fast | 29:54 |
| 37 | 214 | Shauna Portwine Durham City Harriers | - | Slow | 35:27 |
| 38 | 370 | Cheryl Parkin Low Fell RC | - | Slow | 35:30 |
| 39 | 944 | Anna Styles Newcastle University | - | Medium | 33:00 |
| 40 | 165 | Sarah Attwood Crook AC | - | Fast | 30:07 |
| 41 | 668 | Gillian Ritchie Sunderland Strollers | - | Slow | 35:39 |
| 42 | 295 | Georgina Wilkins Gosforth Harriers | - | Slow | 35:40 |
| 43 | 28 | Faye Cartner Birtley AC | - | Slow | 35:41 |
| 44 | 24 | Amy Drummond Birtley AC | - | Medium | 33:08 |
| 45 | 1046 | Lena Webster-Costella Claremont RR | - | Slow | 35:42 |
| 46 | 411 | Sophie Ward Morpeth Harriers & AC | - | Medium | 33:17 |
| 47 | 765 | Emily James Wallsend Harriers | - | Medium | 33:18 |
| 48 | 939 | Alice Hartley Jesmond Joggers | - | Medium | 33:20 |
| 49 | 754 | Lisa Short Tynedale Harriers | - | Fast | 30:26 |
| 50 | 875 | Harriet Froud Newcastle University | - | Medium | 33:22 |
| 51 | 676 | Lucy Walton Sunderland Strollers | - | Medium | 33:25 |
| 52 | 357 | Emma Leveson Jesmond Joggers | - | Medium | 33:27 |
| 53 | 1024 | Elouise Pretorius Tyne Bridge Harriers | - | Slow | 36:00 |
| 54 | 942 | Vicky Thompson Morpeth Harriers & AC | - | Slow | 36:01 |
| 55 | 243 | Sarah Platten Elswick Harriers | - | Fast | 30:34 |
| 56 | 293 | Elaine Mckechnie Gosforth Harriers | - | Slow | 36:02 |
| 57 | 873 | Cadence Willis Newcastle University | - | Medium | 33:30 |
| 58 | 451 | Katie Dickinson Sunderland Harriers | - | Slow | 36:05 |
| 59 | 897 | Nicola Dyson Saltwell Harriers | - | Slow | 36:05 |
| 60 | 1 | Alice Tetley-Paul Alnwick Harriers | - | Slow | 36:06 |
| 61 | 954 | Ashleigh Bennett Sunderland Harriers | - | Slow | 36:07 |
| 62 | 238 | Mary Hall Elswick Harriers | - | Slow | 36:07 |
| 63 | 788 | Catherine Spoors Washington Running Club | - | Medium | 33:34 |
| 64 | 689 | Ailsa Skelly Tyne Bridge Harriers | - | Slow | 36:08 |
| 65 | 1051 | Evie Richardson Wearside Triathlon | - | Medium | 33:38 |
| 66 | 128 | Amanda Taylor Crook AC | - | Medium | 33:41 |
| 67 | 757 | Rachel Vincent Tynedale Harriers | - | Medium | 33:42 |
| 68 | 475 | Emma White North Shields Poly | - | Fast | 30:50 |
| 69 | 282 | Mary Ferrier Gateshead Harriers | - | Fast | 30:50 |
| 70 | 437 | Julia Whitehall Newcastle Frontrunners | - | Fast | 30:52 |
| 71 | 726 | Robyn Naylor Tyne Bridge Harriers | - | Fast | 30:52 |
| 72 | 146 | Jennifer Lloyd Edwards Crook AC | - | Fast | 30:52 |
| 73 | 906 | Kelly Middlemiss Washington Running Club | - | Slow | 36:21 |
| 74 | 20 | Melanie Horan Ashington Hirst | - | Slow | 36:22 |
| 75 | 222 | Gillian Johnson Elswick Harriers | - | Medium | 33:51 |
| 76 | 701 | Emily Hill Tyne Bridge Harriers | - | Medium | 33:51 |
| 77 | 290 | Angela Richardson Gosforth Harriers | - | Medium | 33:52 |
| 78 | 131 | Bethany Iveson Crook AC | - | Medium | 33:53 |
| 79 | 306 | Deborah Hicks Heaton Harriers | - | Slow | 36:27 |
| 80 | 77 | Michelle Conner Blyth RC | - | Slow | 36:27 |
| 81 | 688 | Adeline Bourgenot-Lewis Tyne Bridge Harriers | - | Slow | 36:29 |
| 82 | 528 | Laura Choake Ponteland Runners | - | Medium | 33:56 |
| 83 | 543 | Stephanie Manson Ponteland Runners | - | Fast | 31:05 |
| 84 | 453 | Lucy Bowman Newcastle University | - | Slow | 36:34 |
| 85 | 852 | Emma Mccabe Elvet Striders | - | Medium | 34:03 |
| 86 | 707 | Heather Allaway Tyne Bridge Harriers | - | Slow | 36:39 |
| 87 | 777 | Natalie Twaddle Wallsend Harriers | - | Medium | 34:06 |
| 88 | 65 | Gemma Floyd Blyth RC | - | Fast | 31:13 |
| 89 | 1041 | Catherine Eaton Tyne Bridge Harriers | - | Slow | 36:42 |
| 90 | 758 | Sarah Davidson Tynedale Harriers | - | Medium | 34:10 |
| 91 | 341 | Emily Booth Jarrow & Hebburn AC | - | Medium | 34:13 |
| 92 | 692 | Amie O'Halloran Tyne Bridge Harriers | - | Slow | 36:50 |
| 93 | 259 | Nina Mason Elvet Striders | - | Slow | 36:51 |
| 94 | 922 | Lilyanna Turner Birtley AC | - | Fast | 31:24 |
| 95 | 269 | Danielle Pizzey Gateshead Harriers | - | Medium | 34:20 |
| 96 | 434 | Helen Astle Newcastle Frontrunners | - | Slow | 36:54 |
| 97 | 708 | Heather Dorman Tyne Bridge Harriers | - | Medium | 34:25 |
| 98 | 702 | Emma Burke Tyne Bridge Harriers | - | Fast | 34:27 |
| 99 | 449 | Heather Longbottom Newcastle University | - | Slow | 37:02 |
| 100 | 219 | Debbie Spoor Elswick Harriers | - | Slow | 37:04 |
| 101 | 924 | Ellen Tullo Heaton Harriers | - | Fast | 31:38 |
| 102 | 518 | Emily Johnson Ponteland Runners | - | Medium | 34:36 |
| 103 | 920 | Elisabeth Middlemas Blackhill Bounders | - | Slow | 37:09 |
| 104 | 747 | Jeannie Brady Tynedale Harriers | - | Slow | 37:09 |
| 105 | 780 | Sarah Read Wallsend Harriers | - | Medium | 34:37 |
| 106 | 774 | Laura Murphy Wallsend Harriers | - | Slow | 37:14 |
| 107 | 710 | Jennyfer Ricci Tyne Bridge Harriers | - | Medium | 34:41 |
| 108 | 62 | Carly Ellis Blyth RC | - | Medium | 34:42 |
| 109 | 105 | Cate Walker Claremont RR | - | Slow | 37:18 |
| 110 | 58 | Hannah Waterhouse Blaydon Harriers | - | Slow | 37:18 |
| 111 | 1040 | Alba Gadeau Cordoba Saltwell Harriers | - | Medium | 34:46 |
| 112 | 384 | Miroslava Talarova Low Fell RC | - | Slow | 37:20 |
| 113 | 8 | Kate Johnston Alnwick Harriers | - | Slow | 37:21 |
| 114 | 755 | Maria Armstrong Tynedale Harriers | - | Medium | 34:51 |
| 115 | 525 | Julia Lightle Ponteland Runners | - | Slow | 37:28 |
| 116 | 530 | Lindsay Aspden Ponteland Runners | - | Medium | 34:58 |
| 117 | 633 | Jo Mitchell Stocksfield Striders | - | Slow | 37:32 |
| 118 | 93 | Lucy Buckle Chester-le-Street | - | Fast | 32:05 |
| 119 | 670 | Jenna Maynard Sunderland Strollers | - | Slow | 37:34 |
| 120 | 205 | Lizzie Lupton Durham City Harriers | - | Slow | 37:34 |
| 121 | 229 | Judith Nutt Elswick Harriers | - | Fast | 32:08 |
| 122 | 351 | Alice Rea Jesmond Joggers | - | Fast | 32:10 |
| 123 | 477 | Helen Heaney North Shields Poly | - | Medium | 35:05 |
| 124 | 713 | Justine Carrion - Weiss Tyne Bridge Harriers | - | Slow | 37:39 |
| 125 | 613 | Jackie Murdy South Shields Harriers | - | Fast | 32:12 |
| 126 | 511 | Andrea Findlater Ponteland Runners | - | Slow | 37:43 |
| 127 | 78 | Nikki Courtney Blyth RC | - | Slow | 37:44 |
| 128 | 537 | Paula Heron Ponteland Runners | - | Slow | 37:44 |
| 129 | 124 | Steph Towers Claremont RR | - | Slow | 37:45 |
| 130 | 376 | Joanna Hand Low Fell RC | - | Slow | 37:45 |
| 131 | 548 | Althea Carr Prudhoe Plodders | - | Slow | 37:46 |
| 132 | 588 | Helen Davies Sedgefield Harriers | - | Slow | 37:47 |
| 133 | 217 | Caroline Johnson Elswick Harriers | - | Slow | 37:51 |
| 134 | 1029 | Annabel Graham Alnwick Harriers | - | Slow | 37:52 |
| 135 | 86 | Xara Purvis Blyth RC | - | Medium | 35:20 |
| 136 | 431 | Claire Chadwick Newcastle Frontrunners | - | Slow | 37:54 |
| 137 | 863 | Charlotte Hicks Jesmond Joggers | - | Slow | 37:54 |
| 138 | 2 | Carole Page Alnwick Harriers | - | Medium | 35:22 |
| 139 | 673 | Kayleigh Pickersgill Sunderland Strollers | - | Slow | 37:59 |
| 140 | 816 | Victoria McManus Sunderland Harriers | - | Slow | 38:02 |
| 141 | 72 | Leanne Wittering Blyth RC | - | Slow | 38:03 |
| 142 | 159 | Lisa Donaldson Crook AC | - | Fast | 32:36 |
| 143 | 661 | Ashley Snowdon Sunderland Strollers | - | Slow | 38:05 |
| 144 | 329 | Sharon Cook Heaton Harriers | - | Slow | 38:09 |
| 145 | 42 | Scarlett Newby Birtley AC | - | Slow | 38:15 |
| 146 | 10 | Lisa Baston Alnwick Harriers | - | Slow | 38:17 |
| 147 | 519 | Esme Stephenson Ponteland Runners | - | Slow | 38:19 |
| 148 | 234 | Laura Shepherdson Elswick Harriers | - | Slow | 38:19 |
| 149 | 80 | Sandra Watson Blyth RC | - | Slow | 38:25 |
| 150 | 1045 | Holly Porter Claremont RR | - | Slow | 38:29 |
| 151 | 630 | Francesca Arthur Stocksfield Striders | - | Slow | 38:31 |
| 152 | 801 | Megan Anderson Washington Running Club | - | Slow | 38:32 |
| 153 | 479 | Helen Lilley North Shields Poly | - | Slow | 38:33 |
| 154 | 846 | Anna Round Claremont RR | - | Slow | 38:33 |
| 155 | 620 | Lisa Oliver South Shields Harriers | - | Slow | 38:36 |
| 156 | 569 | Kerry Byrne Prudhoe Plodders | - | Slow | 38:37 |
| 157 | 857 | Susan Davis Elvet Striders | - | Slow | 38:38 |
| 158 | 577 | Aoife Smith Saltwell Harriers | - | Slow | 38:46 |
| 159 | 468 | Christine Murphy North Shields Poly | - | Slow | 38:50 |
| 160 | 723 | Rachel Turnbull Tyne Bridge Harriers | - | Medium | 36:19 |
| 161 | 3 | Diana Weightman Alnwick Harriers | - | Slow | 38:52 |
| 162 | 164 | Sam Dixon Crook AC | - | Medium | 36:27 |
| 163 | 356 | Emily Pass Jesmond Joggers | - | Slow | 39:02 |
| 164 | 804 | Caroline Smith Wearside Triathlon | - | Slow | 39:05 |
| 165 | 840 | Theresa Gaylor Ashington Hirst | - | Slow | 39:06 |
| 166 | 388 | Vicky Graham Low Fell RC | - | Slow | 39:08 |
| 167 | 247 | Camilla Lauren-Maatta Elvet Striders | - | Slow | 39:12 |
| 168 | 5 | Jennifer Knight Alnwick Harriers | - | Medium | 36:40 |
| 169 | 759 | Sarah Stobbart Tynedale Harriers | - | Slow | 39:16 |
| 170 | 335 | Erin Keeler-Clark Houghton AC | - | Slow | 39:19 |
| 171 | 736 | Bethany Carter Tynedale Harriers | - | Slow | 39:21 |
| 172 | 1038 | Christine Maddox Ponteland Runners | - | Slow | 39:22 |
| 173 | 787 | Becky Swindells Washington Running Club | - | Slow | 39:23 |
| 174 | 578 | Christie Waddington Saltwell Harriers | - | Slow | 39:28 |
| 175 | 207 | Lynne Carruthers Durham City Harriers | - | Slow | 39:29 |
| 176 | 996 | Kimberly Kerry Washington Running Club | - | Medium | 37:01 |
| 177 | 734 | Victoria Michla (Middleton) Tyne Bridge Harriers | - | Slow | 39:36 |
| 178 | 1048 | Kirsty Robson Derwent Valley Running Club | - | Slow | 39:38 |
| 179 | 725 | Ria Knox Tyne Bridge Harriers | - | Slow | 39:46 |
| 180 | 336 | Gillian Tomlinson Houghton AC | - | Slow | 39:47 |
| 181 | 315 | Jenny Friend Heaton Harriers | - | Slow | 39:49 |
| 182 | 507 | Helen Kleiser Phoenix Flyers | - | Slow | 39:51 |
| 183 | 34 | Kay Drummond Birtley AC | - | Slow | 39:56 |
| 184 | 933 | Esther Neal Elvet Striders | - | Slow | 40:01 |
| 185 | 820 | Mel Steer Alnwick Harriers | - | Slow | 40:04 |
| 186 | 465 | Catherine Holland North Shields Poly | - | Slow | 40:07 |
| 187 | 249 | Elizabeth Pounder Elvet Striders | - | Slow | 40:09 |
| 188 | 674 | Kirsty Pound Sunderland Strollers | - | Slow | 40:10 |
| 189 | 526 | Kelly Enderwick Ponteland Runners | - | Slow | 40:11 |
| 190 | 491 | Lucy Craig North Shields Poly | - | Slow | 40:20 |
| 191 | 790 | Felicity Day Washington Running Club | - | Slow | 40:31 |
| 192 | 490 | Linda Bulfin North Shields Poly | - | Slow | 40:41 |
| 193 | 408 | Sarah Henry Morpeth Harriers & AC | - | Slow | 40:51 |
| 194 | 751 | Kim Bluck Tynedale Harriers | - | Slow | 40:59 |
| 195 | 729 | Sammie Buzzard Tyne Bridge Harriers | - | Slow | 41:01 |
| 196 | 198 | Christine Woods Durham City Harriers | - | Slow | 41:03 |
| 197 | 642 | Doreen Dickinson Sunderland Harriers | - | Slow | 41:14 |
| 198 | 19 | Julie Wandless Ashington Hirst | - | Slow | 41:19 |
| 199 | 75 | Lisa Scorer Blyth RC | - | Slow | 41:21 |
| 200 | 318 | Judith Archibold Heaton Harriers | - | Slow | 41:23 |
| 201 | 252 | Fiona Shenton Elvet Striders | - | Slow | 41:33 |
| 202 | 337 | Helen Brown Houghton AC | - | Slow | 41:45 |
| 203 | 471 | Claire Smith North Shields Poly | - | Slow | 41:46 |
| 204 | 461 | Angela Brown North Shields Poly | - | Slow | 41:50 |
| 205 | 443 | Rebecca Diss Newcastle Frontrunners | - | Slow | 41:53 |
| 206 | 245 | Tracey Beaumont Elswick Harriers | - | Slow | 41:57 |
| 207 | 494 | Patricia Milton North Shields Poly | - | Slow | 42:04 |
| 208 | 903 | Deborah Lambert-Mander Washington Running Club | - | Slow | 42:13 |
| 209 | 614 | Joanne Camps South Shields Harriers | - | Slow | 42:13 |
| 210 | 784 | Alison Mitchinson Washington Running Club | - | Slow | 42:16 |
| 211 | 96 | Suzanne Ford-Hutchinson Chester-le-Street | - | Slow | 42:22 |
| 212 | 718 | Marie Bell Tyne Bridge Harriers | - | Slow | 42:22 |
| 213 | 1026 | Lisa Van-Heereveld Heaton Harriers | - | Slow | 42:29 |
| 214 | 508 | Kelly Hetherington Phoenix Flyers | - | Slow | 42:39 |
| 215 | 13 | Michelle Mcdonogh Alnwick Harriers | - | Slow | 42:53 |
| 216 | 43 | Stephanie Young Birtley AC | - | Slow | 43:09 |
| 217 | 905 | Jen Telfer Washington Running Club | - | Slow | 43:16 |
| 218 | 890 | Becky Jones Saltwell Harriers | - | Slow | 43:17 |
| 219 | 225 | Imogen King Elswick Harriers | - | Slow | 43:23 |
| 220 | 1035 | Kelly Clarke Morpeth Harriers & AC | - | Slow | 43:26 |
| 221 | 814 | Lindsey Deary Sunderland Harriers | - | Slow | 43:35 |
| 222 | 387 | Vicki Halse Low Fell RC | - | Slow | 43:35 |
| 223 | 964 | Joanne Butterworth Washington Running Club | - | Slow | 43:37 |
| 224 | 1023 | Abbie Marshall South Shields Harriers | - | Slow | 43:40 |
| 225 | 379 | Kelly Cook Low Fell RC | - | Slow | 43:43 |
| 226 | 592 | Marie Walker Sedgefield Harriers | - | Slow | 43:45 |
| 227 | 553 | Carol Carrillo Rabago Prudhoe Plodders | - | Slow | 43:47 |
| 228 | 598 | Shelley Hooper Sedgefield Harriers | - | Slow | 43:54 |
| 229 | 749 | Karen Connelly Tynedale Harriers | - | Slow | 44:12 |
| 230 | 133 | Chloe Barker Crook AC | - | Slow | 44:14 |
| 231 | 166 | Sharron Bridge Crook AC | - | Slow | 44:15 |
| 232 | 794 | Joanne Danby Washington Running Club | - | Slow | 44:17 |
| 233 | 1037 | Lucy Pringle Newcastle Frontrunners | - | Slow | 44:31 |
| 234 | 845 | Vicky Mckay Chester-le-Street | - | Slow | 44:36 |
| 235 | 691 | Amanda Tunmore Tyne Bridge Harriers | - | Slow | 44:40 |
| 236 | 1050 | Heidi Finlay Newburn Running Club | - | Slow | 44:47 |
| 237 | 1034 | Nicola Mills Elvet Striders | - | Slow | 44:51 |
| 238 | 695 | Anne Wilson Tyne Bridge Harriers | - | Slow | 44:51 |
| 239 | 110 | Hazel Juggins Claremont RR | - | Slow | 44:56 |
| 240 | 298 | Leonie earnshaw Gosforth Harriers | - | Slow | 45:01 |
| 241 | 579 | Claire Lloyd Saltwell Harriers | - | Slow | 45:02 |
| 242 | 1039 | Jo Donkin Ponteland Runners | - | Slow | 45:05 |
| 243 | 109 | Gillian Milne Claremont RR | - | Slow | 45:21 |
| 244 | 21 | Natalie Mcdermott Ashington Hirst | - | Slow | 45:33 |
| 245 | 1042 | Amelia Dakin Ponteland Runners | - | Slow | 45:34 |
| 246 | 870 | Michele O'Neill-Hall NEVAC | - | Slow | 45:44 |
| 247 | 181 | Sue Urwin Derwent Valley Running Club | - | Slow | 46:12 |
| 248 | 1021 | Lydia House Saltwell Harriers | - | Slow | 46:24 |
| 249 | 97 | Suzanne Jones Chester-le-Street | - | Slow | 46:27 |
| 250 | 389 | Wendy Lynch Low Fell RC | - | Slow | 46:41 |
| 251 | 433 | Heather Witham Newcastle Frontrunners | - | Slow | 46:54 |
| 252 | 231 | Kate Taylor Elswick Harriers | - | Slow | 47:02 |
| 253 | 531 | Louise Gibson Ponteland Runners | - | Slow | 47:04 |
| 254 | 700 | Elaine O'mara Tyne Bridge Harriers | - | Slow | 47:59 |
| 255 | 141 | Emma Lawson Crook AC | - | Slow | 48:29 |
| 256 | 763 | Christine Stretesky Wallsend Harriers | - | Slow | 48:38 |
| 257 | 90 | Elizabeth Bull Chester-le-Street | - | Slow | 48:48 |
| 258 | 582 | Rosemarie Reynolds Saltwell Harriers | - | Slow | 48:52 |
| 259 | 340 | Adele Carmichael Jarrow & Hebburn AC | - | Slow | 49:05 |
| 260 | 382 | Mary Wilson Low Fell RC | - | Slow | 49:10 |
| 261 | 463 | Caroline Knight North Shields Poly | - | Slow | 49:26 |
| 262 | 872 | Vanessa Nair Newcastle Frontrunners | - | Slow | 49:50 |
| 263 | 94 | Melissa Stewart Chester-le-Street | - | Slow | 49:55 |
| 264 | 422 | Julia Harrison Newburn Running Club | - | Slow | 50:32 |
| 265 | 786 | Ashleigh Atkinson Washington Running Club | - | Slow | 50:55 |
| 266 | 581 | Hilary Shaw Saltwell Harriers | - | Slow | 51:19 |
| 267 | 517 | Dawn Roxburgh Ponteland Runners | - | Slow | 52:13 |
| 268 | 522 | Helen O'Neil Ponteland Runners | - | Slow | 52:13 |
| 269 | 435 | Jo Morrissey Newcastle Frontrunners | - | Slow | 52:55 |
| 270 | 730 | Sandra Ellis Tyne Bridge Harriers | - | Slow | 53:34 |
| 271 | 1043 | Katarina Uren Blackhill Bounders | - | Slow | 54:08 |
| 272 | 47 | Barbara Kelly Blackhill Bounders | - | Slow | 54:08 |
| 273 | 98 | Victoria Stewart Chester-le-Street | - | Slow | 54:39 |
| 274 | 564 | Grace Burn Prudhoe Plodders | - | Slow | 54:45 |
| 275 | 423 | Kathryn Short Newburn Running Club | - | Slow | 54:51 |
| 276 | 417 | Ellie Anderson Newburn Running Club | - | Slow | 57:20 |
| 277 | 545 | Vivien Ferrier Ponteland Runners | - | Slow | 58:33 |
| 278 | 1027 | Jan Batey Washington Running Club | - | Slow | 60:04 |
| 279 | 799 | Lorna Winter Washington Running Club | - | Slow | 60:04 |
| 280 | 546 | Abi Stanforth Prudhoe Plodders | - | Slow | 62:04 |
No results match your search.
View the current league standings for the 2025-26 season.
Season-long individual performance rankings by category
View Individual Standings